2023 IPSC Australia National Handgun Championships [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 350 Whitehead, Paul G Major AUS 1,654.5624 100.00
2 108 Clough, Steve Senior M Major AUS 1,564.1052 94.53
3 29 De Groot, Ashton Junior G Major AUS 1,431.5744 86.52
4 76 Centofanti, Luigi A Major AUS 1,361.8295 82.31
5 243 Moller, Byron M Major AUS 1,356.2522 81.97
6 380 Shoesmith, Keith A Major AUS 1,351.6791 81.69
7 166 Harrison, Jeremiah Junior A Major AUS 1,286.8956 77.78
8 119 Cooper, Jon A Major AUS 1,252.3487 75.69
9 227 Woo, Christopher A Major AUS 1,226.1067 74.10
10 86 Wilczak, Piotr A Major AUS 1,220.2851 73.75
11 171 Dailey, David S. Senior A Major AUS 1,199.8855 72.52
12 431 Taverner, Alastair A Minor AUS 1,131.1967 68.37
13 214 Sun, Henry B Major AUS 1,130.1137 68.30
14 61 Tassie, Daniel B Minor AUS 1,121.7976 67.80
15 395 Stanton, Paul A Minor AUS 1,114.0382 67.33
16 374 Bickford, Michael A Minor AUS 1,073.4283 64.88
17 177 White, Craig Senior B Minor AUS 1,066.5087 64.46
18 140 Lyne, Greg Senior B Major AUS 1,044.1513 63.11
19 113 Lindsay, Douglas B Major AUS 1,043.3910 63.06
20 399 Guglielmino, Christina Lady B Minor AUS 1,032.4520 62.40
21 304 Ey, Steven B Minor AUS 1,005.6624 60.78
22 186 Chaptini, Gassan S. Senior B Major AUS 971.7951 58.73
23 180 Whittington, Shannon B Minor AUS 966.4231 58.41
24 33 McEwan, Xylon B Minor AUS 950.4965 57.45
25 80 Tran, Danh B Minor AUS 949.2950 57.37
26 156 Cook, Gavin Senior B Minor AUS 918.2579 55.50
27 45 Brown, Robert C Minor AUS 911.7722 55.11
28 165 Harrison, Michael B Major AUS 898.6050 54.31
29 82 Hoey, Michael Senior C Minor AUS 891.2906 53.87
30 189 Bodey, Justin C Minor AUS 867.8465 52.45
31 124 Kasprzak, Rafal C Major AUS 851.2140 51.45
32 183 Land, Stephen Senior B Major AUS 843.5291 50.98
33 408 Luhrs, Zeb D Minor AUS 830.5394 50.20
34 293 Saitz, Iveta Lady C Minor AUS 827.1696 49.99
35 211 Burns, Nathan C Major AUS 818.8531 49.49
36 419 Carter, Darren Senior C Minor AUS 806.1002 48.72
37 125 Wells, Graham S. Senior C Minor AUS 802.6854 48.51
38 78 King, Monique Lady C Minor AUS 800.7294 48.40
39 129 Drakeley, Paul Grand Senior C Minor AUS 773.0730 46.72
40 264 Moysey, Chris S. Senior C Minor AUS 737.0451 44.55
41 336 Simmons, Alex Senior C Minor AUS 734.0145 44.36
42 123 Pope, Wayne S. Senior C Minor AUS 709.3401 42.87
43 190 Oliver, Jack U Minor AUS 706.2757 42.69
44 148 Sparrow, Michael Grand Senior C Minor AUS 698.5568 42.22
45 259 Taverner, Rod Grand Senior C Minor AUS 692.7166 41.87
46 333 Schoenfisch, Martin S. Senior C Minor AUS 685.4909 41.43
47 173 Mullan, Andrew Senior C Minor AUS 680.8607 41.15
48 139 Phillips, Chris Senior C Major AUS 675.0505 40.80
49 205 Clark, Craig Senior C Major NZL 664.9139 40.19
50 110 Carne, Peter Senior C Minor AUS 580.1239 35.06
51 265 Moysey, Deb Lady Senior C Minor AUS 559.0358 33.79
52 430 Nelson, Kathy Lady Senior D Minor AUS 523.2938 31.63
53 167 Harrison, Jazmin S. Junior D Minor AUS 512.4779 30.97
54 358 Smith, Daniel U Minor AUS 505.9755 30.58
55 217 Clampett, Anne Lady D Minor AUS 496.8458 30.03
56 320 Allan, Leslie Senior D Major AUS 460.3482 27.82
57 58 Hopman, Megs Lady D Minor AUS 455.6851 27.54
58 363 Johnston, Nikki Lady D Minor AUS 408.7091 24.70
59 327 Dunbar, Scott Senior C Major AUS 392.4722 23.72
60 424 Skoutellis, Peter S. Senior U Minor AUS 383.8962 23.20
61 268 McCrae, Gail Lady C Minor AUS 0.4469 0.03