2022 IPSC Australia National Handgun Championships - Iron Sights [ESS] - Final - Results

Classic

Place # Shooter Category Class Factor Region Total Score Score %
1 1 Graham, Gareth Senior M Minor AUS 1,246.5648 100.00
2 305 Brown, Ryan M Minor AUS 1,243.0708 99.72
3 143 Duong, Alan A Minor AUS 1,201.3430 96.37
4 290 Kay, Ian Senior G Minor AUS 1,195.8373 95.93
5 9 Hutchinson, Martin M Minor AUS 1,188.9272 95.38
6 21 Oliver, Mark Senior G Minor AUS 1,179.5482 94.62
7 191 Evangelista, Antonio M Minor AUS 1,131.8555 90.80
8 65 Tan, Ivan M Minor AUS 1,124.5789 90.21
9 43 Strydom, Daniel M Minor AUS 1,123.8540 90.16
10 218 Moss, Andrew S. Senior M Minor AUS 1,123.0178 90.09
11 104 Vainer, Jordan Junior M Minor AUS 1,118.2354 89.71
12 248 Hart, Ed Senior M Minor AUS 1,076.9749 86.40
13 139 Hilser-Ritter, Julian M Minor AUS 1,074.8532 86.23
14 266 Cathcart, Jared U Minor AUS 1,058.6132 84.92
15 155 Chaffer, Robert Senior M Minor AUS 1,055.3332 84.66
16 262 Sanson, Eric Jr B Minor AUS 1,054.9996 84.63
17 26 Legaspi, Mervill M Minor AUS 1,025.0365 82.23
18 244 Sleeth, Terence Senior M Minor AUS 1,023.2575 82.09
19 299 Angelopoulos, Louie Senior M Minor AUS 1,008.8635 80.93
20 206 Rose, Darren Senior C Minor AUS 995.7315 79.88
21 7 Morris, Cameron Senior M Minor AUS 963.3735 77.28
22 341 Hutchison, Rob B Minor AUS 958.7739 76.91
23 250 Sackett, Nick Senior A Minor AUS 954.5720 76.58
24 8 Northey, Jason M Minor AUS 938.5640 75.29
25 347 Land, Stephen Senior B Minor AUS 900.8113 72.26
26 215 Creer, Jamie B Minor AUS 895.2935 71.82
27 249 Hart, Angela Lady M Minor AUS 873.2970 70.06
28 354 Hollier, Robert Senior M Minor AUS 858.9912 68.91
29 189 Gibson, Ben M Minor AUS 858.9792 68.91
30 247 Ames, Jeff Senior B Minor AUS 854.2835 68.53
31 310 Wilson, Nathan B Minor AUS 850.1995 68.20
32 386 Keley, Brian Senior C Minor AUS 835.8012 67.05
33 346 Schlen, Gideon B Minor AUS 832.7740 66.81
34 111 Sheather, Jacqueline Lady A Minor AUS 813.1443 65.23
35 292 Kay, Becky Lady B Minor AUS 796.9709 63.93
36 192 Martin, John Senior C Minor AUS 796.5009 63.90
37 31 Allen, Charlie S. Senior B Minor AUS 791.0023 63.45
38 308 Wright, Ben B Minor AUS 784.5122 62.93
39 166 Anderson, Natalie Lady D Minor AUS 778.0238 62.41
40 151 Kelly, Steve Senior B Minor AUS 777.4751 62.37
41 154 Brown, James B Minor AUS 776.2886 62.27
42 42 Urdevics, Erik B Minor AUS 767.2261 61.55
43 131 Genovese, Stephen S. Senior B Minor AUS 748.1427 60.02
44 53 Cheong, Chi Ngai C Minor AUS 746.0496 59.85
45 76 Sarnecki, Zac C Minor AUS 725.1763 58.17
46 394 Bright, Bil Senior B Minor AUS 708.6251 56.85
47 34 Denniston, Stephen S. Senior B Minor AUS 702.9997 56.39
48 58 BLACKMORE, Kim Lady B Minor AUS 689.1644 55.29
49 6 Bowring, Susie Lady C Minor AUS 680.1426 54.56
50 379 Hartley, Benjamin U Minor AUS 669.9945 53.75
51 298 Prowse, Loudon C Minor AUS 664.1685 53.28
52 241 Capadouca, Chris Senior B Minor AUS 661.6045 53.07
53 376 LASCELLES, DAVID Senior A Minor AUS 631.7628 50.68
54 374 Newton, Scout C Minor AUS 559.0084 44.84
55 282 Butcher, Ian S. Senior C Minor AUS 558.4121 44.80
56 85 Caldwell, Loraine Lady C Minor AUS 544.4048 43.67
57 339 Atkinson, Jett S. Junior D Minor AUS 517.8521 41.54
58 152 Ross, Justin C Minor AUS 514.0561 41.24
59 66 Chambers, Bruce S. Senior C Minor AUS 509.6655 40.89
60 263 Hart, Damien D Minor AUS 500.4207 40.14
61 182 Newton, Simon Senior B Minor AUS 492.4755 39.51
62 340 Atkinson, Shane Senior D Minor AUS 424.1158 34.02
63 156 Giarola, Peter S. Senior D Minor AUS 370.1256 29.69
64 45 McCrae, Colin S. Senior C Minor AUS 346.7283 27.81
65 277 Damaso, Gary Senior M Minor AUS 266.7056 21.40
66 285 McConachie, David M Minor AUS 265.1392 21.27
67 225 Vlakic, Robert Senior B Minor AUS 0.0000 0.00