2024 IPSC Australia National Handgun Championships [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 257 Fung, Jason M Minor AUS 1,361.1445 100.00
2 191 Lopez, Alberto M Minor AUS 1,342.2901 98.61
3 188 Turner, Aaron M Minor AUS 1,291.5623 94.89
4 70 Dupuy, Richard Senior M Minor AUS 1,276.5101 93.78
5 251 Casement, Rhys A Minor AUS 1,276.1262 93.75
6 73 Berlin, Bradley M Minor AUS 1,255.0575 92.21
7 111 Phegan, Naomi Lady A Minor AUS 1,235.2056 90.75
8 176 Kissun, Mark M Minor AUS 1,233.2605 90.60
9 265 Taylor, James david A Minor AUS 1,230.4647 90.40
10 166 Whitehead, Dan A Minor AUS 1,184.2393 87.00
11 228 Damo, Teejay B Minor AUS 1,068.0615 78.47
12 260 Toro, Felipe A Minor AUS 1,049.2388 77.09
13 224 Middleton, Luke C Minor AUS 1,003.2876 73.71
14 38 Dovi, John S. Senior B Minor AUS 980.0428 72.00
15 203 Harrison, Michael B Minor AUS 965.5109 70.93
16 314 Vejrych, Gerard C Minor AUS 960.4667 70.56
17 142 Sunits, John B Minor AUS 957.5714 70.35
18 147 Allen, Luke B Minor AUS 949.0095 69.72
19 223 Clifton, Travis C Minor AUS 937.8416 68.90
20 210 Skews, Tony S. Senior B Minor NZL 926.1755 68.04
21 249 Heatherley, Adam A Minor AUS 916.0545 67.30
22 115 Procek, Lachlan C Minor AUS 904.1044 66.42
23 33 Reisinger, Philip C Minor AUS 899.6652 66.10
24 274 Gorgolis, Paul Senior U Minor AUS 896.5276 65.87
25 76 Reck, Carl C Minor AUS 872.5188 64.10
26 19 Vainer, Michael Senior C Minor AUS 871.0756 64.00
27 132 Fell, Robert Senior C Minor AUS 813.3443 59.75
28 211 Apathy, Michael S. Senior C Minor AUS 811.3769 59.61
29 54 Boyd, Ian Grand Senior C Minor AUS 775.7769 56.99
30 241 Ellis, Stuart C Minor AUS 720.7547 52.95
31 126 Sage, James C Minor AUS 715.1892 52.54
32 321 Burdett, Bohdan C Minor AUS 662.8636 48.70
33 127 Unsworth, Lucas C Minor AUS 662.6357 48.68
34 306 Lukacsi, Menyhert Tamas C Minor PNG 637.8824 46.86
35 208 Hodgson, John Robert Grand Senior D Minor NZL 533.8408 39.22
36 317 Cragnolini, Ni Yumei Lady Senior D Minor PNG 522.7765 38.41
37 137 Russell, Neil S. Senior D Minor AUS 479.2377 35.21
38 155 Smith, Andrew C Senior C Minor AUS 463.6007 34.06
39 313 Baxter, Matthew Senior U Minor AUS 448.4913 32.95
40 47 Stolk, Wayne Senior C Minor AUS 447.8578 32.90
41 290 Berlin, Robert S. Senior D Minor AUS 380.4358 27.95