2024 Blacktown IPSC Open [Imported 2024-11-09 13:45:08] [ESS] - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 49 Kelly, Josh M Minor AUS 1,007.7936 100.00
2 40 Connolly, Adam M Minor AUS 976.3100 96.88
3 42 Shchepotkin, Victor M Minor AUS 972.5572 96.50
4 125 liu, eric (tongxin) A Minor AUS 907.2861 90.03
5 83 Kuhner, Scott M Minor AUS 905.2863 89.83
6 11 Clothier, Steve Senior M Minor AUS 883.9290 87.71
7 96 Tan, Daniel Senior B Minor AUS 851.0135 84.44
8 86 Owen, David S. Senior A Minor AUS 839.2654 83.28
9 44 Keenan, Chris Senior M Minor AUS 836.2296 82.98
10 106 Whatman, John Senior A Minor AUS 828.5514 82.21
11 66 Ashmore, Simon Senior M Minor AUS 821.7886 81.54
12 50 Kelly, Hayden C Minor AUS 806.9581 80.07
13 46 Marden, Scott C Minor AUS 799.6233 79.34
14 58 Desaix, Michael S. Senior A Minor AUS 796.8967 79.07
15 43 Melehan, Nicholas A Minor AUS 794.9649 78.88
16 48 Jakovljevic, Ivan B Minor AUS 731.0305 72.54
17 53 Wilcher, William S. Senior B Minor AUS 690.0153 68.47
18 5 Apps, Joshua Senior D Minor AUS 687.5375 68.22
19 7 Dawson, David B Minor AUS 683.5427 67.83
20 68 Olic, Dean Senior A Minor AUS 677.9974 67.28
21 56 Kostov, John Senior B Minor AUS 666.6955 66.15
22 90 Cheng, Vanessa Lady B Minor AUS 661.3082 65.62
23 17 Creencia, Francisco S. Senior C Minor AUS 638.2489 63.33
24 130 Tuey, Matthew C Minor AUS 625.9215 62.11
25 26 Lau, Wu U Minor AUS 619.5496 61.48
26 14 Jacob, Adam S. Senior B Minor AUS 598.2518 59.36
27 122 Sully, Robert Grand Senior B Minor AUS 597.1935 59.26
28 13 Rosales, Danilo Grand Senior C Minor AUS 586.9308 58.24
29 6 Dawson, Paul Grand Senior C Minor AUS 578.7942 57.43
30 121 Alit, Glenn Senior B Minor AUS 568.8640 56.45
31 22 Cruz, Mark Anthony C Minor AUS 567.5018 56.31
32 126 Antoniou, Chris U Minor AUS 561.8585 55.75
33 132 Santos, Mark U Minor AUS 546.1467 54.19
34 87 Harding, Jim Grand Senior C Minor AUS 498.9714 49.51
35 38 Javier, Jerome Senior D Minor AUS 490.9543 48.72
36 101 Dobrota, Milan S. Senior C Minor AUS 456.5604 45.30