2023 IPSC SA State Hundgun Championships [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Harrison, Jeremiah | Junior | A | Major | AUS | 1,052.2166 | 100.00 |
| 2 | 61 | Centofanti, Luigi | A | Major | AUS | 957.6380 | 91.01 | |
| 3 | 2 | Stanton, Paul | A | Minor | AUS | 804.7213 | 76.48 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Ey, Steven | B | Minor | AUS | 844.7751 | 100.00 | |
| 2 | 85 | Guglielmino, Christina | Lady | B | Minor | AUS | 822.8490 | 97.40 |
| 3 | 64 | White, Craig | Senior | B | Minor | AUS | 821.9200 | 97.29 |
| 4 | 88 | Tran, Danh | B | Major | AUS | 814.9341 | 96.47 | |
| 5 | 58 | Chaptini, Gassan | S. Senior | B | Major | AUS | 808.7871 | 95.74 |
| 6 | 44 | Tassie, Daniel | B | Minor | AUS | 801.2055 | 94.84 | |
| 7 | 83 | Lyne, Greg | Senior | B | Major | AUS | 798.1483 | 94.48 |
| 8 | 56 | Cook, Gavin | Senior | B | Minor | AUS | 742.0737 | 87.84 |
| 9 | 122 | Harrison, Michael | B | Major | AUS | 739.2260 | 87.51 | |
| 10 | 163 | SIMIC, Hamish | B | Minor | AUS | 694.8276 | 82.25 | |
| 11 | 158 | Beitz, Mark | Senior | B | Minor | AUS | 566.4417 | 67.05 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Carter, Darren | Senior | C | Minor | AUS | 688.6765 | 100.00 |
| 2 | 31 | Wells, Graham | S. Senior | C | Minor | AUS | 613.9751 | 89.15 |
| 3 | 46 | Ortega, Dave | Senior | C | Major | AUS | 608.7776 | 88.40 |
| 4 | 164 | Taverner, Rod | S. Senior | C | Minor | AUS | 604.0078 | 87.71 |
| 5 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 573.2253 | 83.24 |
| 6 | 138 | Mullan, Andrew | Senior | C | Minor | AUS | 563.2974 | 81.79 |
| 7 | 115 | Hudson, Matthew | C | Minor | AUS | 545.6534 | 79.23 | |
| 8 | 38 | Sparrow, Michael | S. Senior | C | Minor | AUS | 500.2648 | 72.64 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Drury, Tim | Senior | D | Minor | AUS | 522.2375 | 100.00 |
| 2 | 51 | Clampett, Anne | Lady | D | Major | AUS | 399.6579 | 76.53 |
| 3 | 139 | Wilcock, Paul | S. Senior | D | Minor | AUS | 348.3407 | 66.70 |
| 4 | 29 | Johnston, Nikki | Lady | D | Minor | AUS | 305.9916 | 58.59 |