2023 IPSC SA State Hundgun Championships [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Smith, Brett | Senior | A | Minor | AUS | 746.3064 | 100.00 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Veal, Chris | B | Minor | AUS | 919.1838 | 100.00 | |
| 2 | 136 | Denninston, Stephen | S. Senior | B | Minor | AUS | 645.2623 | 70.20 |
| 3 | 89 | Schlen, Gideon | B | Minor | AUS | 635.8584 | 69.18 | |
| 4 | 144 | Blackmore, Kim | Lady | B | Minor | AUS | 620.9177 | 67.55 |
| 5 | 135 | Keley, Brian | B | Minor | AUS | 534.5327 | 58.15 | |
| 6 | 167 | Urdevics, Erik | B | Minor | AUS | 526.4497 | 57.27 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Wang, Lixin (Amy) | Lady | C | Minor | AUS | 797.6810 | 100.00 |
| 2 | 24 | Dodd, Aaron | C | Minor | AUS | 692.0214 | 86.75 | |
| 3 | 75 | Glinz, Roy | Senior | C | Minor | AUS | 613.4390 | 76.90 |
| 4 | 91 | Vainer, Michael | Senior | C | Minor | AUS | 491.4353 | 61.61 |
| 5 | 102 | Creech, Gary | S. Senior | C | Minor | AUS | 488.2885 | 61.21 |
| 6 | 150 | Caldwell, Loraine | Lady | C | Minor | AUS | 461.6252 | 57.87 |
| 7 | 55 | Stokes, Phil | S. Senior | C | Minor | AUS | 361.7454 | 45.35 |
| 8 | 100 | McCrae, Colin | S. Senior | C | Minor | AUS | 326.6066 | 40.94 |
Classic - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Brown, Ryan | G | Minor | AUS | 1,110.6027 | 100.00 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Strydom, Daniel | M | Minor | AUS | 966.9586 | 100.00 | |
| 2 | 62 | Evangelista, Antonio | M | Minor | AUS | 921.8870 | 95.34 | |
| 3 | 50 | Hatswell, Robert | S. Senior | M | Minor | AUS | 779.6061 | 80.62 |
| 4 | 77 | wegener, Philip | S. Senior | M | Minor | AUS | 773.9787 | 80.04 |