IPSC SA STICS IPSL 11 Mar 2023 [ESS] - Results
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Nahm, Kyong | B | Minor | AUS | 718.2361 | 100.00 | |
| 2 | 27 | Chaptini, Gassan | S. Senior | B | Minor | AUS | 715.9381 | 99.68 |
| 3 | 6 | Owen, David | S. Senior | B | Minor | AUS | 665.8360 | 92.70 |
| 4 | 18 | Willsdon, Jacob | Junior | B | Minor | AUS | 640.5921 | 89.19 |
| 5 | 36 | Soo, Alwin | B | Minor | AUS | 549.5756 | 76.52 | |
| 6 | 25 | Beitz, Mark | Senior | B | Minor | AUS | 511.4726 | 71.21 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Shaw, Kacia | S. Junior | C | Minor | AUS | 454.9327 | 100.00 |
| 2 | 37 | Harrison, Joash | S. Junior | C | Minor | AUS | 452.5946 | 99.49 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Dawes, Geoffrey | Senior | D | Minor | AUS | 369.3081 | 100.00 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Parkin, Christopher | M | Minor | AUS | 793.9487 | 100.00 | |
| 2 | 28 | Calvert, Darren | Senior | M | Minor | AUS | 792.0414 | 99.76 |
| 3 | 17 | Rowatt, Ped | Lady | M | Minor | AUS | 711.0770 | 89.56 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Loizou, Justin | U | Minor | AUS | 704.8847 | 100.00 |