2023 IPSC NT March 20% [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wrigglesworth, David | M | Major | AUS | 41 | 6.94 | 5.9078 | 45.0000 | 100.00 | |
| 2 | 17 | Graham, Gareth | Senior | G | Major | AUS | 41 | 7.15 | 5.7343 | 43.6783 | 97.06 | 
| 3 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 37 | 6.52 | 5.6748 | 43.2257 | 96.06 | 
| 4 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 43 | 7.98 | 5.3885 | 41.0444 | 91.21 | 
| 5 | 20 | Killeen, Andrew | U | Minor | AUS | 41 | 8.21 | 4.9939 | 38.0390 | 84.53 | |
| 6 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 43 | 8.92 | 4.8206 | 36.7191 | 81.60 | |
| 7 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 40 | 8.90 | 4.4944 | 34.2340 | 76.08 | 
| 8 | 23 | Smith, Danny | D | Minor | AUS | 43 | 11.80 | 3.6441 | 27.7571 | 61.68 | |
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 40 | 12.43 | 3.2180 | 24.5119 | 54.47 | 
| 10 | 35 | Wright, Zan | Junior | U | Minor | AUS | 26 | 21.45 | 1.2121 | 9.2328 | 20.52 | 
| 11 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 11 | 10.34 | 1.0638 | 8.1033 | 18.01 | 
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 73 | 10.35 | 7.0531 | 80.0000 | 100.00 | 
| 2 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 70 | 11.97 | 5.8480 | 66.3302 | 82.91 | 
| 3 | 20 | Killeen, Andrew | U | Minor | AUS | 80 | 14.41 | 5.5517 | 62.9700 | 78.71 | |
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 75 | 13.77 | 5.4466 | 61.7781 | 77.22 | |
| 5 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 77 | 15.61 | 4.9327 | 55.9494 | 69.94 | 
| 6 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 78 | 16.23 | 4.8059 | 54.5109 | 68.14 | 
| 7 | 3 | Wrigglesworth, David | M | Major | AUS | 61 | 13.92 | 4.3822 | 49.7048 | 62.13 | |
| 8 | 29 | Mearns, Donna | Lady | D | Major | AUS | 75 | 22.19 | 3.3799 | 38.3364 | 47.92 | 
| 9 | 23 | Smith, Danny | D | Minor | AUS | 72 | 21.41 | 3.3629 | 38.1437 | 47.68 | |
| 10 | 35 | Wright, Zan | Junior | U | Minor | AUS | 70 | 24.40 | 2.8689 | 32.5399 | 40.67 | 
| 11 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 73 | 26.29 | 2.7767 | 31.4949 | 39.37 | 
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 56 | 9.10 | 6.1538 | 60.0000 | 100.00 | 
| 2 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 60 | 10.41 | 5.7637 | 56.1960 | 93.66 | |
| 3 | 3 | Wrigglesworth, David | M | Major | AUS | 56 | 10.07 | 5.5611 | 54.2205 | 90.37 | |
| 4 | 20 | Killeen, Andrew | U | Minor | AUS | 58 | 12.60 | 4.6032 | 44.8810 | 74.80 | |
| 5 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 40 | 9.21 | 4.3431 | 42.3453 | 70.58 | 
| 6 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 58 | 14.37 | 4.0362 | 39.3528 | 65.59 | 
| 7 | 23 | Smith, Danny | D | Minor | AUS | 52 | 13.18 | 3.9454 | 38.4674 | 64.11 | |
| 8 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 59 | 15.79 | 3.7365 | 36.4313 | 60.72 | 
| 9 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 53 | 14.51 | 3.6527 | 35.6134 | 59.36 | 
| 10 | 29 | Mearns, Donna | Lady | D | Major | AUS | 56 | 17.19 | 3.2577 | 31.7627 | 52.94 | 
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 27 | 19.60 | 1.3776 | 13.4311 | 22.39 | 
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wrigglesworth, David | M | Major | AUS | 88 | 10.50 | 8.3810 | 90.0000 | 100.00 | |
| 2 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 78 | 9.59 | 8.1335 | 87.3424 | 97.05 | 
| 3 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 83 | 12.00 | 6.9167 | 74.2756 | 82.53 | |
| 4 | 20 | Killeen, Andrew | U | Minor | AUS | 86 | 13.62 | 6.3142 | 67.8064 | 75.34 | |
| 5 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 87 | 14.70 | 5.9184 | 63.5552 | 70.62 | 
| 6 | 17 | Graham, Gareth | Senior | G | Major | AUS | 89 | 15.35 | 5.7980 | 62.2631 | 69.18 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 84 | 16.61 | 5.0572 | 54.3074 | 60.34 | 
| 8 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 87 | 17.88 | 4.8658 | 52.2518 | 58.06 | 
| 9 | 23 | Smith, Danny | D | Minor | AUS | 82 | 17.38 | 4.7181 | 50.6656 | 56.30 | |
| 10 | 29 | Mearns, Donna | Lady | D | Major | AUS | 81 | 19.61 | 4.1305 | 44.3564 | 49.28 | 
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 70 | 26.28 | 2.6636 | 28.6037 | 31.78 | 
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wrigglesworth, David | M | Major | AUS | 80 | 11.32 | 7.0671 | 90.0000 | 100.00 | |
| 2 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 79 | 11.35 | 6.9604 | 88.6401 | 98.49 | 
| 3 | 20 | Killeen, Andrew | U | Minor | AUS | 86 | 14.66 | 5.8663 | 74.7074 | 83.01 | |
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 78 | 13.42 | 5.8122 | 74.0186 | 82.24 | |
| 5 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 82 | 16.18 | 5.0680 | 64.5408 | 71.71 | 
| 6 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 80 | 17.50 | 4.5714 | 58.2171 | 64.69 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 87 | 19.29 | 4.5101 | 57.4362 | 63.82 | 
| 8 | 17 | Graham, Gareth | Senior | G | Major | AUS | 49 | 11.27 | 4.3478 | 55.3696 | 61.52 | 
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 80 | 21.08 | 3.7951 | 48.3302 | 53.70 | 
| 10 | 23 | Smith, Danny | D | Minor | AUS | 56 | 16.71 | 3.3513 | 42.6786 | 47.42 | |
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 62 | 21.13 | 2.9342 | 37.3673 | 41.52 | 
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wrigglesworth, David | M | Major | AUS | 60 | 11.01 | 5.4496 | 60.0000 | 100.00 | |
| 2 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 57 | 12.04 | 4.7342 | 52.1238 | 86.87 | 
| 3 | 17 | Graham, Gareth | Senior | G | Major | AUS | 40 | 11.10 | 3.6036 | 39.6757 | 66.13 | 
| 4 | 20 | Killeen, Andrew | U | Minor | AUS | 48 | 13.39 | 3.5848 | 39.4683 | 65.78 | |
| 5 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 58 | 17.52 | 3.3105 | 36.4486 | 60.75 | 
| 6 | 23 | Smith, Danny | D | Minor | AUS | 52 | 16.08 | 3.2338 | 35.6045 | 59.34 | |
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 49 | 18.30 | 2.6776 | 29.4803 | 49.13 | 
| 8 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 38 | 14.39 | 2.6407 | 29.0744 | 48.46 | |
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 39 | 17.20 | 2.2674 | 24.9645 | 41.61 | 
| 10 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 16 | 16.96 | 0.9434 | 10.3868 | 17.31 | 
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 12 | 19.42 | 0.6179 | 6.8033 | 11.34 | 
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 111 | 19.71 | 5.6317 | 120.0000 | 100.00 | 
| 2 | 3 | Wrigglesworth, David | M | Major | AUS | 116 | 24.43 | 4.7483 | 101.1764 | 84.31 | |
| 3 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 114 | 27.80 | 4.1007 | 87.3786 | 72.82 | 
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 119 | 30.53 | 3.8978 | 83.0549 | 69.21 | |
| 5 | 20 | Killeen, Andrew | U | Minor | AUS | 118 | 31.57 | 3.7377 | 79.6439 | 66.37 | |
| 6 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 113 | 36.62 | 3.0857 | 65.7514 | 54.79 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 101 | 40.08 | 2.5200 | 53.6956 | 44.75 | 
| 8 | 29 | Mearns, Donna | Lady | D | Major | AUS | 96 | 53.27 | 1.8021 | 38.4002 | 32.00 | 
| 9 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 71 | 46.43 | 1.5292 | 32.5840 | 27.15 | 
| 10 | 35 | Wright, Zan | Junior | U | Minor | AUS | 55 | 62.60 | 0.8786 | 18.7212 | 15.60 | 
| 11 | 23 | Smith, Danny | D | Minor | AUS | 1 | 42.33 | 0.0236 | 0.5034 | 0.42 | 
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 48 | 13.10 | 3.6641 | 50.0000 | 100.00 | 
| 2 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 48 | 14.32 | 3.3520 | 45.7402 | 91.48 | |
| 3 | 3 | Wrigglesworth, David | M | Major | AUS | 37 | 12.87 | 2.8749 | 39.2304 | 78.46 | |
| 4 | 17 | Graham, Gareth | Senior | G | Major | AUS | 46 | 16.61 | 2.7694 | 37.7910 | 75.58 | 
| 5 | 20 | Killeen, Andrew | U | Minor | AUS | 48 | 19.81 | 2.4230 | 33.0641 | 66.13 | |
| 6 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 47 | 21.09 | 2.2285 | 30.4103 | 60.82 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 46 | 23.95 | 1.9207 | 26.2091 | 52.42 | 
| 8 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 44 | 26.32 | 1.6717 | 22.8122 | 45.62 | 
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 42 | 25.67 | 1.6362 | 22.3266 | 44.65 | 
| 10 | 23 | Smith, Danny | D | Minor | AUS | 34 | 26.92 | 1.2630 | 17.2347 | 34.47 | |
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 0 | 39.26 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 143 | 16.99 | 8.4167 | 155.0000 | 100.00 | 
| 2 | 3 | Wrigglesworth, David | M | Major | AUS | 149 | 17.84 | 8.3520 | 153.8085 | 99.23 | |
| 3 | 20 | Killeen, Andrew | U | Minor | AUS | 155 | 22.21 | 6.9788 | 128.5204 | 82.92 | |
| 4 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 149 | 22.27 | 6.6906 | 123.2126 | 79.49 | 
| 5 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 123 | 19.75 | 6.2278 | 114.6904 | 73.99 | |
| 6 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 147 | 27.67 | 5.3126 | 97.8357 | 63.12 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 148 | 28.08 | 5.2707 | 97.0630 | 62.62 | 
| 8 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 148 | 30.48 | 4.8556 | 89.4202 | 57.69 | 
| 9 | 23 | Smith, Danny | D | Minor | AUS | 139 | 30.28 | 4.5905 | 84.5372 | 54.54 | |
| 10 | 29 | Mearns, Donna | Lady | D | Major | AUS | 143 | 35.65 | 4.0112 | 73.8696 | 47.66 | 
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 125 | 36.61 | 3.4144 | 62.8781 | 40.57 | 
Open - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 53 | 9.09 | 5.8306 | 55.0000 | 100.00 | 
| 2 | 3 | Wrigglesworth, David | M | Major | AUS | 54 | 9.59 | 5.6309 | 53.1161 | 96.57 | |
| 3 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 53 | 9.93 | 5.3374 | 50.3474 | 91.54 | 
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 52 | 10.49 | 4.9571 | 46.7604 | 85.02 | |
| 5 | 20 | Killeen, Andrew | U | Minor | AUS | 55 | 12.52 | 4.3930 | 41.4390 | 75.34 | |
| 6 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 55 | 14.89 | 3.6938 | 34.8433 | 63.35 | 
| 7 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 54 | 15.64 | 3.4527 | 32.5692 | 59.22 | 
| 8 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 53 | 16.08 | 3.2960 | 31.0914 | 56.53 | 
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 50 | 15.87 | 3.1506 | 29.7197 | 54.04 | 
| 10 | 23 | Smith, Danny | D | Minor | AUS | 51 | 19.33 | 2.6384 | 24.8879 | 45.25 | |
| 11 | 35 | Wright, Zan | Junior | U | Minor | AUS | 11 | 13.87 | 0.7931 | 7.4811 | 13.60 | 
Open - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wrigglesworth, David | M | Major | AUS | 128 | 20.63 | 6.2046 | 135.0000 | 100.00 | |
| 2 | 17 | Graham, Gareth | Senior | G | Major | AUS | 127 | 20.95 | 6.0621 | 131.8994 | 97.70 | 
| 3 | 20 | Killeen, Andrew | U | Minor | AUS | 127 | 27.47 | 4.6232 | 100.5931 | 74.51 | |
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 117 | 25.34 | 4.6172 | 100.4621 | 74.42 | |
| 5 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 93 | 21.41 | 4.3438 | 94.5125 | 70.01 | 
| 6 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 129 | 32.64 | 3.9522 | 85.9929 | 63.70 | 
| 7 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 107 | 34.63 | 3.0898 | 67.2287 | 49.80 | 
| 8 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 118 | 44.22 | 2.6685 | 58.0612 | 43.01 | 
| 9 | 29 | Mearns, Donna | Lady | D | Major | AUS | 68 | 35.64 | 1.9080 | 41.5140 | 30.75 | 
| 10 | 35 | Wright, Zan | Junior | U | Minor | AUS | 65 | 34.07 | 1.9078 | 41.5111 | 30.75 | 
| 11 | 23 | Smith, Danny | D | Minor | AUS | 45 | 37.11 | 1.2126 | 26.3842 | 19.54 | 
Open - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham, Gareth | Senior | G | Major | AUS | 44 | 7.55 | 5.8278 | 45.0000 | 100.00 | 
| 2 | 3 | Wrigglesworth, David | M | Major | AUS | 44 | 12.39 | 3.5513 | 27.4213 | 60.94 | |
| 3 | 28 | Downey, Philip | S. Senior | C | Major | AUS | 44 | 13.30 | 3.3083 | 25.5451 | 56.77 | 
| 4 | 19 | Hilser-Ritter, Julian | A | Major | AUS | 43 | 13.44 | 3.1994 | 24.7045 | 54.90 | |
| 5 | 29 | Mearns, Donna | Lady | D | Major | AUS | 44 | 16.06 | 2.7397 | 21.1550 | 47.01 | 
| 6 | 12 | Tinning, Darryl | Senior | M | Major | AUS | 41 | 24.12 | 1.6998 | 13.1254 | 29.17 | 
| 7 | 18 | Haberfield, Jody | Senior | C | Major | AUS | 43 | 25.46 | 1.6889 | 13.0412 | 28.98 | 
| 8 | 24 | Riley, Mick | S. Senior | C | Major | AUS | 27 | 21.57 | 1.2517 | 9.6654 | 21.48 | 
| 9 | 23 | Smith, Danny | D | Minor | AUS | 41 | 35.29 | 1.1618 | 8.9710 | 19.94 | |
| 10 | 35 | Wright, Zan | Junior | U | Minor | AUS | 41 | 36.69 | 1.1175 | 8.6287 | 19.17 | 
| 11 | 20 | Killeen, Andrew | U | Minor | AUS | 0 | 36.17 | 0.0000 | 0.0000 | 0.00 |