2023 IPSC NT March 20% [ESS] - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 41 | 8.61 | 4.7619 | 45.0000 | 100.00 | 
| 2 | 13 | King, Monique | Lady | C | Minor | AUS | 39 | 10.01 | 3.8961 | 36.8182 | 81.82 | 
| 3 | 8 | McEwan, Xylon | B | Minor | AUS | 33 | 8.81 | 3.7457 | 35.3973 | 78.66 | |
| 4 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 37 | 10.01 | 3.6963 | 34.9301 | 77.62 | 
| 5 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 39 | 11.64 | 3.3505 | 31.6624 | 70.36 | 
| 6 | 31 | Bodey, Justin | C | Minor | AUS | 26 | 9.65 | 2.6943 | 25.4611 | 56.58 | |
| 7 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 24 | 9.51 | 2.5237 | 23.8486 | 53.00 | 
| 8 | 43 | Newton, Simon | Senior | U | Minor | AUS | 39 | 16.47 | 2.3679 | 22.3771 | 49.73 | 
| 9 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 37 | 16.19 | 2.2854 | 21.5967 | 47.99 | 
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 66 | 16.04 | 4.1147 | 80.0000 | 100.00 | |
| 2 | 31 | Bodey, Justin | C | Minor | AUS | 70 | 18.89 | 3.7057 | 72.0471 | 90.06 | |
| 3 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 60 | 17.91 | 3.3501 | 65.1338 | 81.42 | 
| 4 | 13 | King, Monique | Lady | C | Minor | AUS | 66 | 20.16 | 3.2738 | 63.6508 | 79.56 | 
| 5 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 74 | 23.33 | 3.1719 | 61.6691 | 77.09 | 
| 6 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 72 | 23.13 | 3.1128 | 60.5212 | 75.65 | 
| 7 | 43 | Newton, Simon | Senior | U | Minor | AUS | 74 | 23.87 | 3.1001 | 60.2740 | 75.34 | 
| 8 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 62 | 45.21 | 1.3714 | 26.6629 | 33.33 | 
| 9 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 52 | 10.79 | 4.8193 | 60.0000 | 100.00 | |
| 2 | 31 | Bodey, Justin | C | Minor | AUS | 52 | 12.65 | 4.1107 | 51.1779 | 85.30 | |
| 3 | 13 | King, Monique | Lady | C | Minor | AUS | 56 | 13.64 | 4.1056 | 51.1144 | 85.19 | 
| 4 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 56 | 14.23 | 3.9353 | 48.9951 | 81.66 | 
| 5 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 58 | 15.89 | 3.6501 | 45.4437 | 75.74 | 
| 6 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 54 | 17.62 | 3.0647 | 38.1555 | 63.59 | 
| 7 | 43 | Newton, Simon | Senior | U | Minor | AUS | 54 | 17.93 | 3.0117 | 37.4958 | 62.49 | 
| 8 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 43 | 14.93 | 2.8801 | 35.8573 | 59.76 | 
| 9 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 29 | 12.46 | 2.3274 | 28.9767 | 48.29 | 
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Bodey, Justin | C | Minor | AUS | 78 | 13.44 | 5.8036 | 90.0000 | 100.00 | |
| 2 | 8 | McEwan, Xylon | B | Minor | AUS | 82 | 15.18 | 5.4018 | 83.7702 | 93.08 | |
| 3 | 13 | King, Monique | Lady | C | Minor | AUS | 80 | 16.14 | 4.9566 | 76.8659 | 85.41 | 
| 4 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 74 | 15.62 | 4.7375 | 73.4679 | 81.63 | 
| 5 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 84 | 17.93 | 4.6849 | 72.6518 | 80.72 | 
| 6 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 80 | 17.09 | 4.6811 | 72.5931 | 80.66 | 
| 7 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 80 | 18.63 | 4.2941 | 66.5923 | 73.99 | 
| 8 | 43 | Newton, Simon | Senior | U | Minor | AUS | 88 | 20.94 | 4.2025 | 65.1708 | 72.41 | 
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 82 | 25.78 | 3.1808 | 49.3263 | 54.81 | 
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 84 | 15.69 | 5.3537 | 90.0000 | 100.00 | |
| 2 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 74 | 19.00 | 3.8947 | 65.4733 | 72.75 | 
| 3 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 78 | 23.39 | 3.3348 | 56.0597 | 62.29 | 
| 4 | 13 | King, Monique | Lady | C | Minor | AUS | 59 | 18.21 | 3.2400 | 54.4663 | 60.52 | 
| 5 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 61 | 20.49 | 2.9771 | 50.0465 | 55.61 | 
| 6 | 43 | Newton, Simon | Senior | U | Minor | AUS | 78 | 27.01 | 2.8878 | 48.5463 | 53.94 | 
| 7 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 68 | 25.19 | 2.6995 | 45.3803 | 50.42 | 
| 8 | 31 | Bodey, Justin | C | Minor | AUS | 47 | 18.83 | 2.4960 | 41.9598 | 46.62 | |
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 59 | 27.05 | 2.1811 | 36.6666 | 40.74 | 
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Bodey, Justin | C | Minor | AUS | 42 | 13.52 | 3.1065 | 60.0000 | 100.00 | |
| 2 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 52 | 16.97 | 3.0642 | 59.1834 | 98.64 | 
| 3 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 37 | 15.05 | 2.4585 | 47.4836 | 79.14 | 
| 4 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 46 | 19.34 | 2.3785 | 45.9388 | 76.56 | 
| 5 | 8 | McEwan, Xylon | B | Minor | AUS | 35 | 14.96 | 2.3396 | 45.1872 | 75.31 | |
| 6 | 13 | King, Monique | Lady | C | Minor | AUS | 38 | 17.79 | 2.1360 | 41.2559 | 68.76 | 
| 7 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 44 | 21.53 | 2.0437 | 39.4718 | 65.79 | 
| 8 | 43 | Newton, Simon | Senior | U | Minor | AUS | 35 | 23.87 | 1.4663 | 28.3201 | 47.20 | 
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 10 | 22.05 | 0.4535 | 8.7593 | 14.60 | 
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Bodey, Justin | C | Minor | AUS | 106 | 34.23 | 3.0967 | 120.0000 | 100.00 | |
| 2 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 100 | 33.60 | 2.9762 | 115.3302 | 96.11 | 
| 3 | 8 | McEwan, Xylon | B | Minor | AUS | 95 | 37.19 | 2.5545 | 98.9873 | 82.49 | |
| 4 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 73 | 36.25 | 2.0138 | 78.0364 | 65.03 | 
| 5 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 102 | 53.09 | 1.9213 | 74.4509 | 62.04 | 
| 6 | 43 | Newton, Simon | Senior | U | Minor | AUS | 120 | 63.31 | 1.8954 | 73.4499 | 61.21 | 
| 7 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 108 | 57.97 | 1.8630 | 72.1943 | 60.16 | 
| 8 | 13 | King, Monique | Lady | C | Minor | AUS | 91 | 52.85 | 1.7219 | 66.7235 | 55.60 | 
| 9 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 95 | 57.41 | 1.6548 | 64.1237 | 53.44 | 
Standard - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 44 | 14.36 | 3.0641 | 50.0000 | 100.00 | |
| 2 | 43 | Newton, Simon | Senior | U | Minor | AUS | 44 | 27.30 | 1.6117 | 26.3004 | 52.60 | 
| 3 | 31 | Bodey, Justin | C | Minor | AUS | 24 | 18.36 | 1.3072 | 21.3310 | 42.66 | |
| 4 | 13 | King, Monique | Lady | C | Minor | AUS | 28 | 24.48 | 1.1438 | 18.6646 | 37.33 | 
| 5 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 23 | 26.29 | 0.8749 | 14.2761 | 28.55 | 
| 6 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 14 | 16.25 | 0.8615 | 14.0587 | 28.12 | 
| 7 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 20 | 24.00 | 0.8333 | 13.5985 | 27.20 | 
| 8 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 21 | 28.41 | 0.7392 | 12.0620 | 24.12 | 
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 25 | 50.99 | 0.4903 | 8.0007 | 16.00 | 
Standard - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 128 | 20.54 | 6.2317 | 155.0000 | 100.00 | |
| 2 | 31 | Bodey, Justin | C | Minor | AUS | 141 | 25.74 | 5.4779 | 136.2488 | 87.90 | |
| 3 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 149 | 28.52 | 5.2244 | 129.9448 | 83.84 | 
| 4 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 133 | 27.49 | 4.8381 | 120.3370 | 77.64 | 
| 5 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 115 | 24.83 | 4.6315 | 115.1976 | 74.32 | 
| 6 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 149 | 33.33 | 4.4704 | 111.1919 | 71.74 | 
| 7 | 13 | King, Monique | Lady | C | Minor | AUS | 108 | 25.03 | 4.3148 | 107.3211 | 69.24 | 
| 8 | 43 | Newton, Simon | Senior | U | Minor | AUS | 151 | 37.76 | 3.9989 | 99.4643 | 64.17 | 
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 145 | 37.24 | 3.8937 | 96.8457 | 62.48 | 
Standard - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 49 | 11.83 | 4.1420 | 55.0000 | 100.00 | |
| 2 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 51 | 15.14 | 3.3686 | 44.7297 | 81.33 | 
| 3 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 53 | 16.65 | 3.1832 | 42.2681 | 76.85 | 
| 4 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 51 | 17.92 | 2.8460 | 37.7906 | 68.71 | 
| 5 | 31 | Bodey, Justin | C | Minor | AUS | 45 | 16.75 | 2.6866 | 35.6738 | 64.86 | |
| 6 | 43 | Newton, Simon | Senior | U | Minor | AUS | 51 | 19.58 | 2.6047 | 34.5867 | 62.88 | 
| 7 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 34 | 16.21 | 2.0975 | 27.8514 | 50.64 | 
| 8 | 13 | King, Monique | Lady | C | Minor | AUS | 30 | 14.36 | 2.0891 | 27.7407 | 50.44 | 
| 9 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 49 | 25.95 | 1.8882 | 25.0732 | 45.59 | 
Standard - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | McEwan, Xylon | B | Minor | AUS | 115 | 30.11 | 3.8193 | 135.0000 | 100.00 | |
| 2 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 102 | 29.50 | 3.4576 | 122.2151 | 90.53 | 
| 3 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 104 | 43.96 | 2.3658 | 83.6223 | 61.94 | 
| 4 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 125 | 53.05 | 2.3563 | 83.2859 | 61.69 | 
| 5 | 13 | King, Monique | Lady | C | Minor | AUS | 83 | 35.86 | 2.3146 | 81.8115 | 60.60 | 
| 6 | 31 | Bodey, Justin | C | Minor | AUS | 72 | 32.09 | 2.2437 | 79.3066 | 58.75 | |
| 7 | 43 | Newton, Simon | Senior | U | Minor | AUS | 71 | 44.02 | 1.6129 | 57.0105 | 42.23 | 
| 8 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 87 | 58.17 | 1.4956 | 52.8648 | 39.16 | 
| 9 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 0 | 26.31 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hoey, Michael | Senior | C | Minor | AUS | 28 | 10.91 | 2.5665 | 45.0000 | 100.00 | 
| 2 | 33 | Streeter, Kenny | S. Senior | U | Minor | AUS | 45 | 37.84 | 1.1892 | 20.8517 | 46.34 | 
| 3 | 11 | Saitz, Iveta | Lady | C | Minor | AUS | 41 | 38.22 | 1.0727 | 18.8093 | 41.80 | 
| 4 | 31 | Bodey, Justin | C | Minor | AUS | 28 | 43.80 | 0.6393 | 11.2089 | 24.91 | |
| 5 | 43 | Newton, Simon | Senior | U | Minor | AUS | 37 | 63.05 | 0.5868 | 10.2895 | 22.87 | 
| 6 | 8 | McEwan, Xylon | B | Minor | AUS | 13 | 27.63 | 0.4705 | 8.2498 | 18.33 | |
| 7 | 13 | King, Monique | Lady | C | Minor | AUS | 15 | 35.84 | 0.4185 | 7.3384 | 16.31 | 
| 8 | 40 | Skoutellis, Peter | S. Senior | U | Minor | AUS | 22 | 57.91 | 0.3799 | 6.6611 | 14.80 | 
| 9 | 27 | Mullan, Andrew | Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |