2023 IPSC NT April 10% [ESS] - Results
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Saitz, Iveta | Lady | U | Minor | AUS | 514.3184 | 100.00 |
| 2 | 7 | King, Monique | Lady | C | Minor | AUS | 495.5300 | 96.35 |
| 3 | 33 | Hemingway, Jessica | Lady | D | Minor | AUS | 227.2880 | 44.19 |
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Streeter, Kenny | S. Senior | U | Minor | AUS | 460.4977 | 100.00 |
| 2 | 35 | Skoutellis, Peter | S. Senior | D | Minor | AUS | 276.9189 | 60.13 |
| 3 | 39 | Laughton Gibbs, Gail | S. Senior | D | Minor | AUS | 130.5772 | 28.36 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Mullan, Andrew | Senior | C | Minor | AUS | 462.8539 | 100.00 |
| 2 | 45 | Newton, Simon | Senior | U | Minor | AUS | 401.2142 | 86.68 |
| 3 | 40 | Bohrnsen, Robert | Senior | U | Minor | AUS | 176.3217 | 38.09 |