2023 IPSC NT April 10% [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 133 | 19.06 | 6.9780 | 145.0000 | 100.00 |
| 2 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 112 | 18.09 | 6.1913 | 128.6527 | 88.73 | |
| 3 | 1 | Gibson, Ben | M | Minor | AUS | 135 | 24.64 | 5.4789 | 113.8498 | 78.52 | |
| 4 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 112 | 23.45 | 4.7761 | 99.2463 | 68.45 |
| 5 | 10 | Veal, Christopher | A | Minor | AUS | 125 | 26.45 | 4.7259 | 98.2027 | 67.73 | |
| 6 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 137 | 29.05 | 4.7160 | 97.9972 | 67.58 |
| 7 | 20 | Hart, Damien | C | Minor | AUS | 141 | 35.42 | 3.9808 | 82.7199 | 57.05 | |
| 8 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 145 | 37.59 | 3.8574 | 80.1558 | 55.28 |
| 9 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 83 | 34.89 | 2.3789 | 49.4329 | 34.09 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 66 | 13.31 | 4.9587 | 70.0000 | 100.00 |
| 2 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 58 | 15.77 | 3.6779 | 51.9192 | 74.17 |
| 3 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 47 | 14.78 | 3.1800 | 44.8906 | 64.13 | |
| 4 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 58 | 19.94 | 2.9087 | 41.0615 | 58.66 |
| 5 | 1 | Gibson, Ben | M | Minor | AUS | 32 | 14.71 | 2.1754 | 30.7093 | 43.87 | |
| 6 | 20 | Hart, Damien | C | Minor | AUS | 51 | 24.41 | 2.0893 | 29.4941 | 42.13 | |
| 7 | 10 | Veal, Christopher | A | Minor | AUS | 22 | 13.52 | 1.6272 | 22.9709 | 32.82 | |
| 8 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 43 | 29.93 | 1.4367 | 20.2812 | 28.97 |
| 9 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 6 | 19.85 | 0.3023 | 4.2670 | 6.10 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 100 | 14.04 | 7.1225 | 110.0000 | 100.00 | |
| 2 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 102 | 15.23 | 6.6973 | 103.4332 | 94.03 |
| 3 | 1 | Gibson, Ben | M | Minor | AUS | 90 | 16.23 | 5.5453 | 85.6414 | 77.86 | |
| 4 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 96 | 17.34 | 5.5363 | 85.5031 | 77.73 |
| 5 | 10 | Veal, Christopher | A | Minor | AUS | 81 | 15.54 | 5.2124 | 80.4996 | 73.18 | |
| 6 | 20 | Hart, Damien | C | Minor | AUS | 106 | 25.26 | 4.1964 | 64.8086 | 58.92 | |
| 7 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 92 | 22.97 | 4.0052 | 61.8567 | 56.23 |
| 8 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 88 | 22.63 | 3.8886 | 60.0562 | 54.60 |
| 9 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 102 | 30.84 | 3.3074 | 51.0794 | 46.44 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 40 | 9.03 | 4.4297 | 40.0000 | 100.00 |
| 2 | 10 | Veal, Christopher | A | Minor | AUS | 25 | 6.99 | 3.5765 | 32.2961 | 80.74 | |
| 3 | 1 | Gibson, Ben | M | Minor | AUS | 32 | 10.18 | 3.1434 | 28.3851 | 70.96 | |
| 4 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 36 | 11.48 | 3.1359 | 28.3171 | 70.79 |
| 5 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 24 | 8.31 | 2.8881 | 26.0794 | 65.20 |
| 6 | 20 | Hart, Damien | C | Minor | AUS | 30 | 11.15 | 2.6906 | 24.2960 | 60.74 | |
| 7 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 23 | 10.81 | 2.1277 | 19.2128 | 48.03 |
| 8 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 10 | 5.73 | 1.7452 | 15.7592 | 39.40 | |
| 9 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 21 | 12.93 | 1.6241 | 14.6659 | 36.66 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 86 | 12.86 | 6.6874 | 100.0000 | 100.00 | |
| 2 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 72 | 14.44 | 4.9862 | 74.5603 | 74.56 |
| 3 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 62 | 14.54 | 4.2641 | 63.7632 | 63.76 |
| 4 | 1 | Gibson, Ben | M | Minor | AUS | 63 | 17.15 | 3.6735 | 54.9312 | 54.93 | |
| 5 | 20 | Hart, Damien | C | Minor | AUS | 70 | 25.72 | 2.7216 | 40.6977 | 40.70 | |
| 6 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 62 | 24.35 | 2.5462 | 38.0746 | 38.07 |
| 7 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 57 | 27.53 | 2.0705 | 30.9607 | 30.96 |
| 8 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 0 | 16.79 | 0.0000 | 0.0000 | 0.00 |
| 9 | 10 | Veal, Christopher | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 37 | 11.92 | 3.1040 | 45.0000 | 100.00 |
| 2 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 22 | 8.00 | 2.7500 | 39.8676 | 88.59 |
| 3 | 1 | Gibson, Ben | M | Minor | AUS | 22 | 9.25 | 2.3784 | 34.4801 | 76.62 | |
| 4 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 20 | 8.54 | 2.3419 | 33.9515 | 75.45 |
| 5 | 20 | Hart, Damien | C | Minor | AUS | 18 | 11.96 | 1.5050 | 21.8187 | 48.49 | |
| 6 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 26 | 17.63 | 1.4748 | 21.3800 | 47.51 |
| 7 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 0 | 6.48 | 0.0000 | 0.0000 | 0.00 | |
| 8 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 0 | 17.58 | 0.0000 | 0.0000 | 0.00 |
| 9 | 10 | Veal, Christopher | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Walklin, Mark | S. Senior | M | Minor | AUS | 110 | 12.46 | 8.8283 | 120.0000 | 100.00 |
| 2 | 1 | Gibson, Ben | M | Minor | AUS | 94 | 12.39 | 7.5868 | 103.1248 | 85.94 | |
| 3 | 31 | Chaffer, Robert | Senior | M | Minor | AUS | 83 | 12.09 | 6.8652 | 93.3165 | 77.76 |
| 4 | 18 | Atkinson, Shane | Senior | D | Minor | AUS | 104 | 16.56 | 6.2802 | 85.3650 | 71.14 |
| 5 | 3 | Hilser-Ritter, Julian | A | Minor | AUS | 100 | 16.35 | 6.1162 | 83.1360 | 69.28 | |
| 6 | 20 | Hart, Damien | C | Minor | AUS | 112 | 19.40 | 5.7732 | 78.4735 | 65.39 | |
| 7 | 30 | Tomlinson, Tammy | Lady | U | Minor | AUS | 112 | 25.04 | 4.4728 | 60.7981 | 50.67 |
| 8 | 19 | Atkinson, Jett | S. Junior | C | Minor | AUS | 85 | 34.14 | 2.4897 | 33.8425 | 28.20 |
| 9 | 10 | Veal, Christopher | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |