2023 Coffs Harbour IPSC Open [ESS] - Results
Production Optics - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Wicks, Kevin | Grand Senior | B | Minor | AUS | 729.9742 | 100.00 |
| 2 | 65 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 562.5889 | 77.07 |
| 3 | 97 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 538.6173 | 73.79 |
Production Optics - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Souter, Allana | S. Junior | D | Minor | AUS | 133.3110 | 100.00 |
Production Optics - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Desaix, Michael | S. Senior | A | Minor | AUS | 849.0418 | 100.00 |
| 2 | 5 | Jacob, Adam | S. Senior | B | Minor | AUS | 746.4490 | 87.92 |
| 3 | 38 | Saunby, Terry | S. Senior | B | Minor | AUS | 701.2861 | 82.60 |
| 4 | 37 | Harding, Jim | S. Senior | C | Minor | AUS | 548.9498 | 64.66 |
| 5 | 48 | Wyborn, John | S. Senior | D | Minor | AUS | 321.8665 | 37.91 |
| 6 | 64 | Townsend, Glenn | S. Senior | D | Minor | AUS | 266.8965 | 31.44 |
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Clothier, Steve | Senior | M | Minor | AUS | 1,027.9321 | 100.00 |
| 2 | 25 | Kostov, John | Senior | C | Minor | AUS | 730.9133 | 71.11 |
| 3 | 77 | Collibee, Stuart | Senior | B | Minor | AUS | 707.7534 | 68.85 |
| 4 | 35 | Sheather, Eric | Senior | C | Minor | AUS | 620.2264 | 60.34 |
| 5 | 2 | Apps, Joshua | Senior | U | Minor | AUS | 381.8047 | 37.14 |