2023 IPSC NT Jul 10% - Results

Production Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 55 9.73 5.6526 55.0000 100.00
2 22 Mcgee, Luke Senior U Minor CAN 49 10.86 4.5120 43.9015 79.82
3 12 Newton, Scout U Minor CAN 55 13.77 3.9942 38.8635 70.66
4 1 Scorgie, Dave U Minor CAN 55 14.76 3.7263 36.2568 65.92

Production Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 45 6.76 6.6568 45.0000 100.00
2 12 Newton, Scout U Minor CAN 39 7.62 5.1181 34.5984 76.89
3 22 Mcgee, Luke Senior U Minor CAN 45 11.72 3.8396 25.9556 57.68
4 1 Scorgie, Dave U Minor CAN 39 11.77 3.3135 22.3993 49.78

Production Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 96 10.96 8.7591 110.0000 100.00
2 12 Newton, Scout U Minor CAN 98 17.46 5.6128 70.4878 64.08
3 22 Mcgee, Luke Senior U Minor CAN 98 18.04 5.4324 68.2216 62.02
4 1 Scorgie, Dave U Minor CAN 85 18.69 4.5479 57.1139 51.92

Production Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 45 7.96 5.6533 45.0000 100.00
2 22 Mcgee, Luke Senior U Minor CAN 41 10.25 4.0000 31.8400 70.76
3 12 Newton, Scout U Minor CAN 39 16.09 2.4239 19.2940 42.88
4 1 Scorgie, Dave U Minor CAN 30 13.30 2.2556 17.9549 39.90

Production Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 92 14.00 6.5714 100.0000 100.00
2 12 Newton, Scout U Minor CAN 90 17.68 5.0905 77.4641 77.46
3 22 Mcgee, Luke Senior U Minor CAN 92 18.18 5.0605 77.0077 77.01
4 1 Scorgie, Dave U Minor CAN 86 17.89 4.8072 73.1524 73.15

Production Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Graham, Gareth Senior U Minor CAN 143 19.55 7.3146 155.0000 100.00
2 12 Newton, Scout U Minor CAN 135 23.12 5.8391 123.7338 79.83
3 22 Mcgee, Luke Senior U Minor CAN 139 37.24 3.7325 79.0947 51.03
4 1 Scorgie, Dave U Minor CAN 124 33.30 3.7237 78.9078 50.91