2023 Queensland State Titles [ESS] - Results

Production - A

Place # Shooter Category Class Factor Region Total Score Score %
1 4 Berlin, Brad A Minor AUS 960.3415 100.00
2 23 Cathcart, Jared A Minor AUS 876.9182 91.31
3 166 Whitehead, Dan A Minor AUS 848.7755 88.38
4 70 Hartnett, Oliver Senior A Minor AUS 834.3761 86.88
5 66 Harris, Ron A Minor AUS 811.8800 84.54

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 65 Harriot, Wesley B Minor AUS 960.4462 100.00
2 25 Cheung, Kwai-Ho B Minor AUS 846.2321 88.11
3 164 Watts, Rhyan B Minor AUS 787.8037 82.02
4 20 Calder, Greg B Minor AUS 771.2668 80.30
5 40 Davis, Michael B Minor AUS 698.6495 72.74

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 135 Skalski, Casey Lady C Minor AUS 660.8575 100.00
2 106 McLellan, John Senior C Minor AUS 645.3005 97.65
3 15 Brough, Craig C Minor AUS 594.6343 89.98
4 154 Tusel, Wilhelm Senior C Minor AUS 576.6457 87.26
5 79 Jordan, Tyson C Minor AUS 554.9978 83.98
6 33 Cowan, Darryl Senior C Minor AUS 550.2487 83.26
7 172 Stoneman, Dallas Senior C Minor AUS 544.5184 82.40
8 127 Rose, Phillip C Minor AUS 524.7318 79.40
9 130 Salussolia, Marcelo Senior C Minor AUS 446.6530 67.59
10 157 Vainer, Michael Senior C Minor AUS 428.0757 64.78

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 53 Forden, Wayne S. Senior D Minor AUS 584.8469 100.00
2 50 Fletcher, Alex D Minor AUS 576.8972 98.64
3 97 Matthews, Gary Senior D Minor AUS 409.5196 70.02
4 98 Matthews, Bronte Junior D Minor AUS 378.0107 64.63
5 5 Berlin, Robert S. Senior D Minor AUS 260.5441 44.55

Production - G

Place # Shooter Category Class Factor Region Total Score Score %
1 121 Phegan, James Junior G Minor AUS 1,089.1991 100.00

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 146 Thompson, Lachlan U Minor AUS 650.2446 100.00
2 143 Szeto, Wayne U Minor PNG 438.2156 67.39
3 153 Tusel, Carl S. Junior U Minor AUS 412.5329 63.44
4 26 Bodenschatz, Ludwig S. Junior U Minor PNG 392.2331 60.32
5 169 Wright, Matilda S. Junior U Minor AUS 147.1228 22.63