2023 Bowral Pistol Club IPSC Open [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Bowles, Peter | A | Minor | AUS | 925.3950 | 100.00 | |
| 2 | 71 | Ladmore, Gavin | A | Minor | AUS | 898.1264 | 97.05 | |
| 3 | 11 | Kuhner, Scott | A | Minor | AUS | 892.1296 | 96.41 | |
| 4 | 103 | Tan, Daniel | A | Minor | AUS | 820.1030 | 88.62 | |
| 5 | 15 | Keenan, Chris | Senior | A | Minor | AUS | 800.8906 | 86.55 |
| 6 | 5 | Desaix, Michael | S. Senior | A | Minor | AUS | 775.4946 | 83.80 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | shepherd, simon | B | Minor | AUS | 820.5182 | 100.00 | |
| 2 | 49 | Bayliss, Ben | B | Minor | AUS | 802.4838 | 97.80 | |
| 3 | 51 | Whatman, Logan | S. Junior | B | Minor | AUS | 762.8504 | 92.97 |
| 4 | 50 | Whatman, John | Senior | B | Minor | AUS | 738.6638 | 90.02 |
| 5 | 98 | Dawson, David | B | Minor | AUS | 736.4911 | 89.76 | |
| 6 | 36 | Saunby, Terry | S. Senior | B | Minor | AUS | 696.6840 | 84.91 |
| 7 | 106 | Wicks, Kevin | Grand Senior | B | Minor | AUS | 657.2369 | 80.10 |
| 8 | 70 | Talbot, Julian | S. Senior | B | Minor | AUS | 632.7566 | 77.12 |
| 9 | 99 | Collibee, Stuart | Senior | B | Minor | AUS | 632.3801 | 77.07 |
| 10 | 97 | Dawson, Paul | Grand Senior | B | Minor | AUS | 486.8667 | 59.34 |
| 11 | 29 | Schulz, Edward | S. Senior | B | Minor | AUS | 236.7025 | 28.85 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Kostov, John | Senior | C | Minor | AUS | 731.2129 | 100.00 |
| 2 | 19 | Sheather, Eric | Senior | C | Minor | AUS | 660.8052 | 90.37 |
| 3 | 9 | Cheong, Chi Ngai (Andy) | C | Minor | AUS | 654.4059 | 89.50 | |
| 4 | 76 | Rosales, Danilo | Grand Senior | C | Minor | AUS | 575.2755 | 78.67 |
| 5 | 20 | Harding, Jim | S. Senior | C | Minor | AUS | 526.1299 | 71.95 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Melehan, Nicholas | D | Minor | AUS | 649.8487 | 100.00 | |
| 2 | 74 | Creencia, Francisco | Senior | D | Minor | AUS | 540.6406 | 83.19 |
| 3 | 105 | Cruz, Mark Anthony | D | Minor | AUS | 499.7014 | 76.90 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Torrevillas, Tristan | M | Minor | AUS | 971.1553 | 100.00 | |
| 2 | 13 | Clothier, Steve | Senior | M | Minor | AUS | 930.2485 | 95.79 |
| 3 | 57 | Kelly, Josh | M | Minor | AUS | 909.2793 | 93.63 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Shehadie, Benjamin | U | Minor | AUS | 976.1633 | 100.00 | |
| 2 | 10 | Fitzgerald, Damien | Senior | U | Minor | AUS | 910.4424 | 93.27 |
| 3 | 81 | Ashmore, Simon | Senior | U | Minor | AUS | 728.1667 | 74.59 |
| 4 | 107 | Chua, Mark | U | Minor | AUS | 706.5742 | 72.38 | |
| 5 | 118 | Naicker, Julian | S. Senior | U | Minor | AUS | 153.2768 | 15.70 |