2023 Bowral Pistol Club IPSC Open [ESS] - Results

Production - A

Place # Shooter Category Class Factor Region Total Score Score %
1 40 Connolly, Adam A Minor AUS 946.1321 100.00
2 58 Shchepotkin, Victor A Minor AUS 940.7047 99.43
3 85 Whatman, Brock Junior A Minor AUS 884.7735 93.51

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 2 Legaspi, Mervill B Minor AUS 853.7662 100.00
2 26 dutton, anthony Senior B Minor AUS 739.7397 86.64
3 34 Siegenthaler, Bryan B Minor AUS 729.4441 85.44
4 94 Haley, Ty B Minor AUS 707.9218 82.92
5 78 Land, Glenn B Minor AUS 700.1549 82.01
6 53 Brereton, Darren Senior B Minor AUS 690.1730 80.84
7 63 Murphy, Anthony B Minor AUS 679.0035 79.53
8 41 Marden, Scott B Minor AUS 653.0636 76.49
9 69 Orr, Alex B Minor AUS 636.3678 74.54
10 65 Piggott, Liam Senior B Minor AUS 608.1166 71.23

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 124 White, Remington Junior C Minor AUS 727.1254 100.00
2 64 Xie, Ambert C Minor AUS 719.1156 98.90
3 73 Austin, Shaun Senior C Minor AUS 622.7255 85.64
4 83 Mason, Ryan C Minor AUS 603.8055 83.04
5 93 Connelly, Colin C Minor AUS 601.8552 82.77
6 95 Saywell, Todd Senior C Minor AUS 564.8627 77.68
7 17 Harris, Richard S. Senior C Minor AUS 548.0536 75.37

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 4 Jacob, Adam S. Senior D Minor AUS 527.8894 100.00
2 109 Acibar, Neil D Minor AUS 526.0678 99.65
3 125 Reidsema, Carl D Minor AUS 496.6264 94.08
4 108 Javier, Jerome D Minor AUS 415.3101 78.67
5 55 nichols, michael D Minor AUS 373.8165 70.81
6 62 Liao, Fei D Minor AUS 353.4073 66.95

Production - M

Place # Shooter Category Class Factor Region Total Score Score %
1 8 Roy, Ewan M Minor AUS 975.8046 100.00
2 67 KISSUN, Mark M Minor AUS 901.6997 92.41

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 112 fahey, brett U Minor AUS 471.6088 100.00
2 117 rocha, dennis U Minor AUS 463.4135 98.26
3 24 Pointing, Greg Senior U Minor AUS 266.1149 56.43