2023 Victorian SSM 1 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Sharpe, Kyal | A | Major | AUS | 836.7772 | 100.00 | |
| 2 | 65 | Petts, Doug | Senior | A | Major | AUS | 806.7175 | 96.41 |
| 3 | 67 | Sharpe, Richard | Senior | A | Major | AUS | 739.4730 | 88.37 |
| 4 | 60 | Elliot, Craig | S. Senior | A | Major | AUS | 733.9181 | 87.71 |
| 5 | 135 | Radburn, Jason | A | Major | AUS | 698.6264 | 83.49 | |
| 6 | 59 | Durham, Justin | Senior | A | Major | AUS | 649.2830 | 77.59 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Ke, Kelvin | B | Major | AUS | 749.6182 | 100.00 | |
| 2 | 62 | Fiorentino, Brian | B | Major | AUS | 741.3600 | 98.90 | |
| 3 | 1 | Campbell, Bill | S. Senior | B | Major | AUS | 708.2348 | 94.48 |
| 4 | 140 | McIntosh, Amanda | Lady | B | Major | AUS | 689.6400 | 92.00 |
| 5 | 61 | Fiorentino, Mario | S. Senior | B | Major | AUS | 634.0550 | 84.58 |
| 6 | 70 | Plarisan, Ed | B | Minor | AUS | 624.5288 | 83.31 | |
| 7 | 80 | Chellia, Joanna | Lady | B | Major | AUS | 617.3546 | 82.36 |
| 8 | 69 | Garbett, Des | S. Senior | B | Major | AUS | 615.9700 | 82.17 |
| 9 | 81 | Cilia, Damian | B | Major | AUS | 606.6064 | 80.92 | |
| 10 | 63 | Johnstone, Paul | Senior | B | Major | AUS | 605.3757 | 80.76 |
| 11 | 79 | Cai, Pei Chun (Scott | Senior | B | Major | AUS | 585.0171 | 78.04 |
| 12 | 13 | Krcevinac, Mike | S. Senior | B | Major | AUS | 554.1039 | 73.92 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Chin, Yin Kit | C | Major | AUS | 680.1959 | 100.00 | |
| 2 | 10 | Cesarello, Tony | S. Senior | C | Major | AUS | 529.9718 | 77.91 |
| 3 | 103 | Sarlija, Ivan | S. Senior | C | Major | AUS | 528.9569 | 77.77 |
| 4 | 32 | Pallone, Stephen | S. Senior | C | Major | AUS | 510.1543 | 75.00 |
| 5 | 152 | Dickson, Ken | S. Senior | C | Major | AUS | 482.2638 | 70.90 |
| 6 | 116 | Landerito, Elmer | Senior | C | Major | AUS | 467.4224 | 68.72 |
| 7 | 14 | Sweeney, Bruce | S. Senior | C | Major | AUS | 453.3034 | 66.64 |
| 8 | 12 | King, Susanne | Lady | C | Major | AUS | 396.4744 | 58.29 |
| 9 | 2 | Campbell, Julie | Lady | C | Major | AUS | 351.7025 | 51.71 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Doherty, Peter | S. Senior | D | Major | AUS | 449.0866 | 100.00 |
| 2 | 114 | Andrada, Ernesto | Senior | D | Major | AUS | 329.4388 | 73.36 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 134 | McIntosh, Brodie | G | Major | AUS | 959.1791 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Cranson, Aaron | M | Major | AUS | 921.1437 | 100.00 | |
| 2 | 136 | Radburn, Rhys | M | Major | AUS | 880.9464 | 95.64 | |
| 3 | 64 | Nolan, Jason | M | Major | AUS | 851.6964 | 92.46 | |
| 4 | 143 | Phegan, Paul | M | Major | AUS | 840.2771 | 91.22 | |
| 5 | 132 | Angelopoulos, Andrew | M | Major | AUS | 790.0238 | 85.77 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Crowley, Lawrence | U | Minor | AUS | 607.2726 | 100.00 | |
| 2 | 104 | Zhou, Jason | U | Major | AUS | 585.6981 | 96.45 | |
| 3 | 115 | Dave, Jericho | U | Major | AUS | 563.2363 | 92.75 |