IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Baker, Mark | A | Major | AUS | 573.5375 | 100.00 | |
| 2 | 78 | Harrison, Jeremiah | Junior | A | Major | AUS | 561.9301 | 97.98 | 
| 3 | 29 | Stanton, Paul | A | Minor | AUS | 530.0185 | 92.41 | |
| 4 | 86 | Musolino, Alex | A | Major | AUS | 528.8708 | 92.21 | 
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Taverner, Alistair | B | Minor | AUS | 504.6498 | 100.00 | |
| 2 | 52 | White, Craig | Senior | B | Minor | AUS | 491.8344 | 97.46 | 
| 3 | 50 | Cook, Gavin | Senior | B | Minor | AUS | 466.1179 | 92.36 | 
| 4 | 91 | Guglielmnio, Christina | Lady | B | Minor | AUS | 397.5946 | 78.79 | 
| 5 | 42 | Simic, Hamish | Senior | B | Minor | AUS | 355.4088 | 70.43 | 
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Simmons, Alex | Senior | C | Minor | AUS | 423.7150 | 100.00 | 
| 2 | 17 | Wells, Graham | S. Senior | C | Minor | AUS | 402.8201 | 95.07 | 
| 3 | 54 | Roberts, Alex | Junior | C | Minor | AUS | 400.9781 | 94.63 | 
| 4 | 99 | Taverner, Rod | Grand Senior | C | Minor | AUS | 368.6532 | 87.00 | 
| 5 | 27 | Reisinger, Philip | Junior | C | Minor | AUS | 346.6865 | 81.82 | 
| 6 | 8 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 346.4618 | 81.77 | 
| 7 | 47 | Schoenfisch, Martin | S. Senior | C | Minor | AUS | 345.1088 | 81.45 | 
| 8 | 21 | Pope, Wayne | S. Senior | C | Minor | AUS | 333.4728 | 78.70 | 
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Aguirre, Godofredo | Senior | D | Minor | AUS | 205.0407 | 100.00 | 
| 2 | 83 | McQuade, Jason | D | Minor | AUS | 185.2906 | 90.37 | 
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Sinclair, Sam | U | Minor | AUS | 318.6351 | 100.00 |