IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brown, Ryan | G | Minor | AUS | 154 | 30.03 | 5.1282 | 160.0000 | 100.00 | |
| 2 | 60 | Ey, Steven | A | Minor | AUS | 121 | 32.74 | 3.6958 | 115.3085 | 72.07 | |
| 3 | 37 | Keley, Brian | B | Minor | AUS | 146 | 42.82 | 3.4096 | 106.3802 | 66.49 | |
| 4 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 142 | 48.42 | 2.9327 | 91.4994 | 57.19 | 
| 5 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 138 | 61.30 | 2.2512 | 70.2382 | 43.90 | 
| 6 | 96 | Baker, Ben | C | Minor | AUS | 136 | 63.38 | 2.1458 | 66.9486 | 41.84 | |
| 7 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 57 | 36.03 | 1.5820 | 49.3589 | 30.85 | 
| 8 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 71 | 46.76 | 1.5184 | 47.3738 | 29.61 | 
| 9 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 118 | 80.44 | 1.4669 | 45.7683 | 28.61 | 
| 10 | 73 | Chambers, Phil | U | Minor | AUS | 109 | 108.97 | 1.0003 | 31.2086 | 19.51 | 
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brown, Ryan | G | Minor | AUS | 49 | 8.79 | 5.5745 | 55.0000 | 100.00 | |
| 2 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 47 | 9.19 | 5.1143 | 50.4589 | 91.74 | 
| 3 | 60 | Ey, Steven | A | Minor | AUS | 49 | 11.81 | 4.1490 | 40.9356 | 74.43 | |
| 4 | 96 | Baker, Ben | C | Minor | AUS | 53 | 18.23 | 2.9073 | 28.6843 | 52.15 | |
| 5 | 37 | Keley, Brian | B | Minor | AUS | 49 | 17.86 | 2.7436 | 27.0689 | 49.22 | |
| 6 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 45 | 19.79 | 2.2739 | 22.4348 | 40.79 | 
| 7 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 51 | 24.33 | 2.0962 | 20.6816 | 37.60 | 
| 8 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 47 | 31.10 | 1.5113 | 14.9105 | 27.11 | 
| 9 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 47 | 34.69 | 1.3549 | 13.3675 | 24.30 | 
| 10 | 73 | Chambers, Phil | U | Minor | AUS | 47 | 44.14 | 1.0648 | 10.5056 | 19.10 | 
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brown, Ryan | G | Minor | AUS | 47 | 15.13 | 3.1064 | 55.0000 | 100.00 | |
| 2 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 22 | 10.74 | 2.0484 | 36.2679 | 65.94 | 
| 3 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 49 | 29.46 | 1.6633 | 29.4488 | 53.54 | 
| 4 | 73 | Chambers, Phil | U | Minor | AUS | 43 | 28.94 | 1.4858 | 26.3071 | 47.83 | |
| 5 | 96 | Baker, Ben | C | Minor | AUS | 43 | 31.99 | 1.3442 | 23.7990 | 43.27 | |
| 6 | 37 | Keley, Brian | B | Minor | AUS | 19 | 15.93 | 1.1927 | 21.1175 | 38.40 | |
| 7 | 60 | Ey, Steven | A | Minor | AUS | 24 | 21.30 | 1.1268 | 19.9497 | 36.27 | |
| 8 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 26 | 25.30 | 1.0277 | 18.1952 | 33.08 | 
| 9 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 24 | 25.92 | 0.9259 | 16.3938 | 29.81 | 
| 10 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 0 | 49.91 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 66 | 11.61 | 5.6848 | 80.0000 | 100.00 | 
| 2 | 14 | Brown, Ryan | G | Minor | AUS | 72 | 13.79 | 5.2212 | 73.4762 | 91.85 | |
| 3 | 60 | Ey, Steven | A | Minor | AUS | 74 | 15.72 | 4.7074 | 66.2457 | 82.81 | |
| 4 | 37 | Keley, Brian | B | Minor | AUS | 66 | 19.54 | 3.3777 | 47.5333 | 59.42 | |
| 5 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 72 | 22.38 | 3.2172 | 45.2742 | 56.59 | 
| 6 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 58 | 23.03 | 2.5185 | 35.4415 | 44.30 | 
| 7 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 43 | 22.14 | 1.9422 | 27.3319 | 34.16 | 
| 8 | 96 | Baker, Ben | C | Minor | AUS | 70 | 37.11 | 1.8863 | 26.5452 | 33.18 | |
| 9 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 62 | 33.65 | 1.8425 | 25.9289 | 32.41 | 
| 10 | 73 | Chambers, Phil | U | Minor | AUS | 41 | 24.10 | 1.7012 | 23.9412 | 29.93 | 
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 38 | 9.89 | 3.8423 | 50.0000 | 100.00 | 
| 2 | 37 | Keley, Brian | B | Minor | AUS | 44 | 11.85 | 3.7131 | 48.3189 | 96.64 | |
| 3 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 42 | 16.20 | 2.5926 | 33.7378 | 67.48 | 
| 4 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 40 | 15.50 | 2.5806 | 33.5823 | 67.16 | 
| 5 | 60 | Ey, Steven | A | Minor | AUS | 42 | 16.48 | 2.5485 | 33.1646 | 66.33 | |
| 6 | 96 | Baker, Ben | C | Minor | AUS | 42 | 16.68 | 2.5180 | 32.7669 | 65.53 | |
| 7 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 42 | 22.88 | 1.8357 | 23.8878 | 47.78 | 
| 8 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 17 | 12.81 | 1.3271 | 17.2696 | 34.54 | 
| 9 | 73 | Chambers, Phil | U | Minor | AUS | 38 | 29.47 | 1.2894 | 16.7798 | 33.56 | |
| 10 | 14 | Brown, Ryan | G | Minor | AUS | 4 | 6.75 | 0.5926 | 7.7115 | 15.42 | 
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 112 | 23.27 | 4.8131 | 140.0000 | 100.00 | 
| 2 | 37 | Keley, Brian | B | Minor | AUS | 136 | 29.72 | 4.5760 | 133.1057 | 95.08 | |
| 3 | 60 | Ey, Steven | A | Minor | AUS | 130 | 29.32 | 4.4338 | 128.9691 | 92.12 | |
| 4 | 96 | Baker, Ben | C | Minor | AUS | 130 | 40.57 | 3.2043 | 93.2062 | 66.58 | |
| 5 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 112 | 37.40 | 2.9947 | 87.1069 | 62.22 | 
| 6 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 118 | 44.09 | 2.6763 | 77.8482 | 55.61 | 
| 7 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 120 | 48.34 | 2.4824 | 72.2073 | 51.58 | 
| 8 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 103 | 44.23 | 2.3287 | 67.7371 | 48.38 | 
| 9 | 73 | Chambers, Phil | U | Minor | AUS | 126 | 54.57 | 2.3090 | 67.1619 | 47.97 | |
| 10 | 14 | Brown, Ryan | G | Minor | AUS | 0 | 13.89 | 0.0000 | 0.0000 | 0.00 | 
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brown, Ryan | G | Minor | AUS | 102 | 20.61 | 4.9491 | 120.0000 | 100.00 | |
| 2 | 37 | Keley, Brian | B | Minor | AUS | 114 | 25.49 | 4.4723 | 108.4411 | 90.37 | |
| 3 | 60 | Ey, Steven | A | Minor | AUS | 104 | 25.51 | 4.0768 | 98.8512 | 82.38 | |
| 4 | 32 | Wegener, Phil | S. Senior | M | Minor | AUS | 68 | 19.52 | 3.4836 | 84.4672 | 70.39 | 
| 5 | 96 | Baker, Ben | C | Minor | AUS | 112 | 36.18 | 3.0956 | 75.0600 | 62.55 | |
| 6 | 92 | Sturdy, Ross | S. Senior | D | Minor | AUS | 108 | 38.80 | 2.7835 | 67.4918 | 56.24 | 
| 7 | 25 | Sturdy, Rick | S. Senior | C | Minor | AUS | 94 | 34.20 | 2.7485 | 66.6440 | 55.54 | 
| 8 | 18 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 114 | 43.40 | 2.6267 | 63.6904 | 53.08 | 
| 9 | 51 | Stokes, Phil | S. Senior | C | Minor | AUS | 92 | 44.79 | 2.0540 | 49.8042 | 41.50 | 
| 10 | 73 | Chambers, Phil | U | Minor | AUS | 89 | 47.11 | 1.8892 | 45.8074 | 38.17 |