2023 River City Open COBPC [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Casagrande, Julian | A | Minor | AUS | 1,031.2764 | 100.00 | |
| 2 | 24 | Colomo, Jay | Junior | A | Minor | AUS | 867.1230 | 84.08 |
| 3 | 56 | Higgs, Morgan | A | Minor | AUS | 849.9646 | 82.42 | |
| 4 | 110 | Trovato, Michael | A | Minor | AUS | 843.0262 | 81.75 | |
| 5 | 37 | English, Shane | A | Minor | AUS | 840.0419 | 81.46 | |
| 6 | 65 | Kuhner, Scott | A | Minor | AUS | 839.4426 | 81.40 | |
| 7 | 76 | Maloney, Nathan | A | Minor | AUS | 831.6875 | 80.65 | |
| 8 | 20 | Clements, David | A | Minor | AUS | 828.3318 | 80.32 | |
| 9 | 80 | McNeilly, Brett | Senior | A | Minor | AUS | 799.6489 | 77.54 |
| 10 | 49 | Gold, Rylan | Junior | A | Minor | AUS | 777.1154 | 75.35 |
| 11 | 84 | Minty, Marcus | Senior | A | Minor | AUS | 676.2416 | 65.57 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Vorst, Simon | B | Minor | AUS | 741.9727 | 100.00 | |
| 2 | 106 | Smith, Matthew | B | Minor | AUS | 715.0633 | 96.37 | |
| 3 | 79 | McLeod, Raitt | B | Minor | AUS | 713.9522 | 96.22 | |
| 4 | 8 | Brady, Robert | B | Minor | AUS | 711.9391 | 95.95 | |
| 5 | 119 | Wilcher, William | Senior | B | Minor | AUS | 709.7747 | 95.66 |
| 6 | 92 | Paul, Kerry | Senior | B | Minor | AUS | 703.8345 | 94.86 |
| 7 | 103 | Saunby, Terry | S. Senior | B | Minor | AUS | 642.2090 | 86.55 |
| 8 | 57 | Hildebrandt, Rick | B | Minor | AUS | 629.3873 | 84.83 | |
| 9 | 23 | Coloma, Rolando | B | Minor | AUS | 622.5919 | 83.91 | |
| 10 | 112 | Varty, Alan | Grand Senior | B | Minor | AUS | 615.7672 | 82.99 |
| 11 | 1 | Allen, Michael | S. Senior | B | Minor | AUS | 594.2737 | 80.09 |
| 12 | 51 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 477.2462 | 64.32 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Lim, Aaron | Junior | C | Minor | AUS | 570.7314 | 100.00 |
| 2 | 46 | Giarola, James | C | Minor | AUS | 552.5706 | 96.82 | |
| 3 | 33 | Drysdale, Ross | Grand Senior | C | Minor | AUS | 519.7547 | 91.07 |
| 4 | 41 | Fraser, Scott | S. Senior | C | Minor | AUS | 515.8649 | 90.39 |
| 5 | 16 | Chambers, Michael | C | Minor | AUS | 514.4419 | 90.14 | |
| 6 | 48 | Giarola, Peter | Grand Senior | C | Minor | AUS | 458.0173 | 80.25 |
| 7 | 134 | Peng, Michael (Guo Qu | Senior | C | Minor | AUS | 420.3890 | 73.66 |
| 8 | 70 | Logan, Sienna | S. Junior | C | Minor | AUS | 394.1608 | 69.06 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Lyons, Andrew | Senior | D | Minor | AUS | 520.7355 | 100.00 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Boyce, Damian | M | Minor | AUS | 932.7712 | 100.00 | |
| 2 | 44 | Germanchis, Tim | M | Minor | AUS | 907.2338 | 97.26 | |
| 3 | 21 | Clothier, Steve | Senior | M | Minor | AUS | 871.2385 | 93.40 |
| 4 | 26 | Crawford, Andrew | Senior | M | Minor | AUS | 820.6458 | 87.98 |
| 5 | 132 | Hoy, Steve | M | Minor | AUS | 812.0991 | 87.06 | |
| 6 | 19 | Christenson, Heath | Senior | M | Minor | AUS | 791.8547 | 84.89 |
| 7 | 47 | Giarola, Matthew | M | Minor | AUS | 594.4668 | 63.73 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Deegan, Shay | U | Minor | AUS | 766.5458 | 100.00 | |
| 2 | 96 | Reid, Josh | U | Minor | AUS | 762.7724 | 99.51 | |
| 3 | 17 | Cheung, Kwai-Ho | U | Minor | AUS | 741.6016 | 96.75 | |
| 4 | 128 | Coleman, Ian | U | Minor | AUS | 596.2539 | 77.78 | |
| 5 | 129 | Homewood, Alexander | U | Minor | AUS | 512.2951 | 66.83 | |
| 6 | 38 | Escobido, Dante | Senior | U | Minor | AUS | 417.1232 | 54.42 |
| 7 | 77 | McClelland, Thomas | U | Minor | AUS | 370.7173 | 48.36 | |
| 8 | 73 | Lordan, Finbar | Senior | U | Minor | AUS | 354.2865 | 46.22 |