2023 River City Open COBPC [ESS] - Results
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Legaspi, Mervill | B | Minor | AUS | 812.8724 | 100.00 | |
| 2 | 78 | McHardy, Bruce | S. Senior | B | Minor | AUS | 640.0468 | 78.74 |
| 3 | 105 | Skalski, Casey | Lady | B | Minor | AUS | 622.8879 | 76.63 |
| 4 | 111 | Vafias, Dimitri | B | Minor | AUS | 601.3071 | 73.97 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Middleton, Aaron | C | Minor | AUS | 739.6250 | 100.00 | |
| 2 | 11 | Brough, Craig | C | Minor | AUS | 636.1154 | 86.01 | |
| 3 | 100 | Rose, Phillip | C | Minor | AUS | 612.8468 | 82.86 | |
| 4 | 108 | Tangapa, Ray | C | Minor | AUS | 542.4327 | 73.34 | |
| 5 | 63 | Jordan, Tyson | C | Minor | AUS | 538.7930 | 72.85 | |
| 6 | 59 | Ioannou, Chris | C | Minor | AUS | 512.4295 | 69.28 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Gee, Matthew | D | Minor | AUS | 482.3609 | 100.00 | |
| 2 | 120 | Wright, Richard | D | Minor | AUS | 479.5583 | 99.42 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Moller, Jack | M | Minor | AUS | 980.5783 | 100.00 | |
| 2 | 36 | Dupuy, Richard | Senior | M | Minor | AUS | 953.2723 | 97.22 |
| 3 | 5 | Berlin, Brad | M | Minor | AUS | 947.0507 | 96.58 | |
| 4 | 71 | Lopez, Alberto | M | Minor | AUS | 928.6794 | 94.71 | |
| 5 | 54 | Harriott, Wesley | M | Minor | AUS | 886.9062 | 90.45 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Vejyrch, Gerard | U | Minor | AUS | 608.3561 | 100.00 | |
| 2 | 55 | Hendry, Doug | U | Minor | AUS | 603.7816 | 99.25 | |
| 3 | 121 | Zhou, Mingjie | U | Minor | AUS | 477.9640 | 78.57 | |
| 4 | 133 | Williams, Brenton | U | Minor | AUS | 374.8317 | 61.61 |