2023 IPSC Newcastle Open. [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Connolly, Adam | A | Minor | AUS | 875.4882 | 100.00 | |
| 2 | 76 | Shchepotkin, Victor | A | Minor | AUS | 821.3917 | 93.82 | |
| 3 | 41 | Le Roux, Stiaan | A | Minor | AUS | 741.7376 | 84.72 | |
| 4 | 78 | Germishuizen, Michael | Senior | A | Minor | AUS | 684.9238 | 78.23 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Legaspi, Mervill | B | Minor | AUS | 779.9470 | 100.00 | |
| 2 | 22 | Zoroja, Milan | B | Minor | AUS | 670.4351 | 85.96 | |
| 3 | 21 | Ha, Reynold | B | Minor | AUS | 668.0884 | 85.66 | |
| 4 | 15 | Siegenthaler, Bryan | B | Minor | AUS | 664.7912 | 85.24 | |
| 5 | 136 | Haley, Ty | B | Minor | AUS | 647.3651 | 83.00 | |
| 6 | 99 | White, Remington | Junior | B | Minor | AUS | 625.8384 | 80.24 |
| 7 | 38 | dutton, anthony | Senior | B | Minor | AUS | 622.9206 | 79.87 |
| 8 | 122 | Heazlewood, Owen | B | Minor | AUS | 602.2616 | 77.22 | |
| 9 | 2 | Petereit, Lonny | S. Senior | B | Minor | AUS | 592.2542 | 75.94 |
| 10 | 20 | Xie, Ambert | B | Minor | AUS | 532.8881 | 68.32 | |
| 11 | 125 | Murphy, Anthony | B | Minor | AUS | 512.6682 | 65.73 | |
| 12 | 83 | Lasscock, Geoff | Senior | B | Minor | AUS | 511.5861 | 65.59 |
| 13 | 131 | Dos Santos, Tony | B | Minor | AUS | 508.7338 | 65.23 | |
| 14 | 82 | Malone, Simon | B | Minor | AUS | 497.9928 | 63.85 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Austin, Shaun | C | Minor | AUS | 561.2913 | 100.00 | |
| 2 | 135 | Zhang, Robbie | C | Minor | AUS | 535.0788 | 95.33 | |
| 3 | 30 | Harris, Richard | S. Senior | C | Minor | AUS | 493.0898 | 87.85 |
| 4 | 134 | Reidsema, Carl | C | Minor | AUS | 424.4641 | 75.62 | |
| 5 | 51 | Acibar, Neil | C | Minor | AUS | 403.1923 | 71.83 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Agsalda, Allen | D | Minor | AUS | 380.3982 | 100.00 | |
| 2 | 112 | Russell, Neil | S. Senior | D | Minor | AUS | 350.9732 | 92.26 |
| 3 | 28 | Javier, Jerome | D | Minor | AUS | 286.3910 | 75.29 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | KISSUN, Mark | M | Minor | AUS | 896.6038 | 100.00 | |
| 2 | 91 | Taylor, Matthew | M | Minor | AUS | 873.3659 | 97.41 | |
| 3 | 17 | Roy, Ewan | M | Minor | AUS | 843.7028 | 94.10 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Villanueva, Roedan | S. Senior | U | Minor | AUS | 590.8051 | 100.00 |
| 2 | 130 | Dalton, Joshua | U | Minor | AUS | 253.3679 | 42.89 | |
| 3 | 90 | Tarbotton, Amanda | Lady | U | Minor | AUS | 195.5837 | 33.10 |