IPSC SA STICS SVPSL 4 November 2023 L2 [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Owen, David | S. Senior | A | Minor | AUS | 534.7390 | 100.00 |
| 2 | 21 | Whitehead, Chad | A | Minor | AUS | 475.8750 | 88.99 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Willsdon, Jacob | Junior | B | Minor | AUS | 530.9263 | 100.00 |
| 2 | 54 | Cannon, Patrick (Scott) | B | Minor | AUS | 436.5905 | 82.23 | |
| 3 | 12 | Otanes, Oliver | B | Minor | AUS | 406.9163 | 76.64 | |
| 4 | 74 | Paynter, Greg | B | Minor | AUS | 313.8969 | 59.12 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Glinz, Roy | Senior | C | Minor | AUS | 471.8707 | 100.00 |
| 2 | 46 | Arnold, Troy (Red) | Senior | C | Minor | AUS | 399.3137 | 84.62 |
| 3 | 11 | Ortega, David | Senior | C | Minor | AUS | 396.8524 | 84.10 |
| 4 | 32 | Haley, Phillip | C | Minor | AUS | 388.4022 | 82.31 | |
| 5 | 33 | Shaw, Kacia | S. Junior | C | Minor | AUS | 371.9537 | 78.83 |
| 6 | 69 | Nicholls, Paul | S. Senior | C | Minor | AUS | 358.6608 | 76.01 |
| 7 | 4 | Howes, Eddie | Grand Senior | C | Minor | AUS | 264.8242 | 56.12 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Phegan, James | Junior | M | Minor | AUS | 729.4880 | 100.00 |
| 2 | 41 | Parkin, Christopher | M | Minor | AUS | 611.9634 | 83.89 | |
| 3 | 55 | Hewett, Simon | Senior | M | Minor | AUS | 550.8252 | 75.51 |
| 4 | 63 | Calvert, Darren | Senior | M | Minor | AUS | 526.4451 | 72.17 |
| 5 | 28 | Rowatt, Ped | Lady Senior | M | Minor | AUS | 429.8754 | 58.93 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Langman, Adam | U | Minor | AUS | 412.9012 | 100.00 |