2024 Victorian State Titles [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Kuhner, Scott | A | Minor | AUS | 771.4851 | 100.00 | |
| 2 | 102 | Keenan, Chris | Senior | A | Minor | AUS | 726.9128 | 94.22 |
| 3 | 16 | Owen, David | S. Senior | A | Minor | AUS | 703.6347 | 91.21 |
| 4 | 51 | Tassie, Beau | Junior | A | Minor | AUS | 670.9534 | 86.97 |
| 5 | 165 | Desaix, Michael | S. Senior | A | Minor | AUS | 655.1829 | 84.92 |
| 6 | 56 | Allen, Charlie | S. Senior | A | Minor | AUS | 610.3343 | 79.11 |
| 7 | 47 | Rowatt, Ped | Lady | A | Minor | AUS | 606.9496 | 78.67 |
| 8 | 226 | Lott, Shane | Senior | A | Minor | AUS | 592.1547 | 76.76 |
| 9 | 84 | Arsenijevic, Sasha | Senior | A | Minor | AUS | 579.4088 | 75.10 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Nowak, Mark | S. Senior | B | Minor | AUS | 729.4508 | 100.00 |
| 2 | 137 | Bish, Daniel | B | Minor | AUS | 718.8570 | 98.55 | |
| 3 | 188 | Liu, Tongxin | B | Minor | AUS | 708.3043 | 97.10 | |
| 4 | 36 | Hunt, PJ | Senior | B | Minor | AUS | 669.0343 | 91.72 |
| 5 | 153 | Bouchut, Jean-Claude | S. Senior | B | Minor | AUS | 657.8399 | 90.18 |
| 6 | 73 | Lott, Jody | Senior | B | Minor | AUS | 656.0571 | 89.94 |
| 7 | 145 | Bulseco, Jon | Senior | B | Minor | AUS | 654.0467 | 89.66 |
| 8 | 85 | Soo, Alwin | B | Minor | AUS | 638.5823 | 87.54 | |
| 9 | 45 | Otanes, Oliver | B | Minor | AUS | 617.2982 | 84.63 | |
| 10 | 77 | Glinz, Roy | Senior | B | Minor | AUS | 611.3640 | 83.81 |
| 11 | 152 | Galemin, Maksym | B | Minor | AUS | 593.5221 | 81.37 | |
| 12 | 126 | Alit, Glenn | Senior | B | Minor | AUS | 579.1326 | 79.39 |
| 13 | 214 | Houston, Porsha | Junior | B | Minor | AUS | 558.3178 | 76.54 |
| 14 | 32 | Balshaw, Scott | Senior | B | Minor | AUS | 549.5575 | 75.34 |
| 15 | 227 | Houston, Dakota | Junior | B | Minor | AUS | 535.4679 | 73.41 |
| 16 | 139 | Bish, Graham | Senior | B | Minor | AUS | 525.4169 | 72.03 |
| 17 | 44 | Ortega, Dave | Senior | B | Minor | AUS | 515.3016 | 70.64 |
| 18 | 161 | Grandcourt, Raymond | Senior | B | Minor | AUS | 511.4316 | 70.11 |
| 19 | 158 | Takac, Ivan | Senior | B | Minor | AUS | 507.1714 | 69.53 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 199 | Smith, Stephen | C | Minor | AUS | 646.2370 | 100.00 | |
| 2 | 170 | Ford, Ron | S. Senior | C | Minor | AUS | 578.8930 | 89.58 |
| 3 | 41 | Cheong, Chi Ngai (Andy) | C | Minor | AUS | 533.3931 | 82.54 | |
| 4 | 23 | Uzar, Richard | Senior | C | Minor | AUS | 512.4039 | 79.29 |
| 5 | 42 | Villanueva, Roedan | S. Senior | C | Minor | AUS | 511.9352 | 79.22 |
| 6 | 12 | Donald-Hoath, Scott | Senior | C | Minor | AUS | 480.5812 | 74.37 |
| 7 | 173 | Jones, Corey | C | Minor | AUS | 372.2265 | 57.60 | |
| 8 | 116 | Sarelius, Carl | S. Senior | C | Minor | AUS | 366.0390 | 56.64 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Cooksey, Michael | D | Minor | AUS | 498.1613 | 100.00 | |
| 2 | 178 | Cogo, Jason | Senior | D | Minor | AUS | 482.0212 | 96.76 |
| 3 | 125 | Cruz, Mark | D | Minor | AUS | 440.2834 | 88.38 | |
| 4 | 96 | Creencia, Francisco | Senior | D | Minor | AUS | 435.9187 | 87.51 |
| 5 | 81 | Francisco, Allan | D | Minor | AUS | 384.9575 | 77.28 | |
| 6 | 69 | Garing, Joseph | S. Senior | D | Minor | AUS | 318.1334 | 63.86 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Croton, Dennis | G | Minor | AUS | 902.5827 | 100.00 | |
| 2 | 215 | Soldini, David | G | Minor | AUS | 835.2531 | 92.54 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 195 | Phegan, James | M | Minor | AUS | 999.4105 | 100.00 | |
| 2 | 230 | Parkin, Christopher | M | Minor | AUS | 855.0099 | 85.55 | |
| 3 | 6 | Vainer, Jordan | M | Minor | AUS | 833.6503 | 83.41 | |
| 4 | 100 | Cooke, Alistair | Senior | M | Minor | AUS | 811.1647 | 81.16 |
| 5 | 11 | Clothier, Steve | Senior | M | Minor | AUS | 808.5253 | 80.90 |
| 6 | 162 | Moss, Andrew | S. Senior | M | Minor | AUS | 795.2609 | 79.57 |
| 7 | 194 | Calvert, Darren | Senior | M | Minor | AUS | 774.4993 | 77.50 |
| 8 | 228 | Houston, Scott | S. Senior | M | Minor | AUS | 767.1766 | 76.76 |
| 9 | 62 | Nagao, Kai | M | Minor | AUS | 766.8643 | 76.73 | |
| 10 | 54 | Hantzinikolas, Kyriakos | M | Minor | AUS | 760.6416 | 76.11 | |
| 11 | 35 | Vella, Luke | M | Minor | AUS | 731.1154 | 73.15 | |
| 12 | 80 | Castagna, Domenic | M | Minor | AUS | 720.5370 | 72.10 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Zhang, Jerry | U | Minor | AUS | 392.8343 | 100.00 | |
| 2 | 176 | Notario, Mark | U | Minor | AUS | 369.4399 | 94.04 | |
| 3 | 192 | Luta, Cristian | U | Minor | AUS | 339.9870 | 86.55 |