2024 IPSC NSW State Titles [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Kelly, Josh | A | Minor | AUS | 888.3929 | 100.00 | |
| 2 | 203 | Medlin, Matt | A | Minor | AUS | 862.8588 | 97.13 | |
| 3 | 40 | Shchepotkin, Victor | A | Minor | AUS | 819.2141 | 92.21 | |
| 4 | 90 | Kuhner, Scott | A | Minor | AUS | 803.7426 | 90.47 | |
| 5 | 112 | Keenan, Chris | Senior | A | Minor | AUS | 788.7774 | 88.79 |
| 6 | 57 | Ladmore, Gavin | A | Minor | AUS | 780.0032 | 87.80 | |
| 7 | 20 | Owen, David | S. Senior | A | Minor | AUS | 768.6887 | 86.53 |
| 8 | 47 | Desaix, Michael | S. Senior | A | Minor | AUS | 718.0863 | 80.83 |
| 9 | 100 | Tan, Daniel | Senior | A | Minor | AUS | 664.7814 | 74.83 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Haskins, Jordan | B | Minor | AUS | 940.7189 | 100.00 | |
| 2 | 69 | shepherd, simon | B | Minor | AUS | 831.3632 | 88.38 | |
| 3 | 66 | Whatman, Logan | Junior | B | Minor | AUS | 813.9270 | 86.52 |
| 4 | 155 | Hunt, PJ | Senior | B | Minor | AUS | 717.9944 | 76.32 |
| 5 | 192 | Jin, Owen | B | Minor | AUS | 715.5868 | 76.07 | |
| 6 | 54 | Glinz, Roy | Senior | B | Minor | AUS | 672.7264 | 71.51 |
| 7 | 11 | Bayliss, Luke | B | Minor | AUS | 670.1022 | 71.23 | |
| 8 | 58 | Whatman, John | Senior | B | Minor | AUS | 663.0354 | 70.48 |
| 9 | 18 | Talbot, Julian | S. Senior | B | Minor | AUS | 651.8873 | 69.30 |
| 10 | 223 | Smith, Stephen | B | Minor | AUS | 637.1604 | 67.73 | |
| 11 | 212 | Takac, Ivan | Senior | B | Minor | AUS | 636.1344 | 67.62 |
| 12 | 145 | liu, eric (tongxin) | B | Minor | AUS | 635.5583 | 67.56 | |
| 13 | 63 | Wilcher, William | S. Senior | B | Minor | AUS | 631.8985 | 67.17 |
| 14 | 211 | Evangelista, Rikki | Senior | B | Minor | AUS | 588.9655 | 62.61 |
| 15 | 76 | Wicks, Kevin | Grand Senior | B | Minor | AUS | 578.7477 | 61.52 |
| 16 | 202 | Sun, Henry | B | Minor | AUS | 571.3812 | 60.74 | |
| 17 | 151 | Day, Trent | Senior | B | Minor | AUS | 569.8195 | 60.57 |
| 18 | 36 | Saunby, Terry | S. Senior | B | Minor | AUS | 559.3885 | 59.46 |
| 19 | 123 | Alit, Glenn | Senior | B | Minor | AUS | 526.3314 | 55.95 |
| 20 | 41 | Jacob, Adam | S. Senior | B | Minor | AUS | 518.5117 | 55.12 |
| 21 | 84 | Maynard, Heath | B | Minor | AUS | 494.4970 | 52.57 | |
| 22 | 110 | Sully, Robert | Grand Senior | B | Minor | AUS | 391.1392 | 41.58 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Villanueva, Roedan | S. Senior | C | Minor | AUS | 655.2717 | 100.00 |
| 2 | 21 | Kostov, John | Senior | C | Minor | AUS | 586.8194 | 89.55 |
| 3 | 103 | Cheong, Chi Ngai (Andy) | C | Minor | AUS | 520.8194 | 79.48 | |
| 4 | 55 | Harding, Jim | Grand Senior | C | Minor | AUS | 501.6981 | 76.56 |
| 5 | 133 | Ford, Ron | S. Senior | C | Minor | AUS | 499.4690 | 76.22 |
| 6 | 70 | Sheather, Eric | Senior | C | Minor | AUS | 497.6784 | 75.95 |
| 7 | 34 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 473.1824 | 72.21 |
| 8 | 208 | Creencia, Francisco | Senior | C | Minor | AUS | 467.1934 | 71.30 |
| 9 | 167 | Winnik, Daniel | Senior | C | Minor | AUS | 360.2414 | 54.98 |
| 10 | 162 | Sarelius, Carl | S. Senior | C | Minor | AUS | 282.0673 | 43.05 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Melehan, Nicholas | D | Minor | AUS | 519.8731 | 100.00 | |
| 2 | 148 | Souter, Allana | S. Junior | D | Minor | AUS | 260.7899 | 50.16 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Croton, Dennis | G | Minor | AUS | 978.9344 | 100.00 | |
| 2 | 187 | Soldini, David | G | Minor | AUS | 824.3357 | 84.21 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Phegan, James | M | Minor | AUS | 1,036.2303 | 100.00 | |
| 2 | 113 | Castagna, Domenic | M | Minor | AUS | 893.6419 | 86.24 | |
| 3 | 135 | Torrevillas, Tristan | M | Minor | AUS | 886.7908 | 85.58 | |
| 4 | 83 | Cooke, Alistair | Senior | M | Minor | AUS | 883.8234 | 85.29 |
| 5 | 25 | Parkin, Christopher | M | Minor | AUS | 871.5968 | 84.11 | |
| 6 | 95 | Nagao, Kai | M | Minor | AUS | 864.7791 | 83.45 | |
| 7 | 27 | Vainer, Jordan | M | Minor | AUS | 861.1831 | 83.11 | |
| 8 | 32 | Clothier, Steve | Senior | M | Minor | AUS | 837.9191 | 80.86 |
| 9 | 119 | Houston, Scott | S. Senior | M | Minor | AUS | 825.1260 | 79.63 |
| 10 | 214 | Calvert, Darren | Senior | M | Minor | AUS | 824.5274 | 79.57 |
| 11 | 81 | Hantzinikolas, Kyriakos | M | Minor | AUS | 698.7375 | 67.43 | |
| 12 | 130 | Moss, Andrew | S. Senior | M | Minor | AUS | 695.1281 | 67.08 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Connolly, Adam | U | Minor | AUS | 830.7567 | 100.00 | |
| 2 | 77 | Mason, James | U | Minor | AUS | 639.1071 | 76.93 | |
| 3 | 129 | Marden, Scott | U | Minor | AUS | 611.3704 | 73.59 | |
| 4 | 14 | Barenyi, Hans | S. Senior | U | Minor | AUS | 563.6639 | 67.85 |