2024 IPSC NSW State Titles [ESS] - Results
Modified (INACTIVE) - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 148 | 31.94 | 4.6337 | 160.0000 | 100.00 | |
| 2 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 146 | 42.19 | 3.4605 | 119.4914 | 74.68 |
| 3 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 119 | 40.29 | 2.9536 | 101.9865 | 63.74 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 105 | 42.47 | 2.4723 | 85.3690 | 53.36 |
Modified (INACTIVE) - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 82 | 25.15 | 3.2604 | 100.0000 | 100.00 | |
| 2 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 48 | 23.33 | 2.0574 | 63.1031 | 63.10 |
| 3 | 118 | Smith, Rees | Senior | U | Minor | AUS | 40 | 27.61 | 1.4488 | 44.4342 | 44.43 |
| 4 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 34 | 31.55 | 1.0777 | 33.0525 | 33.05 |
Modified (INACTIVE) - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 46 | 18.26 | 2.5192 | 60.0000 | 100.00 | |
| 2 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 46 | 20.50 | 2.2439 | 53.4439 | 89.07 |
| 3 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 42 | 23.39 | 1.7956 | 42.7674 | 71.28 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 0 | 25.12 | 0.0000 | 0.0000 | 0.00 |
Modified (INACTIVE) - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 34 | 14.29 | 2.3793 | 60.0000 | 100.00 |
| 2 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 27 | 18.93 | 1.4263 | 35.9681 | 59.95 |
| 3 | 46 | Dawson, David | U | Minor | AUS | 12 | 13.44 | 0.8929 | 22.5158 | 37.53 | |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 0 | 21.49 | 0.0000 | 0.0000 | 0.00 |
Modified (INACTIVE) - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 38 | 13.15 | 2.8897 | 55.0000 | 100.00 | |
| 2 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 35 | 13.42 | 2.6080 | 49.6387 | 90.25 |
| 3 | 118 | Smith, Rees | Senior | U | Minor | AUS | 39 | 19.46 | 2.0041 | 38.1440 | 69.35 |
| 4 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 37 | 22.62 | 1.6357 | 31.1325 | 56.60 |
Modified (INACTIVE) - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 96 | 18.18 | 5.2805 | 110.0000 | 100.00 | |
| 2 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 96 | 25.78 | 3.7238 | 77.5718 | 70.52 |
| 3 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 67 | 20.72 | 3.2336 | 67.3597 | 61.24 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 24 | 25.93 | 0.9256 | 19.2808 | 17.53 |
Modified (INACTIVE) - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 58 | 24.06 | 2.4106 | 60.0000 | 100.00 | |
| 2 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 50 | 23.26 | 2.1496 | 53.5031 | 89.17 |
| 3 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 36 | 23.20 | 1.5517 | 38.6219 | 64.37 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 14 | 29.63 | 0.4725 | 11.7602 | 19.60 |
Modified (INACTIVE) - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 47 | 15.66 | 3.0013 | 55.0000 | 100.00 |
| 2 | 46 | Dawson, David | U | Minor | AUS | 36 | 13.07 | 2.7544 | 50.4758 | 91.77 | |
| 3 | 118 | Smith, Rees | Senior | U | Minor | AUS | 41 | 21.59 | 1.8990 | 34.8007 | 63.27 |
| 4 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 23 | 15.05 | 1.5282 | 28.0058 | 50.92 |
Modified (INACTIVE) - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 112 | 20.87 | 5.3666 | 120.0000 | 100.00 | |
| 2 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 92 | 20.02 | 4.5954 | 102.7565 | 85.63 |
| 3 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 108 | 23.84 | 4.5302 | 101.2985 | 84.42 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 94 | 26.73 | 3.5166 | 78.6348 | 65.53 |
Modified (INACTIVE) - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 33 | 9.80 | 3.3673 | 45.0000 | 100.00 |
| 2 | 46 | Dawson, David | U | Minor | AUS | 31 | 17.57 | 1.7644 | 23.5784 | 52.40 | |
| 3 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 18 | 10.58 | 1.7013 | 22.7359 | 50.52 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 0 | 12.23 | 0.0000 | 0.0000 | 0.00 |
Modified (INACTIVE) - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 98 | 22.03 | 4.4485 | 110.0000 | 100.00 | |
| 2 | 118 | Smith, Rees | Senior | U | Minor | AUS | 100 | 25.90 | 3.8610 | 95.4732 | 86.79 |
| 3 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 100 | 26.38 | 3.7908 | 93.7360 | 85.21 |
| 4 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 96 | 35.14 | 2.7319 | 67.5539 | 61.41 |
Modified (INACTIVE) - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Dawson, David | U | Minor | AUS | 150 | 25.75 | 5.8252 | 160.0000 | 100.00 | |
| 2 | 65 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 136 | 39.11 | 3.4774 | 95.5118 | 59.69 |
| 3 | 45 | Dawson, Paul | Grand Senior | U | Minor | AUS | 154 | 44.67 | 3.4475 | 94.6914 | 59.18 |
| 4 | 118 | Smith, Rees | Senior | U | Minor | AUS | 108 | 34.57 | 3.1241 | 85.8085 | 53.63 |