2024 IPSC NSW State Titles [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 35 Roy, Ewan M Minor AUS 982.5778 100.00
2 215 Fung, Jason M Minor AUS 930.4840 94.70
3 132 Whatman, Brock A Minor AUS 914.8898 93.11
4 31 KISSUN, Mark M Minor AUS 892.7914 90.86
5 189 Phegan, Naomi Junior A Minor AUS 862.2397 87.75
6 226 Taylor, James A Minor AUS 826.4944 84.11
7 60 Le Roux, Stiaan A Minor AUS 712.8319 72.55
8 209 Vallance, Dean Senior B Minor AUS 688.5060 70.07
9 88 Haley, Ty B Minor AUS 688.2578 70.05
10 224 Cheng, Vanessa Lady B Minor AUS 683.9017 69.60
11 37 Ha, Reynold B Minor AUS 668.6524 68.05
12 3 Dorkota, Joseph S. Senior B Minor AUS 662.6121 67.44
13 74 Malone, Simon B Minor AUS 652.7503 66.43
14 160 Acibar, Neil C Minor AUS 642.2940 65.37
15 29 Petereit, Lonny S. Senior B Minor AUS 631.1663 64.24
16 96 Brereton, Darren Senior B Minor AUS 617.2552 62.82
17 91 Zoroja, Milan B Minor AUS 599.0854 60.97
18 82 dutton, anthony Senior B Minor AUS 591.9568 60.25
19 61 Xie, Ambert B Minor AUS 588.0330 59.85
20 105 Mason, Ryan C Minor AUS 581.1824 59.15
21 222 Hoiles, Jon Senior D Minor AUS 523.7846 53.31
22 38 Heazlewood, Owen B Minor AUS 510.4267 51.95
23 196 Xu, Shiheng (Martin C Minor AUS 496.2725 50.51
24 146 Agsalda, Allen D Minor AUS 474.1754 48.26
25 219 Burrowes, Ben B Minor AUS 471.4053 47.98
26 26 Vainer, Michael Senior C Minor AUS 467.9097 47.62
27 201 Piggott, Liam Senior B Minor AUS 462.8336 47.10
28 213 rocha, dennis C Minor AUS 444.7218 45.26
29 154 Siegenthaler, Bryan B Minor AUS 417.2042 42.46
30 152 Harris, Richard S. Senior C Minor AUS 399.3800 40.65
31 141 Chua, Mark U Minor AUS 394.3555 40.13
32 49 Morley, John S. Senior U Minor AUS 390.1985 39.71
33 181 Burdett, Bohdan C Minor AUS 382.6920 38.95
34 207 Unsworth, Lucas C Minor AUS 376.1198 38.28
35 64 Lasscock, Geoff Senior B Minor AUS 370.5920 37.72
36 67 Stolk, Wayne Senior D Minor AUS 322.9658 32.87
37 44 McCrae, Colin S. Senior D Minor AUS 298.4614 30.38
38 142 Javier, Jerome D Minor AUS 280.6407 28.56
39 204 Russell, Neil S. Senior D Minor AUS 248.6054 25.30