2024 IPSC NSW State Titles [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Whatman, Brock | A | Minor | AUS | 914.8898 | 100.00 | |
| 2 | 189 | Phegan, Naomi | Junior | A | Minor | AUS | 862.2397 | 94.25 |
| 3 | 226 | Taylor, James | A | Minor | AUS | 826.4944 | 90.34 | |
| 4 | 60 | Le Roux, Stiaan | A | Minor | AUS | 712.8319 | 77.91 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Vallance, Dean | Senior | B | Minor | AUS | 688.5060 | 100.00 |
| 2 | 88 | Haley, Ty | B | Minor | AUS | 688.2578 | 99.96 | |
| 3 | 224 | Cheng, Vanessa | Lady | B | Minor | AUS | 683.9017 | 99.33 |
| 4 | 37 | Ha, Reynold | B | Minor | AUS | 668.6524 | 97.12 | |
| 5 | 3 | Dorkota, Joseph | S. Senior | B | Minor | AUS | 662.6121 | 96.24 |
| 6 | 74 | Malone, Simon | B | Minor | AUS | 652.7503 | 94.81 | |
| 7 | 29 | Petereit, Lonny | S. Senior | B | Minor | AUS | 631.1663 | 91.67 |
| 8 | 96 | Brereton, Darren | Senior | B | Minor | AUS | 617.2552 | 89.65 |
| 9 | 91 | Zoroja, Milan | B | Minor | AUS | 599.0854 | 87.01 | |
| 10 | 82 | dutton, anthony | Senior | B | Minor | AUS | 591.9568 | 85.98 |
| 11 | 61 | Xie, Ambert | B | Minor | AUS | 588.0330 | 85.41 | |
| 12 | 38 | Heazlewood, Owen | B | Minor | AUS | 510.4267 | 74.14 | |
| 13 | 219 | Burrowes, Ben | B | Minor | AUS | 471.4053 | 68.47 | |
| 14 | 201 | Piggott, Liam | Senior | B | Minor | AUS | 462.8336 | 67.22 |
| 15 | 154 | Siegenthaler, Bryan | B | Minor | AUS | 417.2042 | 60.60 | |
| 16 | 64 | Lasscock, Geoff | Senior | B | Minor | AUS | 370.5920 | 53.83 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Acibar, Neil | C | Minor | AUS | 642.2940 | 100.00 | |
| 2 | 105 | Mason, Ryan | C | Minor | AUS | 581.1824 | 90.49 | |
| 3 | 196 | Xu, Shiheng (Martin | C | Minor | AUS | 496.2725 | 77.27 | |
| 4 | 26 | Vainer, Michael | Senior | C | Minor | AUS | 467.9097 | 72.85 |
| 5 | 213 | rocha, dennis | C | Minor | AUS | 444.7218 | 69.24 | |
| 6 | 152 | Harris, Richard | S. Senior | C | Minor | AUS | 399.3800 | 62.18 |
| 7 | 181 | Burdett, Bohdan | C | Minor | AUS | 382.6920 | 59.58 | |
| 8 | 207 | Unsworth, Lucas | C | Minor | AUS | 376.1198 | 58.56 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Hoiles, Jon | Senior | D | Minor | AUS | 523.7846 | 100.00 |
| 2 | 146 | Agsalda, Allen | D | Minor | AUS | 474.1754 | 90.53 | |
| 3 | 67 | Stolk, Wayne | Senior | D | Minor | AUS | 322.9658 | 61.66 |
| 4 | 44 | McCrae, Colin | S. Senior | D | Minor | AUS | 298.4614 | 56.98 |
| 5 | 142 | Javier, Jerome | D | Minor | AUS | 280.6407 | 53.58 | |
| 6 | 204 | Russell, Neil | S. Senior | D | Minor | AUS | 248.6054 | 47.46 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Roy, Ewan | M | Minor | AUS | 982.5778 | 100.00 | |
| 2 | 215 | Fung, Jason | M | Minor | AUS | 930.4840 | 94.70 | |
| 3 | 31 | KISSUN, Mark | M | Minor | AUS | 892.7914 | 90.86 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Chua, Mark | U | Minor | AUS | 394.3555 | 100.00 | |
| 2 | 49 | Morley, John | S. Senior | U | Minor | AUS | 390.1985 | 98.95 |