IPSC SA 2024 SVPSL STICS (Handgun) [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Nalupta, Greg | Senior | A | Major | AUS | 539.2816 | 100.00 |
| 2 | 4 | Reisinger, Bennett | A | Major | AUS | 504.5986 | 93.57 | |
| 3 | 5 | Williams, Justin | A | Major | AUS | 502.2290 | 93.13 | |
| 4 | 69 | Dwyer, Tom | A | Major | AUS | 463.7017 | 85.99 | |
| 5 | 16 | Arthur, Justin | A | Major | AUS | 351.2018 | 65.12 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Anderson, Natalie | Lady | B | Major | AUS | 506.8988 | 100.00 |
| 2 | 31 | Harrison, Michael | B | Major | AUS | 463.0042 | 91.34 | |
| 3 | 66 | Dwyer, Bernie | S. Senior | B | Major | AUS | 437.7547 | 86.36 |
| 4 | 52 | Machin, Stan | S. Senior | B | Major | AUS | 408.6522 | 80.62 |
| 5 | 24 | Oster, Ben | B | Major | AUS | 396.8177 | 78.28 | |
| 6 | 39 | Hatswell, Robert | S. Senior | B | Major | AUS | 386.8819 | 76.32 |
| 7 | 56 | Bennett, Peter | S. Senior | B | Major | AUS | 383.9206 | 75.74 |
| 8 | 50 | Baird, David | S. Senior | B | Major | AUS | 301.2720 | 59.43 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Harrison, Jeremiah | C | Major | AUS | 492.1394 | 100.00 | |
| 2 | 55 | Young, Richard | Grand Senior | C | Major | AUS | 375.5538 | 76.31 |
| 3 | 11 | Wells, Graham | S. Senior | C | Major | AUS | 335.8241 | 68.24 |
| 4 | 46 | Mitchell, Trevor | S. Senior | C | Major | AUS | 265.6565 | 53.98 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Miller, Scott | G | Major | AUS | 707.6823 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Phegan, James | M | Major | AUS | 607.6589 | 100.00 | |
| 2 | 10 | Curtis, Damien | Senior | M | Major | AUS | 541.6272 | 89.13 |
| 3 | 62 | Brown, Ryan | M | Major | AUS | 526.0821 | 86.58 | |
| 4 | 57 | Phegan, Paul | Senior | M | Major | AUS | 386.7660 | 63.65 |