2024 Newtec IPSC Open. [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Whatman, Brock | A | Minor | AUS | 955.1193 | 100.00 | |
| 2 | 19 | Le Roux, Stiaan | A | Minor | AUS | 717.6657 | 75.14 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Reyes, Gerry | Senior | B | Minor | AUS | 858.7173 | 100.00 |
| 2 | 32 | Legaspi, Mervill | B | Minor | AUS | 804.2304 | 93.65 | |
| 3 | 81 | Haley, Ty | B | Minor | AUS | 788.1266 | 91.78 | |
| 4 | 40 | Ha, Reynold | B | Minor | AUS | 769.9064 | 89.66 | |
| 5 | 65 | Burrowes, Ben | B | Minor | AUS | 652.3645 | 75.97 | |
| 6 | 79 | Siegenthaler, Bryan | B | Minor | AUS | 650.7704 | 75.78 | |
| 7 | 10 | dutton, anthony | Senior | B | Minor | AUS | 647.6351 | 75.42 |
| 8 | 56 | Xie, Ambert | B | Minor | AUS | 617.5258 | 71.91 | |
| 9 | 51 | Lasscock, Geoff | Senior | B | Minor | AUS | 565.1850 | 65.82 |
| 10 | 59 | Santos, Tony | Senior | B | Minor | AUS | 493.0825 | 57.42 |
| 11 | 100 | Malone, Simon | B | Minor | AUS | 445.1390 | 51.84 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Agsalda, Allen | C | Minor | AUS | 619.5271 | 100.00 | |
| 2 | 16 | Reidsema, Carl | C | Minor | AUS | 551.7128 | 89.05 | |
| 3 | 63 | Xu, Shiheng (Martin | C | Minor | AUS | 542.0416 | 87.49 | |
| 4 | 15 | Acibar, Neil | C | Minor | AUS | 494.0716 | 79.75 | |
| 5 | 4 | rocha, dennis | C | Minor | AUS | 490.6282 | 79.19 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Chua, Mark | D | Minor | AUS | 753.4351 | 100.00 | |
| 2 | 98 | Stolk, Wayne | Senior | D | Minor | AUS | 516.2441 | 68.52 |
| 3 | 86 | Morley, John | S. Senior | D | Minor | AUS | 488.1546 | 64.79 |
| 4 | 117 | Lane, Byron | D | Minor | AUS | 466.5305 | 61.92 | |
| 5 | 99 | DALTON, JOSHUA | D | Minor | AUS | 420.6658 | 55.83 | |
| 6 | 92 | Russell, Neil | S. Senior | D | Minor | AUS | 364.9517 | 48.44 |
| 7 | 87 | Dubrovich, Peter | Senior | D | Minor | AUS | 364.8457 | 48.42 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Roy, Ewan | M | Minor | AUS | 1,072.5901 | 100.00 | |
| 2 | 26 | KISSUN, Mark | M | Minor | AUS | 980.1970 | 91.39 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Hume, Melissa | Lady | U | Minor | AUS | 171.7625 | 100.00 |