IPSC SA May 2024 APSC [ESS] [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Owen, David | S. Senior | A | Minor | AUS | 794.3145 | 100.00 |
| 2 | 19 | Rowatt, Ped | Lady | A | Minor | AUS | 642.5986 | 80.90 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Glinz, Kyle | B | Minor | AUS | 860.9656 | 100.00 | |
| 2 | 16 | Glinz, Roy | Senior | B | Minor | AUS | 724.6884 | 84.17 |
| 3 | 70 | Evangelista, Rikki | Senior | B | Minor | AUS | 699.9356 | 81.30 |
| 4 | 11 | Soo, Alwin | B | Minor | AUS | 663.0192 | 77.01 | |
| 5 | 55 | Flannigan, Peter | S. Senior | B | Minor | AUS | 642.9942 | 74.68 |
| 6 | 1 | Blackmore, Peter | S. Senior | B | Minor | AUS | 22.2090 | 2.58 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Shaw, Kacia | Junior | C | Minor | AUS | 579.0660 | 100.00 |
| 2 | 51 | Arnold, Troy | Senior | C | Minor | AUS | 513.1152 | 88.61 |
| 3 | 50 | Harrison, Joash | Junior | C | Minor | AUS | 478.5250 | 82.64 |
| 4 | 79 | Hudson, Michael | Grand Senior | C | Minor | AUS | 334.8627 | 57.83 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Davey, Simon | D | Minor | AUS | 595.9936 | 100.00 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Phegan, James | M | Minor | AUS | 1,017.8402 | 100.00 | |
| 2 | 80 | Hudson, Mostyn | M | Minor | AUS | 873.3764 | 85.81 |