IPSC SA May 2024 APSC [ESS] [ESS] - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Sullivan, Joe | Grand Senior | C | Major | AUS | 270.6236 | 100.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Anderson, Natalie | Lady | B | Major | AUS | 791.8803 | 100.00 |
| 2 | 33 | Sanders, Ashleigh | Lady | A | Major | AUS | 744.7870 | 94.05 |
| 3 | 91 | Gregory, Nicole | Lady | D | Major | AUS | 353.1191 | 44.59 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Edwards, Phil | S. Senior | M | Major | AUS | 807.9348 | 100.00 |
| 2 | 93 | Dwyer, Bernie | S. Senior | B | Major | AUS | 687.7149 | 85.12 |
| 3 | 29 | Nowak, Mark | S. Senior | B | Major | AUS | 649.8436 | 80.43 |
| 4 | 44 | Kuerschner, Ian | S. Senior | C | Major | AUS | 590.8831 | 73.14 |
| 5 | 45 | Bennett, Peter | S. Senior | B | Major | AUS | 551.0764 | 68.21 |
| 6 | 36 | Baird, David | S. Senior | B | Major | AUS | 510.0667 | 63.13 |
| 7 | 61 | Paynter, Greg | S. Senior | C | Major | AUS | 455.6469 | 56.40 |
| 8 | 30 | Mitchell, Trevor | S. Senior | C | Major | AUS | 411.5098 | 50.93 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Graham, Gareth | Senior | M | Major | AUS | 913.9020 | 100.00 |
| 2 | 72 | Nalupta, Greg | Senior | A | Major | AUS | 782.9539 | 85.67 |
| 3 | 74 | Porras, Robert | Senior | A | Major | AUS | 725.0990 | 79.34 |
| 4 | 48 | Tinning, Darryl | Senior | M | Major | AUS | 717.6783 | 78.53 |
| 5 | 8 | McHenry, Mark | Senior | B | Major | AUS | 698.2579 | 76.40 |
| 6 | 88 | Phegan, Paul | Senior | M | Major | AUS | 534.0571 | 58.44 |
| 7 | 92 | Gregory, Jason | Senior | B | Major | AUS | 496.3349 | 54.31 |
| 8 | 23 | Curtis, Damien | Senior | M | Major | AUS | 283.3616 | 31.01 |