2024 IPSC Australia National Handgun Championships [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 264 | Otway, Les | A | Major | AUS | 1,197.7631 | 100.00 | |
| 2 | 71 | Cooper, Jon | A | Major | AUS | 1,182.7190 | 98.74 | |
| 3 | 300 | Manson, Scott | A | Major | AUS | 1,156.1956 | 96.53 | |
| 4 | 110 | Dailey, David | S. Senior | A | Major | AUS | 1,032.3760 | 86.19 |
| 5 | 291 | Hollier, Joshua | A | Major | AUS | 1,031.9756 | 86.16 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | White, Craig | Senior | B | Minor | AUS | 953.7299 | 100.00 |
| 2 | 66 | Bodey, Justin | B | Minor | AUS | 934.4321 | 97.98 | |
| 3 | 281 | Hollier, Robert | Senior | B | Major | AUS | 926.9822 | 97.20 |
| 4 | 92 | Lyne, Greg | S. Senior | B | Major | AUS | 925.9966 | 97.09 |
| 5 | 31 | Tassie, Daniel | B | Minor | AUS | 905.7287 | 94.97 | |
| 6 | 124 | Oliver, Jack | B | Minor | AUS | 866.1442 | 90.82 | |
| 7 | 196 | Moysey, Chris | S. Senior | B | Minor | AUS | 822.6534 | 86.26 |
| 8 | 292 | Gusthart, Cameron | B | Minor | AUS | 749.5135 | 78.59 | |
| 9 | 159 | James, Lucille E. | Lady | B | Major | AUS | 473.3067 | 49.63 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 256 | Sullivan, Joseph | C | Major | AUS | 850.9473 | 100.00 | |
| 2 | 22 | Smith, Danny | C | Major | AUS | 845.5817 | 99.37 | |
| 3 | 67 | Hoey, Michael | Senior | C | Minor | AUS | 808.0902 | 94.96 |
| 4 | 226 | Simmons, Alex | Senior | C | Minor | AUS | 800.2468 | 94.04 |
| 5 | 172 | Saitz, Iveta | Lady | C | Minor | AUS | 775.6494 | 91.15 |
| 6 | 307 | Bertschi, Felix | Junior | C | Minor | AUS | 739.6611 | 86.92 |
| 7 | 41 | King, Monique | Lady | C | Minor | AUS | 705.8854 | 82.95 |
| 8 | 61 | Mullan, Andrew | Senior | C | Minor | AUS | 612.9035 | 72.03 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Mitchell, Scott | D | Minor | AUS | 832.7056 | 100.00 | |
| 2 | 69 | Skoutellis, Peter | S. Senior | D | Minor | AUS | 561.3258 | 67.41 |
| 3 | 80 | Allan, Leslie | S. Senior | D | Major | AUS | 532.0710 | 63.90 |
| 4 | 160 | Correnti, Sam | D | Minor | AUS | 485.8269 | 58.34 | |
| 5 | 258 | Oberhauser, Briannah | Lady | D | Minor | AUS | 478.7330 | 57.49 |
| 6 | 35 | Tassie, Zara | S. Junior | D | Minor | AUS | 416.9117 | 50.07 |
| 7 | 46 | Imhof, Rebecca | Lady | D | Minor | AUS | 411.3159 | 49.40 |
| 8 | 158 | Strohfeldt, Dean | Senior | D | Minor | AUS | 336.1034 | 40.36 |
| 9 | 58 | Clampett, Anne | Lady Senior | D | Minor | AUS | 328.1318 | 39.41 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 269 | Whitehead, Paul | G | Major | AUS | 1,432.9890 | 100.00 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Clough, Steve | Senior | M | Major | AUS | 1,434.0153 | 100.00 |
| 2 | 255 | Remington, Chris | M | Major | AUS | 1,212.9637 | 84.59 | |
| 3 | 204 | Woodward, Troy | Senior | M | Major | AUS | 1,055.7163 | 73.62 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Scrivener, Andrew | S. Senior | U | Minor | AUS | 738.7285 | 100.00 |
| 2 | 304 | Bell, Tai | U | Minor | AUS | 691.0010 | 93.54 | |
| 3 | 322 | Darley, Col | U | Minor | AUS | 679.5896 | 91.99 | |
| 4 | 202 | Streeter, Kenny | S. Senior | U | Minor | AUS | 672.5062 | 91.04 |
| 5 | 133 | Newton, Simon | Senior | U | Minor | AUS | 668.9009 | 90.55 |