IPSC SA 2022 HANDGUN CHAMPIONSHIPS [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Radburn, Rhys | A | Major | AUS | 863.1808 | 100.00 | |
| 2 | 67 | Angelopoulos, Andrew | A | Major | AUS | 845.6209 | 97.97 | |
| 3 | 112 | Dwyer, Tom | A | Major | AUS | 821.7042 | 95.19 | |
| 4 | 39 | Williams, Justin | A | Major | AUS | 791.6984 | 91.72 | |
| 5 | 47 | Gicasvili, Kim | Senior | A | Major | AUS | 772.5193 | 89.50 |
| 6 | 111 | Dwyer, Bernie | S. Senior | A | Major | AUS | 744.7325 | 86.28 |
| 7 | 60 | Anderson, Natalie | Lady | A | Major | AUS | 735.7246 | 85.23 |
| 8 | 127 | Moon, Greg | S. Senior | A | Major | AUS | 696.9183 | 80.74 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Pignotti, Simon | B | Major | AUS | 810.9346 | 100.00 | |
| 2 | 5 | Reisinger, Bennett | B | Major | AUS | 789.4975 | 97.36 | |
| 3 | 16 | Rose, Darren | Senior | B | Major | AUS | 700.0891 | 86.33 |
| 4 | 96 | Reichel, Michael | S. Senior | B | Major | AUS | 539.8597 | 66.57 |
| 5 | 108 | Docwra, Ray | S. Senior | B | Major | AUS | 484.8620 | 59.79 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Clark, Graeme | S. Senior | C | Major | AUS | 563.6587 | 100.00 |
| 2 | 11 | Tassie, Daniel | C | Major | AUS | 530.2904 | 94.08 | |
| 3 | 37 | Pallone, Stephen | S. Senior | C | Major | AUS | 487.5960 | 86.51 |
| 4 | 10 | Haberfield, Jody | Senior | C | Major | AUS | 466.4314 | 82.75 |
| 5 | 38 | Dickson, Ken | S. Senior | C | Major | AUS | 425.5074 | 75.49 |
| 6 | 65 | Martel, Arthur | S. Senior | C | Major | AUS | 389.7703 | 69.15 |
| 7 | 128 | Thompson, Bonny | Lady | C | Major | AUS | 341.2510 | 60.54 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cesarello, Tony | S. Senior | D | Major | AUS | 472.2713 | 100.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Miller, Scott | G | Major | AUS | 1,009.3362 | 100.00 | |
| 2 | 22 | Arthur, Rhys | G | Major | AUS | 920.2193 | 91.17 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Diago, Crixian | Junior | M | Major | AUS | 1,037.2150 | 100.00 |
| 2 | 100 | Hawes, Koby | M | Major | AUS | 886.9949 | 85.52 | |
| 3 | 54 | Curtis, Damien | Senior | M | Major | AUS | 860.2915 | 82.94 |
| 4 | 51 | Edwards, Phil | S. Senior | M | Major | AUS | 842.0837 | 81.19 |
| 5 | 21 | Arthur, Justin | M | Major | AUS | 533.3945 | 51.43 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Radburn, Jason | U | Major | AUS | 737.3950 | 100.00 |