2024 IPSC Victoria SSM 1 - PPLA [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Sharpe, Jaxon | A | Major | AUS | 731.0346 | 100.00 | |
| 2 | 129 | Elliot, Craig | S. Senior | A | Major | AUS | 723.7789 | 99.01 |
| 3 | 147 | Petts, Doug | S. Senior | A | Major | AUS | 705.6134 | 96.52 |
| 4 | 140 | Nalupta, Greg | Senior | A | Major | AUS | 683.9635 | 93.56 |
| 5 | 150 | Radburn, Jason | A | Major | AUS | 679.6882 | 92.98 | |
| 6 | 152 | Sharpe, Richard | Senior | A | Major | AUS | 671.9987 | 91.92 |
| 7 | 134 | Ke, Kelvin | A | Major | AUS | 652.3628 | 89.24 | |
| 8 | 128 | Durham, Justin | Senior | A | Major | AUS | 615.5169 | 84.20 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Plarisan, Ed | B | Major | AUS | 680.1136 | 100.00 | |
| 2 | 139 | McHenry, Mark | Senior | B | Major | AUS | 670.9334 | 98.65 |
| 3 | 117 | Cai, Scott P.C | Senior | B | Major | AUS | 642.0454 | 94.40 |
| 4 | 133 | Johnstone, Paul | S. Senior | B | Major | AUS | 622.8703 | 91.58 |
| 5 | 143 | Nowak, Mark | S. Senior | B | Major | AUS | 618.5917 | 90.95 |
| 6 | 157 | Zhou, Jason | B | Major | AUS | 613.8384 | 90.26 | |
| 7 | 121 | Chin, Yin Kit | B | Major | AUS | 598.5698 | 88.01 | |
| 8 | 118 | Campbell, Bill | S. Senior | B | Major | AUS | 597.9280 | 87.92 |
| 9 | 123 | Crowley, Lawrence | B | Minor | AUS | 593.1165 | 87.21 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Dave, Jericho | C | Major | AUS | 567.0059 | 100.00 | |
| 2 | 120 | Cesarello, Tony | S. Senior | C | Major | AUS | 550.0581 | 97.01 |
| 3 | 131 | Garbett, Des | S. Senior | C | Major | AUS | 538.1823 | 94.92 |
| 4 | 145 | Pallone, Stephen | S. Senior | C | Major | AUS | 522.6852 | 92.18 |
| 5 | 155 | Sweeney, Bruce | S. Senior | C | Major | AUS | 516.9834 | 91.18 |
| 6 | 127 | Doherty, Peter | S. Senior | C | Major | AUS | 448.1113 | 79.03 |
| 7 | 135 | King, Susanne | Lady | C | Major | AUS | 419.5470 | 73.99 |
| 8 | 126 | Dickson, Ken | S. Senior | C | Major | AUS | 397.5382 | 70.11 |
| 9 | 119 | Campbell, Julie | Lady Senior | C | Major | AUS | 388.6176 | 68.54 |
| 10 | 141 | Newman, Scott | Senior | C | Major | AUS | 386.1566 | 68.10 |
| 11 | 137 | Libanan, Richard | Senior | C | Major | AUS | 283.9654 | 50.08 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Lindsay, Douglas | D | Major | AUS | 588.6455 | 100.00 | |
| 2 | 115 | Aguilar, Denny | Senior | D | Major | AUS | 232.5201 | 39.50 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Diago, Crixian | G | Major | AUS | 869.4105 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Phegan, Paul | Senior | M | Major | AUS | 886.8468 | 100.00 |
| 2 | 151 | Radburn, Rhys | M | Major | AUS | 832.4770 | 93.87 | |
| 3 | 154 | Sharpe, Kyal | M | Major | AUS | 816.1713 | 92.03 | |
| 4 | 122 | Cranson, Aaron | M | Major | AUS | 796.1234 | 89.77 | |
| 5 | 116 | Angelopoulos, Andrew | M | Major | AUS | 785.7227 | 88.60 | |
| 6 | 142 | Nolan, Jason | M | Major | AUS | 728.1776 | 82.11 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Vella, Luke | U | Minor | AUS | 698.5333 | 100.00 | |
| 2 | 132 | Gellegani, Ian | U | Major | AUS | 567.0430 | 81.18 | |
| 3 | 146 | Paponjak, Danny | Senior | U | Minor | AUS | 432.7792 | 61.96 |
| 4 | 81 | Buteux, Jesse | U | Minor | AUS | 406.7945 | 58.24 | |
| 5 | 144 | Ooi, Christine | Lady | U | Major | AUS | 399.3439 | 57.17 |
| 6 | 37 | Keesing, Alistair | U | Minor | AUS | 309.0954 | 44.25 |