2024 Blacktown 1 Day Open. [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fitzgerald, Damien | M | Major | AUS | 151 | 20.95 | 7.2076 | 160.0000 | 100.00 | |
| 2 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 140 | 22.01 | 6.3607 | 141.2001 | 88.25 |
| 3 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 141 | 23.09 | 6.1065 | 135.5571 | 84.72 |
| 4 | 5 | Bignell, Murray | Senior | B | Major | AUS | 147 | 25.28 | 5.8149 | 129.0825 | 80.68 |
| 5 | 35 | McKay, Craig | Senior | M | Major | AUS | 148 | 25.79 | 5.7387 | 127.3906 | 79.62 |
| 6 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 154 | 27.49 | 5.6020 | 124.3578 | 77.72 |
| 7 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 157 | 28.90 | 5.4325 | 120.5949 | 75.37 |
| 8 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 152 | 28.56 | 5.3221 | 118.1442 | 73.84 |
| 9 | 24 | Lo, Bernard | U | Major | AUS | 155 | 33.33 | 4.6505 | 103.2342 | 64.52 | |
| 10 | 77 | Docwra, Aydan | B | Major | AUS | 145 | 31.64 | 4.5828 | 101.7322 | 63.58 | |
| 11 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 159 | 35.68 | 4.4563 | 98.9235 | 61.83 |
| 12 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 153 | 34.61 | 4.4207 | 98.1334 | 61.33 |
| 13 | 55 | Loh, Anthony | D | Minor | AUS | 146 | 33.83 | 4.3157 | 95.8027 | 59.88 | |
| 14 | 6 | Sayadian, Sarkis | A | Major | AUS | 149 | 37.37 | 3.9872 | 88.5096 | 55.32 | |
| 15 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 144 | 47.98 | 3.0013 | 66.6238 | 41.64 |
| 16 | 23 | Irwin, Christopher | U | Minor | AUS | 144 | 49.76 | 2.8939 | 64.2405 | 40.15 | |
| 17 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 134 | 50.43 | 2.6571 | 58.9852 | 36.87 |
| 18 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 102 | 39.25 | 2.5987 | 57.6883 | 36.06 |
| 19 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 157 | 70.51 | 2.2266 | 49.4283 | 30.89 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fitzgerald, Damien | M | Major | AUS | 106 | 13.96 | 7.5931 | 110.0000 | 100.00 | |
| 2 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 103 | 14.24 | 7.2331 | 104.7851 | 95.26 |
| 3 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 99 | 15.36 | 6.4453 | 93.3719 | 84.88 |
| 4 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 104 | 16.41 | 6.3376 | 91.8115 | 83.46 |
| 5 | 6 | Sayadian, Sarkis | A | Major | AUS | 93 | 15.34 | 6.0626 | 87.8274 | 79.84 | |
| 6 | 5 | Bignell, Murray | Senior | B | Major | AUS | 105 | 18.17 | 5.7788 | 83.7156 | 76.11 |
| 7 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 107 | 18.71 | 5.7189 | 82.8480 | 75.32 |
| 8 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 105 | 20.12 | 5.2187 | 75.6021 | 68.73 |
| 9 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 105 | 20.23 | 5.1903 | 75.1910 | 68.36 |
| 10 | 77 | Docwra, Aydan | B | Major | AUS | 96 | 20.51 | 4.6806 | 67.8075 | 61.64 | |
| 11 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 107 | 23.85 | 4.4864 | 64.9932 | 59.08 |
| 12 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 98 | 22.90 | 4.2795 | 61.9959 | 56.36 |
| 13 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 108 | 26.73 | 4.0404 | 58.5325 | 53.21 |
| 14 | 23 | Irwin, Christopher | U | Minor | AUS | 96 | 25.04 | 3.8339 | 55.5404 | 50.49 | |
| 15 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 99 | 30.47 | 3.2491 | 47.0690 | 42.79 |
| 16 | 24 | Lo, Bernard | U | Major | AUS | 72 | 22.28 | 3.2316 | 46.8155 | 42.56 | |
| 17 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 56 | 27.80 | 2.0144 | 29.1820 | 26.53 |
| 18 | 55 | Loh, Anthony | D | Minor | AUS | 10 | 18.44 | 0.5423 | 7.8562 | 7.14 | |
| 19 | 35 | McKay, Craig | Senior | M | Major | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fitzgerald, Damien | M | Major | AUS | 111 | 17.82 | 6.2290 | 115.0000 | 100.00 | |
| 2 | 6 | Sayadian, Sarkis | A | Major | AUS | 109 | 17.68 | 6.1652 | 113.8222 | 98.98 | |
| 3 | 5 | Bignell, Murray | Senior | B | Major | AUS | 109 | 20.42 | 5.3379 | 98.5493 | 85.70 |
| 4 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 104 | 20.11 | 5.1716 | 95.4781 | 83.02 |
| 5 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 107 | 21.26 | 5.0329 | 92.9187 | 80.80 |
| 6 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 102 | 20.37 | 5.0074 | 92.4468 | 80.39 |
| 7 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 112 | 23.30 | 4.8069 | 88.7452 | 77.17 |
| 8 | 77 | Docwra, Aydan | B | Major | AUS | 101 | 22.14 | 4.5619 | 84.2222 | 73.24 | |
| 9 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 111 | 24.41 | 4.5473 | 83.9533 | 73.00 |
| 10 | 55 | Loh, Anthony | D | Minor | AUS | 109 | 26.90 | 4.0520 | 74.8095 | 65.05 | |
| 11 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 98 | 26.39 | 3.7135 | 68.5598 | 59.62 |
| 12 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 100 | 27.84 | 3.5920 | 66.3152 | 57.67 |
| 13 | 24 | Lo, Bernard | U | Major | AUS | 113 | 32.51 | 3.4759 | 64.1718 | 55.80 | |
| 14 | 23 | Irwin, Christopher | U | Minor | AUS | 107 | 31.74 | 3.3711 | 62.2386 | 54.12 | |
| 15 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 96 | 30.42 | 3.1558 | 58.2632 | 50.66 |
| 16 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 99 | 33.84 | 2.9255 | 54.0116 | 46.97 |
| 17 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 108 | 37.94 | 2.8466 | 52.5544 | 45.70 |
| 18 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 87 | 41.16 | 2.1137 | 39.0235 | 33.93 |
| 19 | 35 | McKay, Craig | Senior | M | Major | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 56 | 10.46 | 5.3537 | 60.0000 | 100.00 |
| 2 | 6 | Sayadian, Sarkis | A | Major | AUS | 54 | 11.19 | 4.8257 | 54.0827 | 90.14 | |
| 3 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 59 | 12.34 | 4.7812 | 53.5836 | 89.31 |
| 4 | 5 | Bignell, Murray | Senior | B | Major | AUS | 58 | 12.35 | 4.6964 | 52.6327 | 87.72 |
| 5 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 58 | 12.72 | 4.5597 | 51.1018 | 85.17 |
| 6 | 77 | Docwra, Aydan | B | Major | AUS | 57 | 13.00 | 4.3846 | 49.1390 | 81.90 | |
| 7 | 8 | Fitzgerald, Damien | M | Major | AUS | 57 | 13.49 | 4.2254 | 47.3541 | 78.92 | |
| 8 | 55 | Loh, Anthony | D | Minor | AUS | 56 | 14.74 | 3.7992 | 42.5780 | 70.96 | |
| 9 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 58 | 15.41 | 3.7638 | 42.1813 | 70.30 |
| 10 | 24 | Lo, Bernard | U | Major | AUS | 59 | 15.93 | 3.7037 | 41.5079 | 69.18 | |
| 11 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 55 | 14.90 | 3.6913 | 41.3687 | 68.95 |
| 12 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 60 | 18.16 | 3.3040 | 37.0280 | 61.71 |
| 13 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 53 | 16.33 | 3.2456 | 36.3735 | 60.62 |
| 14 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 50 | 16.14 | 3.0979 | 34.7185 | 57.86 |
| 15 | 23 | Irwin, Christopher | U | Minor | AUS | 54 | 19.82 | 2.7245 | 30.5341 | 50.89 | |
| 16 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 45 | 16.79 | 2.6802 | 30.0370 | 50.06 |
| 17 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 42 | 20.91 | 2.0086 | 22.5108 | 37.52 |
| 18 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 56 | 28.07 | 1.9950 | 22.3584 | 37.26 |
| 19 | 35 | McKay, Craig | Senior | M | Major | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fitzgerald, Damien | M | Major | AUS | 111 | 20.90 | 5.3110 | 120.0000 | 100.00 | |
| 2 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 101 | 20.20 | 5.0000 | 112.9730 | 94.14 |
| 3 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 111 | 23.03 | 4.8198 | 108.9014 | 90.75 |
| 4 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 106 | 23.46 | 4.5183 | 102.0898 | 85.07 |
| 5 | 5 | Bignell, Murray | Senior | B | Major | AUS | 98 | 24.96 | 3.9263 | 88.7127 | 73.93 |
| 6 | 6 | Sayadian, Sarkis | A | Major | AUS | 82 | 21.00 | 3.9048 | 88.2265 | 73.52 | |
| 7 | 24 | Lo, Bernard | U | Major | AUS | 113 | 31.31 | 3.6091 | 81.5455 | 67.95 | |
| 8 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 106 | 29.54 | 3.5884 | 81.0774 | 67.56 |
| 9 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 111 | 31.30 | 3.5463 | 80.1278 | 66.77 |
| 10 | 77 | Docwra, Aydan | B | Major | AUS | 87 | 25.24 | 3.4469 | 77.8815 | 64.90 | |
| 11 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 107 | 32.81 | 3.2612 | 73.6855 | 61.40 |
| 12 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 101 | 33.49 | 3.0158 | 68.1414 | 56.78 |
| 13 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 96 | 33.05 | 2.9047 | 65.6303 | 54.69 |
| 14 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 105 | 37.66 | 2.7881 | 62.9961 | 52.50 |
| 15 | 55 | Loh, Anthony | D | Minor | AUS | 72 | 27.93 | 2.5779 | 58.2460 | 48.54 | |
| 16 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 101 | 40.71 | 2.4810 | 56.0564 | 46.71 |
| 17 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 105 | 43.86 | 2.3940 | 54.0910 | 45.08 |
| 18 | 23 | Irwin, Christopher | U | Minor | AUS | 63 | 33.18 | 1.8987 | 42.9011 | 35.75 | |
| 19 | 35 | McKay, Craig | Senior | M | Major | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bignell, Murray | Senior | B | Major | AUS | 53 | 16.97 | 3.1232 | 55.0000 | 100.00 |
| 2 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 53 | 17.25 | 3.0725 | 54.1072 | 98.38 |
| 3 | 8 | Fitzgerald, Damien | M | Major | AUS | 51 | 16.60 | 3.0723 | 54.1042 | 98.37 | |
| 4 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 55 | 18.66 | 2.9475 | 51.9062 | 94.37 |
| 5 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 53 | 19.23 | 2.7561 | 48.5361 | 88.25 |
| 6 | 77 | Docwra, Aydan | B | Major | AUS | 50 | 18.31 | 2.7307 | 48.0895 | 87.44 | |
| 7 | 6 | Sayadian, Sarkis | A | Major | AUS | 51 | 19.69 | 2.5901 | 45.6135 | 82.93 | |
| 8 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 38 | 14.95 | 2.5418 | 44.7622 | 81.39 |
| 9 | 24 | Lo, Bernard | U | Major | AUS | 53 | 21.45 | 2.4709 | 43.5128 | 79.11 | |
| 10 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 49 | 21.08 | 2.3245 | 40.9349 | 74.43 |
| 11 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 49 | 21.38 | 2.2919 | 40.3605 | 73.38 |
| 12 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 53 | 23.22 | 2.2825 | 40.1959 | 73.08 |
| 13 | 55 | Loh, Anthony | D | Minor | AUS | 55 | 25.93 | 2.1211 | 37.3533 | 67.92 | |
| 14 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 53 | 26.21 | 2.0221 | 35.6104 | 64.75 |
| 15 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 36 | 18.88 | 1.9068 | 33.5791 | 61.05 |
| 16 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 54 | 32.87 | 1.6428 | 28.9309 | 52.60 |
| 17 | 23 | Irwin, Christopher | U | Minor | AUS | 55 | 38.12 | 1.4428 | 25.4085 | 46.20 | |
| 18 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 48 | 34.77 | 1.3805 | 24.3111 | 44.20 |
| 19 | 35 | McKay, Craig | Senior | M | Major | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sayadian, Sarkis | A | Major | AUS | 46 | 6.64 | 6.9277 | 50.0000 | 100.00 | |
| 2 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 48 | 7.14 | 6.7227 | 48.5203 | 97.04 |
| 3 | 8 | Fitzgerald, Damien | M | Major | AUS | 46 | 7.12 | 6.4607 | 46.6292 | 93.26 | |
| 4 | 35 | McKay, Craig | Senior | M | Major | AUS | 41 | 7.39 | 5.5480 | 40.0424 | 80.08 |
| 5 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 49 | 8.91 | 5.4994 | 39.6916 | 79.38 |
| 6 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 48 | 10.35 | 4.6377 | 33.4720 | 66.94 |
| 7 | 55 | Loh, Anthony | D | Minor | AUS | 44 | 9.54 | 4.6122 | 33.2878 | 66.58 | |
| 8 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 49 | 10.89 | 4.4995 | 32.4749 | 64.95 |
| 9 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 43 | 9.82 | 4.3788 | 31.6036 | 63.21 |
| 10 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 46 | 11.28 | 4.0780 | 29.4326 | 58.87 |
| 11 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 30 | 7.53 | 3.9841 | 28.7545 | 57.51 |
| 12 | 24 | Lo, Bernard | U | Major | AUS | 48 | 12.23 | 3.9248 | 28.3266 | 56.65 | |
| 13 | 5 | Bignell, Murray | Senior | B | Major | AUS | 32 | 8.36 | 3.8278 | 27.6264 | 55.25 |
| 14 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 48 | 13.79 | 3.4808 | 25.1222 | 50.24 |
| 15 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 46 | 13.25 | 3.4717 | 25.0566 | 50.11 |
| 16 | 77 | Docwra, Aydan | B | Major | AUS | 32 | 11.59 | 2.7610 | 19.9272 | 39.85 | |
| 17 | 23 | Irwin, Christopher | U | Minor | AUS | 36 | 14.49 | 2.4845 | 17.9314 | 35.86 | |
| 18 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 30 | 14.54 | 2.0633 | 14.8915 | 29.78 |
| 19 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 16 | 13.88 | 1.1527 | 8.3198 | 16.64 |
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Vlakic, Robert | S. Senior | A | Major | AUS | 57 | 20.24 | 2.8162 | 60.0000 | 100.00 |
| 2 | 8 | Fitzgerald, Damien | M | Major | AUS | 59 | 21.29 | 2.7713 | 59.0423 | 98.40 | |
| 3 | 35 | McKay, Craig | Senior | M | Major | AUS | 56 | 20.71 | 2.7040 | 57.6096 | 96.02 |
| 4 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 54 | 20.29 | 2.6614 | 56.7020 | 94.50 |
| 5 | 42 | Mihaljevic, Darko | Senior | A | Major | AUS | 58 | 21.97 | 2.6400 | 56.2451 | 93.74 |
| 6 | 5 | Bignell, Murray | Senior | B | Major | AUS | 55 | 21.80 | 2.5229 | 53.7518 | 89.59 |
| 7 | 19 | Smith, Nigel | S. Senior | B | Major | AUS | 58 | 24.48 | 2.3693 | 50.4781 | 84.13 |
| 8 | 6 | Sayadian, Sarkis | A | Major | AUS | 47 | 20.66 | 2.2749 | 48.4679 | 80.78 | |
| 9 | 82 | Busstra, Paul | Senior | U | Minor | AUS | 60 | 28.98 | 2.0704 | 44.1103 | 73.52 |
| 10 | 23 | Irwin, Christopher | U | Minor | AUS | 58 | 29.67 | 1.9548 | 41.6483 | 69.41 | |
| 11 | 77 | Docwra, Aydan | B | Major | AUS | 38 | 19.47 | 1.9517 | 41.5819 | 69.30 | |
| 12 | 24 | Lo, Bernard | U | Major | AUS | 56 | 28.72 | 1.9499 | 41.5423 | 69.24 | |
| 13 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 57 | 29.63 | 1.9237 | 40.9855 | 68.31 |
| 14 | 55 | Loh, Anthony | D | Minor | AUS | 50 | 27.12 | 1.8437 | 39.2796 | 65.47 | |
| 15 | 11 | Docwra, Ray | S. Senior | B | Major | AUS | 60 | 37.20 | 1.6129 | 34.3633 | 57.27 |
| 16 | 75 | Hamilton, Zeev | Senior | B | Major | AUS | 42 | 26.04 | 1.6129 | 34.3633 | 57.27 |
| 17 | 3 | Sweeney, Darren | Senior | D | Major | AUS | 56 | 40.40 | 1.3861 | 29.5321 | 49.22 |
| 18 | 50 | Scrivener, Andrew | S. Senior | U | Major | AUS | 47 | 42.89 | 1.0958 | 23.3469 | 38.91 |
| 19 | 33 | Smith, Louise | Lady Senior | C | Major | AUS | 56 | 74.00 | 0.7568 | 16.1229 | 26.87 |