2024 Blacktown 1 Day Open. [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ladmore, Gavin | A | Minor | AUS | 650.9438 | 100.00 | |
| 2 | 12 | Kuhner, Scott | A | Minor | AUS | 630.6904 | 96.89 | |
| 3 | 14 | Keenan, Chris | Senior | A | Minor | AUS | 609.9779 | 93.71 |
| 4 | 17 | Medlin, Matt | A | Minor | AUS | 605.6596 | 93.04 | |
| 5 | 16 | Desaix, Michael | S. Senior | A | Minor | AUS | 381.7300 | 58.64 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Le Roux, Stiaan | B | Minor | AUS | 540.6578 | 100.00 | |
| 2 | 28 | Wilcher, William | S. Senior | B | Minor | AUS | 515.8552 | 95.41 |
| 3 | 40 | Jacob, Adam | S. Senior | B | Minor | AUS | 417.0020 | 77.13 |
| 4 | 29 | Sully, Robert | S. Senior | B | Minor | AUS | 402.0905 | 74.37 |
| 5 | 7 | Rosales, Danilo | Grand Senior | B | Minor | AUS | 395.6031 | 73.17 |
| 6 | 4 | Dawson, Paul | Grand Senior | B | Minor | AUS | 361.6955 | 66.90 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Melehan, Nicholas | C | Minor | AUS | 556.5714 | 100.00 | |
| 2 | 47 | Mansell, Martyn | Senior | C | Minor | AUS | 514.0599 | 92.36 |
| 3 | 2 | Sheather, Eric | S. Senior | C | Minor | AUS | 485.8183 | 87.29 |
| 4 | 60 | Siegenthaler, Bryan | C | Minor | AUS | 464.5437 | 83.47 | |
| 5 | 45 | Harding, Jim | Grand Senior | C | Minor | AUS | 387.8022 | 69.68 |
| 6 | 44 | Dobrota, Milan | S. Senior | C | Minor | AUS | 321.7389 | 57.81 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Thompson, Aaron | D | Minor | AUS | 452.8106 | 100.00 | |
| 2 | 31 | Lau, Wu | D | Minor | AUS | 366.1753 | 80.87 | |
| 3 | 36 | Agiakatsikas, Sam | Senior | D | Minor | AUS | 205.2108 | 45.32 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Kelly, Josh | M | Minor | AUS | 696.2045 | 100.00 | |
| 2 | 13 | Clothier, Steve | Senior | M | Minor | AUS | 655.0787 | 94.09 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Shehadie, Benjamin | U | Minor | AUS | 653.8757 | 100.00 | |
| 2 | 64 | Xie, Ambert | U | Minor | AUS | 538.6301 | 82.37 | |
| 3 | 53 | Ashmore, Simon | Senior | U | Minor | AUS | 529.2015 | 80.93 |
| 4 | 58 | Jakovljevic, Ivan | U | Minor | AUS | 439.1723 | 67.16 | |
| 5 | 30 | Olic, Dean | U | Minor | AUS | 400.6944 | 61.28 |