IPSC SA 2024 PLPC Handgun (STICS) [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 54 | 17.68 | 3.0543 | 60.0000 | 100.00 |
| 2 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 58 | 21.23 | 2.7320 | 53.6683 | 89.45 |
| 3 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 56 | 21.75 | 2.5747 | 50.5788 | 84.30 |
| 4 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 48 | 21.86 | 2.1958 | 43.1351 | 71.89 |
| 5 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 34 | 19.12 | 1.7782 | 34.9326 | 58.22 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 14 | 29.38 | 0.4765 | 9.3609 | 15.60 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 66 | 18.42 | 3.5831 | 80.0000 | 100.00 |
| 2 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 62 | 22.13 | 2.8016 | 62.5527 | 78.19 |
| 3 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 70 | 26.46 | 2.6455 | 59.0669 | 73.83 |
| 4 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 62 | 27.55 | 2.2505 | 50.2465 | 62.81 |
| 5 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 58 | 29.02 | 1.9986 | 44.6238 | 55.78 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 62 | 34.04 | 1.8214 | 40.6666 | 50.83 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 154 | 36.88 | 4.1757 | 160.0000 | 100.00 |
| 2 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 150 | 47.47 | 3.1599 | 121.0771 | 75.67 |
| 3 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 152 | 50.70 | 2.9980 | 114.8751 | 71.80 |
| 4 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 146 | 55.51 | 2.6302 | 100.7794 | 62.99 |
| 5 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 146 | 57.98 | 2.5181 | 96.4861 | 60.30 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 145 | 77.45 | 1.8722 | 71.7359 | 44.83 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 112 | 24.90 | 4.4980 | 135.0000 | 100.00 |
| 2 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 133 | 34.41 | 3.8652 | 116.0064 | 85.93 |
| 3 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 129 | 37.06 | 3.4808 | 104.4719 | 77.39 |
| 4 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 117 | 38.37 | 3.0493 | 91.5185 | 67.79 |
| 5 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 117 | 43.60 | 2.6835 | 80.5405 | 59.66 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 119 | 95.48 | 1.2463 | 37.4067 | 27.71 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 85 | 24.55 | 3.4623 | 95.0000 | 100.00 |
| 2 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 89 | 28.77 | 3.0935 | 84.8802 | 89.35 |
| 3 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 93 | 34.44 | 2.7003 | 74.0928 | 77.99 |
| 4 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 79 | 32.15 | 2.4572 | 67.4221 | 70.97 |
| 5 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 91 | 40.47 | 2.2486 | 61.6970 | 64.94 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 85 | 54.92 | 1.5477 | 42.4663 | 44.70 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 53 | 21.76 | 2.4357 | 55.0000 | 100.00 |
| 2 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 47 | 25.44 | 1.8475 | 41.7183 | 75.85 |
| 3 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 53 | 29.03 | 1.8257 | 41.2263 | 74.96 |
| 4 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 28 | 17.06 | 1.6413 | 37.0616 | 67.38 |
| 5 | 26 | Keley, Brian | Senior | B | Minor | AUS | 53 | 35.15 | 1.5078 | 34.0484 | 61.91 |
| 6 | 32 | Chambers, Phil | U | Minor | AUS | 49 | 44.07 | 1.1119 | 25.1072 | 45.65 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Keley, Brian | Senior | B | Minor | AUS | 33 | 32.73 | 1.0082 | 60.0000 | 100.00 |
| 2 | 25 | Keley, Carrie | Lady | C | Minor | AUS | 54 | 84.10 | 0.6421 | 38.2104 | 63.68 |
| 3 | 28 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 18 | 29.57 | 0.6087 | 36.2247 | 60.37 |
| 4 | 34 | Stokes, Phillip | S. Senior | C | Minor | AUS | 11 | 36.38 | 0.3024 | 17.9934 | 29.99 |
| 5 | 32 | Chambers, Phil | U | Minor | AUS | 0 | 29.69 | 0.0000 | 0.0000 | 0.00 | |
| 6 | 47 | Sturdy, Rick | S. Senior | C | Minor | AUS | 0 | 24.25 | 0.0000 | 0.0000 | 0.00 |