2024 Newcastle Pistol Club IPSC Open. [Imported 2024-10-22 15:43:36] [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 154 | 23.36 | 6.5925 | 160.0000 | 100.00 |
| 2 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 152 | 23.47 | 6.4764 | 157.1819 | 98.24 |
| 3 | 24 | Sayadian, Sarkis | A | Major | AUS | 146 | 22.69 | 6.4346 | 156.1674 | 97.60 | |
| 4 | 29 | Blight, Brian | Senior | A | Major | AUS | 150 | 23.93 | 6.2683 | 152.1320 | 95.08 |
| 5 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 154 | 25.72 | 5.9876 | 145.3188 | 90.82 |
| 6 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 140 | 23.69 | 5.9097 | 143.4284 | 89.64 |
| 7 | 97 | workman, mathew | S. Senior | B | Major | AUS | 152 | 26.93 | 5.6443 | 136.9870 | 85.62 |
| 8 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 156 | 28.27 | 5.5182 | 133.9278 | 83.70 |
| 9 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 154 | 28.47 | 5.4092 | 131.2821 | 82.05 |
| 10 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 153 | 28.73 | 5.3254 | 129.2492 | 80.78 |
| 11 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 154 | 30.89 | 4.9854 | 120.9971 | 75.62 |
| 12 | 83 | Burns, Martin | B | Major | AUS | 160 | 34.92 | 4.5819 | 111.2033 | 69.50 | |
| 13 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 149 | 33.20 | 4.4880 | 108.9232 | 68.08 |
| 14 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 132 | 31.55 | 4.1838 | 101.5422 | 63.46 |
| 15 | 59 | Lo, Bernard | U | Major | AUS | 152 | 38.86 | 3.9115 | 94.9321 | 59.33 | |
| 16 | 14 | Acibar, Neil | D | Minor | AUS | 142 | 41.85 | 3.3931 | 82.3502 | 51.47 | |
| 17 | 17 | Javier, Jerome | Senior | D | Major | AUS | 145 | 45.63 | 3.1777 | 77.1240 | 48.20 |
| 18 | 126 | Morcos, Paul | Senior | C | Major | AUS | 153 | 52.30 | 2.9254 | 71.0006 | 44.38 |
| 19 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 146 | 49.96 | 2.9223 | 70.9255 | 44.33 |
| 20 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 76 | 47.52 | 1.5993 | 38.8159 | 24.26 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 0 | 48.51 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | workman, mathew | S. Senior | B | Major | AUS | 54 | 9.02 | 5.9867 | 55.0000 | 100.00 |
| 2 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 52 | 9.45 | 5.5026 | 50.5530 | 91.91 |
| 3 | 24 | Sayadian, Sarkis | A | Major | AUS | 53 | 9.67 | 5.4809 | 50.3529 | 91.55 | |
| 4 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 47 | 8.85 | 5.3107 | 48.7899 | 88.71 |
| 5 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 53 | 10.14 | 5.2268 | 48.0190 | 87.31 |
| 6 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 52 | 10.09 | 5.1536 | 47.3465 | 86.08 |
| 7 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 45 | 9.97 | 4.5135 | 41.4661 | 75.39 |
| 8 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 52 | 11.71 | 4.4406 | 40.7964 | 74.18 |
| 9 | 29 | Blight, Brian | Senior | A | Major | AUS | 39 | 9.99 | 3.9039 | 35.8653 | 65.21 |
| 10 | 83 | Burns, Martin | B | Major | AUS | 47 | 12.09 | 3.8875 | 35.7147 | 64.94 | |
| 11 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 47 | 13.09 | 3.5905 | 32.9863 | 59.98 |
| 12 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 38 | 11.44 | 3.3217 | 30.5164 | 55.48 |
| 13 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 35 | 10.61 | 3.2988 | 30.3060 | 55.10 |
| 14 | 14 | Acibar, Neil | D | Minor | AUS | 45 | 16.06 | 2.8020 | 25.7420 | 46.80 | |
| 15 | 17 | Javier, Jerome | Senior | D | Major | AUS | 39 | 15.53 | 2.5113 | 23.0711 | 41.95 |
| 16 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 24 | 9.56 | 2.5105 | 23.0637 | 41.93 |
| 17 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 35 | 17.49 | 2.0011 | 18.3846 | 33.43 |
| 18 | 59 | Lo, Bernard | U | Major | AUS | 25 | 12.58 | 1.9873 | 18.2572 | 33.19 | |
| 19 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 32 | 18.52 | 1.7279 | 15.8739 | 28.86 |
| 20 | 126 | Morcos, Paul | Senior | C | Major | AUS | 36 | 22.15 | 1.6253 | 14.9315 | 27.15 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 43 | 30.22 | 1.4229 | 13.0722 | 23.77 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Blight, Brian | Senior | A | Major | AUS | 91 | 12.11 | 7.5145 | 100.0000 | 100.00 |
| 2 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 96 | 13.61 | 7.0536 | 93.8676 | 93.87 |
| 3 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 94 | 13.43 | 6.9993 | 93.1439 | 93.14 |
| 4 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 87 | 12.93 | 6.7285 | 89.5413 | 89.54 |
| 5 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 83 | 12.43 | 6.6774 | 88.8607 | 88.86 |
| 6 | 97 | workman, mathew | S. Senior | B | Major | AUS | 96 | 14.39 | 6.6713 | 88.7796 | 88.78 |
| 7 | 24 | Sayadian, Sarkis | A | Major | AUS | 95 | 14.30 | 6.6434 | 88.4077 | 88.41 | |
| 8 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 90 | 13.90 | 6.4748 | 86.1649 | 86.16 |
| 9 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 95 | 14.71 | 6.4582 | 85.9436 | 85.94 |
| 10 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 89 | 14.94 | 5.9572 | 79.2761 | 79.28 |
| 11 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 94 | 16.02 | 5.8677 | 78.0851 | 78.09 |
| 12 | 126 | Morcos, Paul | Senior | C | Major | AUS | 97 | 18.31 | 5.2977 | 70.4995 | 70.50 |
| 13 | 83 | Burns, Martin | B | Major | AUS | 93 | 19.13 | 4.8615 | 64.6950 | 64.69 | |
| 14 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 78 | 16.07 | 4.8538 | 64.5924 | 64.59 |
| 15 | 59 | Lo, Bernard | U | Major | AUS | 98 | 20.57 | 4.7642 | 63.4008 | 63.40 | |
| 16 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 79 | 19.36 | 4.0806 | 54.3031 | 54.30 |
| 17 | 14 | Acibar, Neil | D | Minor | AUS | 69 | 17.61 | 3.9182 | 52.1426 | 52.14 | |
| 18 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 90 | 24.66 | 3.6496 | 48.5682 | 48.57 |
| 19 | 17 | Javier, Jerome | Senior | D | Major | AUS | 89 | 27.56 | 3.2293 | 42.9748 | 42.97 |
| 20 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 79 | 25.51 | 3.0968 | 41.2116 | 41.21 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 92 | 36.39 | 2.5282 | 33.6441 | 33.64 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 111 | 16.58 | 6.6948 | 115.0000 | 100.00 |
| 2 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 103 | 16.03 | 6.4255 | 110.3731 | 95.98 |
| 3 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 106 | 16.77 | 6.3208 | 108.5756 | 94.41 |
| 4 | 29 | Blight, Brian | Senior | A | Major | AUS | 108 | 17.50 | 6.1714 | 106.0096 | 92.18 |
| 5 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 109 | 19.80 | 5.5051 | 94.5629 | 82.23 |
| 6 | 59 | Lo, Bernard | U | Major | AUS | 108 | 19.78 | 5.4601 | 93.7901 | 81.56 | |
| 7 | 24 | Sayadian, Sarkis | A | Major | AUS | 106 | 19.52 | 5.4303 | 93.2793 | 81.11 | |
| 8 | 97 | workman, mathew | S. Senior | B | Major | AUS | 111 | 20.77 | 5.3442 | 91.8007 | 79.83 |
| 9 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 112 | 21.16 | 5.2930 | 90.9205 | 79.06 |
| 10 | 14 | Acibar, Neil | D | Minor | AUS | 99 | 21.28 | 4.6523 | 79.9140 | 69.49 | |
| 11 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 106 | 23.22 | 4.5650 | 78.4157 | 68.19 |
| 12 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 109 | 23.97 | 4.5474 | 78.1120 | 67.92 |
| 13 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 89 | 20.52 | 4.3372 | 74.5027 | 64.78 |
| 14 | 83 | Burns, Martin | B | Major | AUS | 113 | 26.32 | 4.2933 | 73.7483 | 64.13 | |
| 15 | 126 | Morcos, Paul | Senior | C | Major | AUS | 115 | 29.15 | 3.9451 | 67.7671 | 58.93 |
| 16 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 99 | 29.05 | 3.4079 | 58.5394 | 50.90 |
| 17 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 107 | 31.82 | 3.3627 | 57.7621 | 50.23 |
| 18 | 17 | Javier, Jerome | Senior | D | Major | AUS | 113 | 35.40 | 3.1921 | 54.8321 | 47.68 |
| 19 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 103 | 32.57 | 3.1624 | 54.3224 | 47.24 |
| 20 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 64 | 31.67 | 2.0208 | 34.7129 | 30.19 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 109 | 68.96 | 1.5806 | 27.1512 | 23.61 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 38 | 4.33 | 8.7760 | 40.0000 | 100.00 |
| 2 | 29 | Blight, Brian | Senior | A | Major | AUS | 39 | 4.49 | 8.6860 | 39.5897 | 98.97 |
| 3 | 24 | Sayadian, Sarkis | A | Major | AUS | 40 | 5.30 | 7.5472 | 34.3992 | 86.00 | |
| 4 | 97 | workman, mathew | S. Senior | B | Major | AUS | 39 | 5.26 | 7.4144 | 33.7943 | 84.49 |
| 5 | 59 | Lo, Bernard | U | Major | AUS | 37 | 5.16 | 7.1705 | 32.6826 | 81.71 | |
| 6 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 37 | 5.27 | 7.0209 | 32.0004 | 80.00 |
| 7 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 37 | 5.51 | 6.7151 | 30.6066 | 76.52 |
| 8 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 36 | 5.71 | 6.3047 | 28.7363 | 71.84 |
| 9 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 36 | 5.74 | 6.2718 | 28.5861 | 71.47 |
| 10 | 14 | Acibar, Neil | D | Minor | AUS | 34 | 5.59 | 6.0823 | 27.7224 | 69.31 | |
| 11 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 33 | 5.61 | 5.8824 | 26.8111 | 67.03 |
| 12 | 83 | Burns, Martin | B | Major | AUS | 39 | 6.69 | 5.8296 | 26.5707 | 66.43 | |
| 13 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 38 | 6.55 | 5.8015 | 26.4427 | 66.11 |
| 14 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 32 | 5.55 | 5.7658 | 26.2798 | 65.70 |
| 15 | 126 | Morcos, Paul | Senior | C | Major | AUS | 39 | 7.41 | 5.2632 | 23.9889 | 59.97 |
| 16 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 36 | 8.62 | 4.1763 | 19.0353 | 47.59 |
| 17 | 17 | Javier, Jerome | Senior | D | Major | AUS | 35 | 9.40 | 3.7234 | 16.9709 | 42.43 |
| 18 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 34 | 10.03 | 3.3898 | 15.4505 | 38.63 |
| 19 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 25 | 8.52 | 2.9343 | 13.3741 | 33.44 |
| 20 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 22 | 7.93 | 2.7743 | 12.6449 | 31.61 |
| 21 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 21 | 8.76 | 2.3973 | 10.9265 | 27.32 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 51 | 9.55 | 5.3403 | 55.0000 | 100.00 |
| 2 | 24 | Sayadian, Sarkis | A | Major | AUS | 52 | 9.79 | 5.3115 | 54.7037 | 99.46 | |
| 3 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 54 | 10.93 | 4.9405 | 50.8826 | 92.51 |
| 4 | 29 | Blight, Brian | Senior | A | Major | AUS | 49 | 10.35 | 4.7343 | 48.7587 | 88.65 |
| 5 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 55 | 11.86 | 4.6374 | 47.7611 | 86.84 |
| 6 | 97 | workman, mathew | S. Senior | B | Major | AUS | 51 | 11.00 | 4.6364 | 47.7500 | 86.82 |
| 7 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 50 | 11.13 | 4.4924 | 46.2669 | 84.12 |
| 8 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 50 | 11.47 | 4.3592 | 44.8955 | 81.63 |
| 9 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 50 | 11.81 | 4.2337 | 43.6030 | 79.28 |
| 10 | 59 | Lo, Bernard | U | Major | AUS | 55 | 13.58 | 4.0501 | 41.7118 | 75.84 | |
| 11 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 53 | 14.11 | 3.7562 | 38.6852 | 70.34 |
| 12 | 83 | Burns, Martin | B | Major | AUS | 53 | 14.25 | 3.7193 | 38.3051 | 69.65 | |
| 13 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 50 | 14.08 | 3.5511 | 36.5732 | 66.50 |
| 14 | 14 | Acibar, Neil | D | Minor | AUS | 45 | 13.88 | 3.2421 | 33.3902 | 60.71 | |
| 15 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 37 | 11.47 | 3.2258 | 33.2226 | 60.40 |
| 16 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 41 | 16.11 | 2.5450 | 26.2110 | 47.66 |
| 17 | 126 | Morcos, Paul | Senior | C | Major | AUS | 54 | 24.11 | 2.2397 | 23.0671 | 41.94 |
| 18 | 17 | Javier, Jerome | Senior | D | Major | AUS | 54 | 25.25 | 2.1386 | 22.0256 | 40.05 |
| 19 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 35 | 17.40 | 2.0115 | 20.7164 | 37.67 |
| 20 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 33 | 17.39 | 1.8976 | 19.5439 | 35.53 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 30 | 31.95 | 0.9390 | 9.6704 | 17.58 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 106 | 15.29 | 6.9326 | 110.0000 | 100.00 |
| 2 | 24 | Sayadian, Sarkis | A | Major | AUS | 109 | 16.68 | 6.5348 | 103.6871 | 94.26 | |
| 3 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 104 | 15.98 | 6.5081 | 103.2645 | 93.88 |
| 4 | 97 | workman, mathew | S. Senior | B | Major | AUS | 108 | 17.48 | 6.1785 | 98.0340 | 89.12 |
| 5 | 29 | Blight, Brian | Senior | A | Major | AUS | 102 | 16.57 | 6.1557 | 97.6724 | 88.79 |
| 6 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 107 | 17.64 | 6.0658 | 96.2453 | 87.50 |
| 7 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 102 | 17.00 | 6.0000 | 95.2019 | 86.55 |
| 8 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 103 | 18.10 | 5.6906 | 90.2928 | 82.08 |
| 9 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 107 | 18.92 | 5.6554 | 89.7340 | 81.58 |
| 10 | 14 | Acibar, Neil | D | Minor | AUS | 102 | 18.57 | 5.4927 | 87.1530 | 79.23 | |
| 11 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 104 | 19.81 | 5.2499 | 83.2996 | 75.73 |
| 12 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 94 | 18.81 | 4.9973 | 79.2927 | 72.08 |
| 13 | 83 | Burns, Martin | B | Major | AUS | 105 | 21.23 | 4.9458 | 78.4754 | 71.34 | |
| 14 | 126 | Morcos, Paul | Senior | C | Major | AUS | 106 | 22.53 | 4.7048 | 74.6516 | 67.87 |
| 15 | 59 | Lo, Bernard | U | Major | AUS | 109 | 26.00 | 4.1923 | 66.5193 | 60.47 | |
| 16 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 102 | 26.14 | 3.9021 | 61.9140 | 56.29 |
| 17 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 86 | 22.76 | 3.7786 | 59.9543 | 54.50 |
| 18 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 91 | 24.51 | 3.7128 | 58.9104 | 53.55 |
| 19 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 101 | 30.12 | 3.3533 | 53.2060 | 48.37 |
| 20 | 17 | Javier, Jerome | Senior | D | Major | AUS | 106 | 32.17 | 3.2950 | 52.2816 | 47.53 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 104 | 39.53 | 2.6309 | 41.7446 | 37.95 |
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 43 | 10.85 | 3.9631 | 45.0000 | 100.00 |
| 2 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 43 | 11.35 | 3.7885 | 43.0176 | 95.59 |
| 3 | 24 | Sayadian, Sarkis | A | Major | AUS | 40 | 10.83 | 3.6934 | 41.9378 | 93.20 | |
| 4 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 39 | 10.99 | 3.5487 | 40.2940 | 89.54 |
| 5 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 40 | 12.52 | 3.1949 | 36.2768 | 80.62 |
| 6 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 41 | 13.03 | 3.1466 | 35.7284 | 79.40 |
| 7 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 39 | 12.99 | 3.0023 | 34.0902 | 75.76 |
| 8 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 40 | 14.06 | 2.8450 | 32.3034 | 71.79 |
| 9 | 59 | Lo, Bernard | U | Major | AUS | 30 | 11.32 | 2.6502 | 30.0918 | 66.87 | |
| 10 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 35 | 13.60 | 2.5735 | 29.2215 | 64.94 |
| 11 | 97 | workman, mathew | S. Senior | B | Major | AUS | 28 | 11.79 | 2.3749 | 26.9661 | 59.92 |
| 12 | 29 | Blight, Brian | Senior | A | Major | AUS | 30 | 12.69 | 2.3641 | 26.8431 | 59.65 |
| 13 | 83 | Burns, Martin | B | Major | AUS | 30 | 14.03 | 2.1383 | 24.2794 | 53.95 | |
| 14 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 27 | 13.34 | 2.0240 | 22.9817 | 51.07 |
| 15 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 25 | 14.23 | 1.7569 | 19.9484 | 44.33 |
| 16 | 14 | Acibar, Neil | D | Minor | AUS | 35 | 21.02 | 1.6651 | 18.9064 | 42.01 | |
| 17 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 22 | 15.78 | 1.3942 | 15.8303 | 35.18 |
| 18 | 17 | Javier, Jerome | Senior | D | Major | AUS | 33 | 24.08 | 1.3704 | 15.5608 | 34.58 |
| 19 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 26 | 22.84 | 1.1384 | 12.9256 | 28.72 |
| 20 | 126 | Morcos, Paul | Senior | C | Major | AUS | 14 | 17.46 | 0.8018 | 9.1045 | 20.23 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 0 | 10.65 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 75 | 13.22 | 5.6732 | 85.0000 | 100.00 |
| 2 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 79 | 14.00 | 5.6429 | 84.5451 | 99.46 |
| 3 | 29 | Blight, Brian | Senior | A | Major | AUS | 76 | 14.17 | 5.3634 | 80.3587 | 94.54 |
| 4 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 73 | 13.90 | 5.2518 | 78.6860 | 92.57 |
| 5 | 24 | Sayadian, Sarkis | A | Major | AUS | 77 | 14.74 | 5.2239 | 78.2677 | 92.08 | |
| 6 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 75 | 14.65 | 5.1195 | 76.7031 | 90.24 |
| 7 | 97 | workman, mathew | S. Senior | B | Major | AUS | 81 | 16.48 | 4.9150 | 73.6405 | 86.64 |
| 8 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 69 | 14.84 | 4.6496 | 69.6634 | 81.96 |
| 9 | 83 | Burns, Martin | B | Major | AUS | 70 | 16.29 | 4.2971 | 64.3822 | 75.74 | |
| 10 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 74 | 18.75 | 3.9467 | 59.1316 | 69.57 |
| 11 | 14 | Acibar, Neil | D | Minor | AUS | 67 | 17.13 | 3.9113 | 58.6012 | 68.94 | |
| 12 | 59 | Lo, Bernard | U | Major | AUS | 77 | 21.62 | 3.5615 | 53.3610 | 62.78 | |
| 13 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 67 | 19.39 | 3.4554 | 51.7709 | 60.91 |
| 14 | 126 | Morcos, Paul | Senior | C | Major | AUS | 82 | 24.10 | 3.4025 | 50.9784 | 59.97 |
| 15 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 75 | 24.31 | 3.0852 | 46.2238 | 54.38 |
| 16 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 57 | 20.90 | 2.7273 | 40.8618 | 48.07 |
| 17 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 53 | 20.04 | 2.6447 | 39.6248 | 46.62 |
| 18 | 17 | Javier, Jerome | Senior | D | Major | AUS | 60 | 26.81 | 2.2380 | 33.5308 | 39.45 |
| 19 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 31 | 14.15 | 2.1908 | 32.8242 | 38.62 |
| 20 | 6 | Sweeney, Darren | Senior | D | Major | AUS | 62 | 29.29 | 2.1168 | 31.7148 | 37.31 |
| 21 | 113 | Wyborn, John | S. Senior | D | Minor | AUS | 79 | 109.70 | 0.7201 | 10.7897 | 12.69 |
Open - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzgerald, Damien | Senior | A | Major | AUS | 140 | 28.26 | 4.9540 | 150.0000 | 100.00 |
| 2 | 24 | Sayadian, Sarkis | A | Major | AUS | 146 | 30.78 | 4.7433 | 143.6215 | 95.75 | |
| 3 | 9 | Vlakic, Robert | S. Senior | A | Major | AUS | 146 | 31.07 | 4.6991 | 142.2810 | 94.85 |
| 4 | 29 | Blight, Brian | Senior | A | Major | AUS | 145 | 31.90 | 4.5455 | 137.6299 | 91.75 |
| 5 | 18 | Hamilton, Zeev | Senior | C | Major | AUS | 143 | 34.84 | 4.1045 | 124.2777 | 82.85 |
| 6 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 136 | 33.58 | 4.0500 | 122.6291 | 81.75 |
| 7 | 3 | Bignell, Murray | S. Senior | B | Major | AUS | 131 | 33.28 | 3.9363 | 119.1855 | 79.46 |
| 8 | 70 | Mihaljevic, Darko | Senior | B | Major | AUS | 141 | 37.11 | 3.7995 | 115.0439 | 76.70 |
| 9 | 104 | Petts, Doug | S. Senior | A | Major | AUS | 107 | 28.42 | 3.7650 | 113.9974 | 76.00 |
| 10 | 109 | Johnstone, Paul | S. Senior | B | Major | AUS | 128 | 34.76 | 3.6824 | 111.4976 | 74.33 |
| 11 | 14 | Acibar, Neil | D | Minor | AUS | 132 | 37.61 | 3.5097 | 106.2688 | 70.85 | |
| 12 | 59 | Lo, Bernard | U | Major | AUS | 144 | 46.11 | 3.1230 | 94.5590 | 63.04 | |
| 13 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 129 | 41.77 | 3.0883 | 93.5105 | 62.34 |
| 14 | 83 | Burns, Martin | B | Major | AUS | 134 | 44.13 | 3.0365 | 91.9404 | 61.29 | |
| 15 | 106 | Elliott, Craig | S. Senior | A | Major | AUS | 85 | 34.03 | 2.4978 | 75.6297 | 50.42 |
| 16 | 114 | Busstra, Paul | Senior | U | Minor | AUS | 140 | 56.34 | 2.4849 | 75.2396 | 50.16 |
| 17 | 97 | workman, mathew | S. Senior | B | Major | AUS | 137 | 62.32 | 2.1983 | 66.5623 | 44.37 |
| 18 | 126 | Morcos, Paul | Senior | C | Major | AUS | 92 | 45.24 | 2.0336 | 61.5745 | 41.05 |
| 19 | 17 | Javier, Jerome | Senior | D | Major | AUS | 84 | 49.38 | 1.7011 | 51.5067 | 34.34 |
