2024 Newcastle Pistol Club IPSC Open. [Imported 2024-10-22 15:43:36] [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Connolly, Adam | A | Minor | AUS | 937.8151 | 100.00 | |
| 2 | 23 | Ladmore, Gavin | A | Minor | AUS | 928.8201 | 99.04 | |
| 3 | 4 | Roy, Ewan | A | Minor | AUS | 888.6973 | 94.76 | |
| 4 | 45 | Kuhner, Scott | A | Minor | AUS | 885.3714 | 94.41 | |
| 5 | 53 | Clothier, Steve | Senior | A | Minor | AUS | 851.3066 | 90.78 |
| 6 | 102 | Keenan, Chris | Senior | A | Minor | AUS | 819.1067 | 87.34 |
| 7 | 39 | Shchepotkin, Victor | A | Minor | AUS | 810.6841 | 86.44 | |
| 8 | 22 | Mander-Jones, Nick | Senior | A | Minor | AUS | 778.2093 | 82.98 |
| 9 | 77 | Olic, Dean | Senior | A | Minor | AUS | 599.3222 | 63.91 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | liu, eric (tongxin) | B | Minor | AUS | 786.6419 | 100.00 | |
| 2 | 89 | Bayliss, Ben | B | Minor | AUS | 772.0703 | 98.15 | |
| 3 | 56 | Desaix, Michael | S. Senior | B | Minor | AUS | 733.7313 | 93.27 |
| 4 | 36 | Whatman, John | Senior | B | Minor | AUS | 720.7426 | 91.62 |
| 5 | 94 | Saunby, Terry | S. Senior | B | Minor | AUS | 669.8046 | 85.15 |
| 6 | 20 | Wilcher, William | S. Senior | B | Minor | AUS | 656.7842 | 83.49 |
| 7 | 95 | Schulz, Edward | S. Senior | B | Minor | AUS | 645.1040 | 82.01 |
| 8 | 84 | Collibee, Stuart | Senior | B | Minor | AUS | 527.0943 | 67.01 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Melehan, Nicholas | C | Minor | AUS | 742.0279 | 100.00 | |
| 2 | 103 | Cheong, Chi Ngai (Andy) | Senior | C | Minor | AUS | 685.4616 | 92.38 |
| 3 | 44 | Kostov, John | Senior | C | Minor | AUS | 677.9036 | 91.36 |
| 4 | 98 | Mansell, Martyn | Senior | C | Minor | AUS | 670.7446 | 90.39 |
| 5 | 127 | Alit, Glenn | Senior | C | Minor | AUS | 584.9912 | 78.84 |
| 6 | 112 | Sully, Robert | Grand Senior | C | Minor | AUS | 565.2759 | 76.18 |
| 7 | 58 | Creencia, Francisco | S. Senior | C | Minor | AUS | 556.0727 | 74.94 |
| 8 | 75 | Barenyi, Hans | Grand Senior | C | Minor | AUS | 543.4817 | 73.24 |
| 9 | 31 | Harding, Jim | Grand Senior | C | Minor | AUS | 526.5272 | 70.96 |
| 10 | 11 | Rosales, Danilo | Grand Senior | C | Minor | AUS | 508.0635 | 68.47 |
| 11 | 57 | Cruz, Mark Anthony | C | Minor | AUS | 492.7268 | 66.40 | |
| 12 | 26 | Dawson, David | C | Minor | AUS | 392.8036 | 52.94 | |
| 13 | 25 | Dawson, Paul | Grand Senior | C | Minor | AUS | 286.0636 | 38.55 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ashmore, Simon | Senior | D | Minor | AUS | 814.9484 | 100.00 |
| 2 | 72 | Dobrota, Milan | S. Senior | D | Minor | AUS | 446.0838 | 54.74 |
| 3 | 115 | Souter, Allana | Junior | D | Minor | AUS | 273.8584 | 33.60 |
| 4 | 136 | Souter, Alice | S. Junior | D | Minor | AUS | 236.3342 | 29.00 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Croton, Dennis | G | Minor | AUS | 917.0542 | 100.00 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Kelly, Josh | M | Minor | AUS | 878.6659 | 100.00 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Jakovljevic, Ivan | U | Minor | AUS | 622.4291 | 100.00 | |
| 2 | 111 | Irwin, Christopher | U | Minor | AUS | 507.7786 | 81.58 | |
| 3 | 134 | Feehely, Andrew | S. Senior | U | Minor | AUS | 374.8372 | 60.22 |