2024 Newcastle Pistol Club IPSC Open. [Imported 2024-10-22 15:43:36] [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Ying, Huiwu | A | Minor | AUS | 918.7513 | 100.00 | |
| 2 | 86 | Sheather, Jacqueline | Lady | A | Minor | AUS | 760.7923 | 82.81 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Espino, Robert | Senior | B | Minor | AUS | 825.7872 | 100.00 |
| 2 | 30 | Cardamatis, Brett | Senior | B | Minor | AUS | 595.0359 | 72.06 |
| 3 | 118 | Creech, Gary | S. Senior | B | Minor | AUS | 467.3123 | 56.59 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Tidboald, Glen | S. Senior | C | Minor | AUS | 653.1177 | 100.00 |
| 2 | 60 | Villanueva, Roedan | S. Senior | C | Minor | AUS | 572.3371 | 87.63 |
| 3 | 10 | BALINTONGOG, John | S. Senior | C | Minor | AUS | 552.4558 | 84.59 |
| 4 | 123 | HUI, SAMUEL | Grand Senior | C | Minor | AUS | 498.9549 | 76.40 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Reyes, Gerry | Senior | M | Minor | AUS | 873.9152 | 100.00 |
| 2 | 124 | King, Shane | Senior | M | Minor | AUS | 726.6740 | 83.15 |