2024 IPSC WA State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Anderson, Natalie | Lady | A | Major | AUS | 751.4130 | 100.00 |
| 2 | 47 | Porras, robert | Senior | A | Major | AUS | 735.4636 | 97.88 |
| 3 | 23 | Bailey, Derek | Senior | A | Major | AUS | 735.1735 | 97.84 |
| 4 | 14 | McHenry, Mark | Senior | A | Major | AUS | 715.7080 | 95.25 |
| 5 | 133 | Shewring, Nick | A | Major | AUS | 707.4371 | 94.15 | |
| 6 | 13 | Nowakowski, Greg | S. Senior | A | Major | AUS | 699.9562 | 93.15 |
| 7 | 87 | Lazaroo, Glenn | Senior | A | Major | AUS | 664.8381 | 88.48 |
| 8 | 129 | Hollier, Joshua | A | Major | AUS | 648.8624 | 86.35 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Hutchins, Ashleigh | Lady | B | Major | AUS | 714.0128 | 100.00 |
| 2 | 38 | Carbone, Ashley | B | Major | AUS | 710.0378 | 99.44 | |
| 3 | 70 | Madaffari, Andrew | B | Major | AUS | 683.5335 | 95.73 | |
| 4 | 16 | Nowak, Mark | S. Senior | B | Major | AUS | 663.0071 | 92.86 |
| 5 | 106 | Marris, Steven | S. Senior | B | Major | AUS | 642.3626 | 89.97 |
| 6 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 609.0416 | 85.30 |
| 7 | 12 | Mapley, Scott | Senior | B | Major | AUS | 594.3100 | 83.24 |
| 8 | 41 | Mason, Chris | S. Senior | B | Major | AUS | 593.8338 | 83.17 |
| 9 | 115 | Cashman, Steve | S. Senior | B | Major | AUS | 560.8353 | 78.55 |
| 10 | 119 | CLUNING, GERALD | S. Senior | B | Major | AUS | 531.4778 | 74.44 |
| 11 | 90 | Dagnall, Martin | S. Senior | B | Major | AUS | 520.0464 | 72.83 |
| 12 | 122 | Cockburn, Michael | S. Senior | B | Major | AUS | 447.4896 | 62.67 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Waters, Mik | C | Major | AUS | 598.0925 | 100.00 | |
| 2 | 103 | Hoare, Kane | C | Major | AUS | 494.6087 | 82.70 | |
| 3 | 34 | Nicholson, Graham | S. Senior | C | Major | AUS | 383.8046 | 64.17 |
| 4 | 8 | Donaldson, Greg | S. Senior | C | Minor | AUS | 313.2436 | 52.37 |
| 5 | 126 | Sullivan, Joe | S. Senior | C | Major | AUS | 312.5371 | 52.26 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Barrido, Emerson Fuentes | Senior | D | Major | AUS | 550.1100 | 100.00 |
| 2 | 100 | Gardiner, Brian | S. Senior | D | Major | AUS | 497.4137 | 90.42 |
| 3 | 37 | Davies, Lyndon | Senior | D | Minor | AUS | 472.1443 | 85.83 |
| 4 | 116 | Carle, Shane | Senior | D | Major | AUS | 374.0213 | 67.99 |
| 5 | 96 | Dagnall, Christine | Lady Senior | D | Minor | AUS | 316.0993 | 57.46 |
| 6 | 92 | Rogers, Deborah | Lady Senior | D | Minor | AUS | 315.4429 | 57.34 |
| 7 | 135 | Geibl, Rob | S. Senior | D | Major | AUS | 249.9549 | 45.44 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Diago, Crixian | G | Major | AUS | 919.1342 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Genovese, Andrew | M | Major | AUS | 916.9811 | 100.00 | |
| 2 | 86 | Phegan, Paul | Senior | M | Major | AUS | 912.8781 | 99.55 |
| 3 | 53 | Whitehead, Kevin | Senior | M | Major | AUS | 792.2205 | 86.39 |
| 4 | 5 | Ratcliffe, Stephen | M | Major | AUS | 744.3996 | 81.18 | |
| 5 | 9 | Capolicchio, Brett | M | Major | AUS | 731.5663 | 79.78 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Zanotti, Jake | U | Major | AUS | 583.0235 | 100.00 |