IPSC SA DECEMBER 2024 SVPSL STICS Handgun [ESS] [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Nalupta, Greg | Senior | A | Major | AUS | 563.4713 | 100.00 |
| 2 | 6 | Reisinger, Bennett | A | Major | AUS | 557.5098 | 98.94 | |
| 3 | 11 | Anderson, Natalie | Lady | A | Major | AUS | 525.7200 | 93.30 |
| 4 | 29 | Dwyer, Tom | A | Major | AUS | 504.8518 | 89.60 | |
| 5 | 5 | Williams, Justin | A | Major | AUS | 501.9417 | 89.08 | |
| 6 | 36 | Pignotti, Simon | A | Major | AUS | 432.5190 | 76.76 | |
| 7 | 33 | Arthur, Justin | A | Major | AUS | 419.8799 | 74.52 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Wang, Lixin (Amy) | Lady | B | Major | AUS | 528.3491 | 100.00 |
| 2 | 15 | Harrison, Michael | B | Major | AUS | 427.7977 | 80.97 | |
| 3 | 39 | Oster, Ben | B | Major | AUS | 412.4499 | 78.06 | |
| 4 | 30 | Dwyer, Bernie | S. Senior | B | Major | AUS | 374.9029 | 70.96 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Loizou, Justin | C | Major | AUS | 477.7801 | 100.00 | |
| 2 | 16 | Harrison, Jeremiah | C | Major | AUS | 446.4396 | 93.44 | |
| 3 | 42 | Young, Richard | Grand Senior | C | Major | AUS | 371.2723 | 77.71 |
| 4 | 60 | Paynter, Greg | S. Senior | C | Major | AUS | 337.4371 | 70.63 |
| 5 | 31 | Mitchell, Trevor | S. Senior | C | Major | AUS | 286.2068 | 59.90 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Miller, Scott | G | Major | AUS | 683.8316 | 100.00 | |
| 2 | 37 | Diago, Crixian | G | Major | AUS | 592.0391 | 86.58 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Phegan, Paul | Senior | M | Major | AUS | 668.7729 | 100.00 |
| 2 | 38 | Hawes, Koby | M | Major | AUS | 580.1161 | 86.74 | |
| 3 | 40 | Edwards, Phil | S. Senior | M | Major | AUS | 513.1066 | 76.72 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Delpin, Greg | U | Major | AUS | 379.0862 | 100.00 |