IPSC SA DECEMBER 2024 SVPSL STICS Handgun [ESS] [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Casement, Rhys | A | Minor | AUS | 705.3464 | 100.00 | |
| 2 | 53 | Glinz, Kyle | A | Minor | AUS | 638.8002 | 90.57 | |
| 3 | 69 | Phegan, Naomi | Lady | A | Minor | AUS | 600.7059 | 85.16 |
| 4 | 43 | Rowatt, Ped | Lady | A | Minor | AUS | 498.9110 | 70.73 |
| 5 | 4 | Owen, David | S. Senior | A | Minor | AUS | 486.5564 | 68.98 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Soo, Alwin | B | Minor | AUS | 531.0345 | 100.00 | |
| 2 | 52 | Glinz, Roy | Senior | B | Minor | AUS | 503.4776 | 94.81 |
| 3 | 21 | Ortega, Dave | Senior | B | Minor | AUS | 462.3847 | 87.07 |
| 4 | 23 | Otanes, Oliver | B | Minor | AUS | 433.0683 | 81.55 | |
| 5 | 1 | Blackmore, Peter | S. Senior | B | Minor | AUS | 6.3843 | 1.20 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Haley, Phillip | C | Minor | AUS | 433.1861 | 100.00 | |
| 2 | 17 | Harrison, Joash | Junior | C | Minor | AUS | 403.4324 | 93.13 |
| 3 | 61 | Britcher, Glen | C | Minor | AUS | 365.5904 | 84.40 | |
| 4 | 47 | Howes, Eddie | Grand Senior | C | Minor | AUS | 262.6982 | 60.64 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Davey, Simon | D | Minor | AUS | 482.2989 | 100.00 | |
| 2 | 58 | Britcher, Susan | Lady | D | Minor | AUS | 251.8366 | 52.22 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Chaptini, Wadia | M | Minor | AUS | 569.0478 | 100.00 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Parin, Lewis | U | Minor | AUS | 478.2181 | 100.00 |