IPSC SA DECEMBER 2024 SVPSL STICS Handgun [ESS] [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 102 | 28.46 | 3.5840 | 120.0000 | 100.00 |
| 2 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 89 | 32.99 | 2.6978 | 90.3282 | 75.27 |
| 3 | 73 | Ford, Craig | Senior | C | Minor | AUS | 110 | 41.40 | 2.6570 | 88.9628 | 74.14 |
| 4 | 9 | Reisinger, Philip | B | Minor | AUS | 110 | 42.08 | 2.6141 | 87.5251 | 72.94 | |
| 5 | 19 | Turner, Andy | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Reisinger, Philip | B | Minor | AUS | 56 | 18.17 | 3.0820 | 60.0000 | 100.00 | |
| 2 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 45 | 17.30 | 2.6012 | 50.6389 | 84.40 |
| 3 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 28 | 11.27 | 2.4845 | 48.3674 | 80.61 |
| 4 | 73 | Ford, Craig | Senior | C | Minor | AUS | 41 | 20.12 | 2.0378 | 39.6711 | 66.12 |
| 5 | 19 | Turner, Andy | C | Minor | AUS | 22 | 14.30 | 1.5385 | 29.9506 | 49.92 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 114 | 22.72 | 5.0176 | 120.0000 | 100.00 |
| 2 | 19 | Turner, Andy | C | Minor | AUS | 73 | 18.69 | 3.9058 | 93.4110 | 77.84 | |
| 3 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 102 | 28.39 | 3.5928 | 85.9250 | 71.60 |
| 4 | 73 | Ford, Craig | Senior | C | Minor | AUS | 102 | 28.98 | 3.5197 | 84.1757 | 70.15 |
| 5 | 9 | Reisinger, Philip | B | Minor | AUS | 78 | 23.64 | 3.2995 | 78.9100 | 65.76 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 54 | 17.90 | 3.0168 | 60.0000 | 100.00 |
| 2 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 52 | 17.89 | 2.9067 | 57.8101 | 96.35 |
| 3 | 19 | Turner, Andy | C | Minor | AUS | 50 | 18.76 | 2.6652 | 53.0088 | 88.35 | |
| 4 | 9 | Reisinger, Philip | B | Minor | AUS | 48 | 18.17 | 2.6417 | 52.5408 | 87.57 | |
| 5 | 73 | Ford, Craig | Senior | C | Minor | AUS | 52 | 23.07 | 2.2540 | 44.8298 | 74.72 |
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 148 | 31.37 | 4.7179 | 150.0000 | 100.00 |
| 2 | 9 | Reisinger, Philip | B | Minor | AUS | 138 | 33.76 | 4.0877 | 129.9633 | 86.64 | |
| 3 | 19 | Turner, Andy | C | Minor | AUS | 132 | 34.02 | 3.8801 | 123.3627 | 82.24 | |
| 4 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 124 | 35.56 | 3.4871 | 110.8674 | 73.91 |
| 5 | 73 | Ford, Craig | Senior | C | Minor | AUS | 117 | 41.13 | 2.8446 | 90.4422 | 60.29 |
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 146 | 32.08 | 4.5511 | 160.0000 | 100.00 |
| 2 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 158 | 35.66 | 4.4307 | 155.7677 | 97.35 |
| 3 | 19 | Turner, Andy | C | Minor | AUS | 134 | 32.17 | 4.1654 | 146.4385 | 91.52 | |
| 4 | 9 | Reisinger, Philip | B | Minor | AUS | 136 | 37.98 | 3.5808 | 125.8883 | 78.68 | |
| 5 | 73 | Ford, Craig | Senior | C | Minor | AUS | 150 | 43.45 | 3.4522 | 121.3677 | 75.85 |
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dovi, John | S. Senior | B | Minor | AUS | 39 | 38.00 | 1.0263 | 60.0000 | 100.00 |
| 2 | 3 | Arnold, Troy | Senior | C | Minor | AUS | 31 | 41.33 | 0.7501 | 43.8497 | 73.08 |
| 3 | 73 | Ford, Craig | Senior | C | Minor | AUS | 29 | 47.51 | 0.6104 | 35.6848 | 59.47 |
| 4 | 9 | Reisinger, Philip | B | Minor | AUS | 3 | 46.39 | 0.0647 | 3.7806 | 6.30 | |
| 5 | 19 | Turner, Andy | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |