IPSC SA DECEMBER 2024 SVPSL STICS Handgun [ESS] [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 116 | 27.21 | 4.2631 | 120.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 112 | 28.32 | 3.9548 | 111.3208 | 92.77 |
| 3 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 93 | 31.53 | 2.9496 | 83.0254 | 69.19 |
| 4 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 104 | 46.12 | 2.2550 | 63.4740 | 52.89 |
| 5 | 51 | Keley, Brian | Senior | B | Minor | AUS | 91 | 43.92 | 2.0719 | 58.3218 | 48.60 |
| 6 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 100 | 48.36 | 2.0678 | 58.2057 | 48.50 |
| 7 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 102 | 63.93 | 1.5955 | 44.9104 | 37.43 |
| 8 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 35 | 56.40 | 0.6206 | 17.4679 | 14.56 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 50 | 10.97 | 4.5579 | 60.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 56 | 15.04 | 3.7234 | 49.0149 | 81.69 |
| 3 | 51 | Keley, Brian | Senior | B | Minor | AUS | 60 | 16.19 | 3.7060 | 48.7857 | 81.31 |
| 4 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 56 | 22.28 | 2.5135 | 33.0873 | 55.15 |
| 5 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 33 | 13.68 | 2.4123 | 31.7553 | 52.93 |
| 6 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 50 | 24.93 | 2.0056 | 26.4019 | 44.00 |
| 7 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 41 | 24.16 | 1.6970 | 22.3396 | 37.23 |
| 8 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 46 | 30.83 | 1.4921 | 19.6414 | 32.74 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 110 | 19.56 | 5.6237 | 120.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 104 | 20.42 | 5.0930 | 108.6763 | 90.56 |
| 3 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 102 | 21.55 | 4.7332 | 100.9974 | 84.16 |
| 4 | 51 | Keley, Brian | Senior | B | Minor | AUS | 85 | 19.80 | 4.2929 | 91.6033 | 76.34 |
| 5 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 96 | 26.88 | 3.5714 | 76.2078 | 63.51 |
| 6 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 102 | 30.86 | 3.3053 | 70.5280 | 58.77 |
| 7 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 100 | 30.55 | 3.2733 | 69.8467 | 58.21 |
| 8 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 93 | 43.33 | 2.1463 | 45.7985 | 38.17 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 54 | 16.89 | 3.1972 | 60.0000 | 100.00 |
| 2 | 54 | Ey, Steven | M | Minor | AUS | 48 | 15.22 | 3.1537 | 59.1853 | 98.64 | |
| 3 | 51 | Keley, Brian | Senior | B | Minor | AUS | 50 | 20.69 | 2.4166 | 45.3520 | 75.59 |
| 4 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 36 | 15.20 | 2.3684 | 44.4474 | 74.08 |
| 5 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 46 | 20.86 | 2.2052 | 41.3838 | 68.97 |
| 6 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 48 | 23.17 | 2.0716 | 38.8779 | 64.80 |
| 7 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 50 | 24.34 | 2.0542 | 38.5511 | 64.25 |
| 8 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 50 | 29.87 | 1.6739 | 31.4139 | 52.36 |
| 9 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 39 | 26.89 | 1.4504 | 27.2183 | 45.36 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 142 | 26.01 | 5.4594 | 150.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 130 | 28.56 | 4.5518 | 125.0629 | 83.38 |
| 3 | 51 | Keley, Brian | Senior | B | Minor | AUS | 126 | 29.63 | 4.2524 | 116.8375 | 77.89 |
| 4 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 134 | 34.23 | 3.9147 | 107.5576 | 71.71 |
| 5 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 118 | 42.44 | 2.7804 | 76.3924 | 50.93 |
| 6 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 107 | 40.13 | 2.6663 | 73.2585 | 48.84 |
| 7 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 136 | 56.82 | 2.3935 | 65.7629 | 43.84 |
| 8 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 138 | 102.90 | 1.3411 | 36.8474 | 24.56 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 152 | 27.54 | 5.5192 | 160.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 136 | 30.05 | 4.5258 | 131.2003 | 82.00 |
| 3 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 142 | 34.97 | 4.0606 | 117.7153 | 73.57 |
| 4 | 51 | Keley, Brian | Senior | B | Minor | AUS | 152 | 42.80 | 3.5514 | 102.9533 | 64.35 |
| 5 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 134 | 39.67 | 3.3779 | 97.9226 | 61.20 |
| 6 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 148 | 51.23 | 2.8889 | 83.7486 | 52.34 |
| 7 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 150 | 56.32 | 2.6634 | 77.2092 | 48.26 |
| 8 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 144 | 61.02 | 2.3599 | 68.4117 | 42.76 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ey, Steven | M | Minor | AUS | 40 | 31.13 | 1.2849 | 60.0000 | 100.00 | |
| 2 | 13 | Dodd, Aaron | Senior | B | Minor | AUS | 37 | 31.00 | 1.1935 | 55.7327 | 92.89 |
| 3 | 46 | Stokes, Phillip | S. Senior | C | Minor | AUS | 38 | 57.04 | 0.6662 | 31.1082 | 51.85 |
| 4 | 25 | Cook, Gavin | Senior | A | Minor | AUS | 14 | 37.12 | 0.3772 | 17.6113 | 29.35 |
| 5 | 10 | Chambers, Bruce | Grand Senior | C | Minor | AUS | 0 | 62.41 | 0.0000 | 0.0000 | 0.00 |
| 6 | 51 | Keley, Brian | Senior | B | Minor | AUS | 0 | 53.95 | 0.0000 | 0.0000 | 0.00 |
| 7 | 50 | Keley, Carrie | Lady | C | Minor | AUS | 0 | 48.06 | 0.0000 | 0.0000 | 0.00 |
| 8 | 67 | Sturdy, Rick | S. Senior | C | Minor | AUS | 0 | 43.13 | 0.0000 | 0.0000 | 0.00 |
| 9 | 49 | Wegener, Phillip | S. Senior | A | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |