IPSC SA 2025 SA Handgun State Titles [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Musolino, Alexander | A | Major | AUS | 965.2887 | 100.00 | |
| 2 | 170 | Shoesmith, Keith | A | Major | AUS | 858.7353 | 88.96 | |
| 3 | 42 | Stanton, Paul | A | Minor | AUS | 788.0930 | 81.64 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tassie, Daniel | B | Minor | AUS | 911.5044 | 100.00 | |
| 2 | 139 | Dailey, David | S. Senior | B | Major | AUS | 760.6675 | 83.45 |
| 3 | 68 | Karam, Joey | B | Minor | AUS | 693.6068 | 76.09 | |
| 4 | 56 | Oliver, Jack | B | Major | AUS | 635.6373 | 69.73 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Roberts, Alex | C | Minor | AUS | 730.4112 | 100.00 | |
| 2 | 40 | Ortega, Dave | Senior | C | Major | AUS | 646.3852 | 88.50 |
| 3 | 31 | Corvera, Leonil | Senior | C | Minor | AUS | 584.2672 | 79.99 |
| 4 | 192 | Taverner, Rod | Grand Senior | C | Minor | AUS | 534.0526 | 73.12 |
| 5 | 195 | Sullivan, Joseph | C | Major | AUS | 518.9405 | 71.05 | |
| 6 | 153 | Schoenfisch, Martin | S. Senior | C | Minor | AUS | 511.2346 | 69.99 |
| 7 | 30 | Haberfield, Jody | Senior | C | Minor | AUS | 487.4642 | 66.74 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Mullan, Andrew | Senior | D | Minor | AUS | 516.4543 | 100.00 |
| 2 | 141 | Wilcock, Paul | S. Senior | D | Minor | AUS | 423.7420 | 82.05 |
| 3 | 25 | Tassie, Zara | S. Junior | D | Minor | AUS | 355.9142 | 68.91 |
| 4 | 74 | Blackmore, Liz | Lady Senior | D | Minor | AUS | 18.1353 | 3.51 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Nagao, Kai | U | Minor | AUS | 932.3363 | 100.00 | |
| 2 | 73 | Urdevics, Erik | U | Minor | AUS | 635.2598 | 68.14 | |
| 3 | 57 | Zhang, Jerry | U | Minor | AUS | 520.4488 | 55.82 |