2025 Newcastle IPSC 1 Day Open [Imported 2025-02-16 10:40:01] [ESS] - Results
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Burns, Nathan | B | Major | AUS | 438.5838 | 100.00 | |
| 2 | 77 | Land, Stephen | Senior | B | Major | AUS | 437.5708 | 99.77 |
| 3 | 86 | Wilczak, Piotr | B | Major | AUS | 416.6955 | 95.01 | |
| 4 | 10 | Petrovic, Alex | Senior | B | Major | AUS | 414.2453 | 94.45 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Scott, Gavin | Senior | C | Minor | AUS | 383.2427 | 100.00 |
| 2 | 59 | Huddleston, Benjamin | C | Minor | AUS | 358.7738 | 93.62 | |
| 3 | 14 | Dierkx, Rob | Senior | C | Major | AUS | 347.3930 | 90.65 |
| 4 | 87 | Kasprzak, Rafal | Senior | C | Major | AUS | 309.6275 | 80.79 |
| 5 | 82 | Sheather, Eric | S. Senior | C | Minor | AUS | 303.0898 | 79.09 |
| 6 | 89 | maloney, christopher | S. Senior | C | Minor | AUS | 302.2874 | 78.88 |
| 7 | 55 | Papallo, George | S. Senior | C | Minor | AUS | 291.8930 | 76.16 |
| 8 | 52 | Charlesworth, David | C | Minor | AUS | 278.1979 | 72.59 | |
| 9 | 92 | Abela, Adam | Senior | C | Minor | AUS | 255.6800 | 66.71 |
| 10 | 75 | phillips, chris | Senior | C | Minor | AUS | 241.2677 | 62.95 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Harrington, Damian | Senior | D | Minor | AUS | 292.2240 | 100.00 |
| 2 | 5 | Melvey, Bear | Senior | D | Major | AUS | 267.5980 | 91.57 |
| 3 | 91 | King, Stephen | S. Senior | D | Minor | AUS | 198.4417 | 67.91 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | KISSUN, Mark | M | Minor | AUS | 504.2840 | 100.00 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Singh, Prashant | U | Minor | AUS | 371.6031 | 100.00 |