IPSC SA 2025 SVPSL Handgun #1 (STICS) [ESS] - Results

Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Keley, Brian Senior U Minor AUS 56 17.82 3.1425 60.0000 100.00
2 72 Cook, Zion Junior U Minor AUS 60 29.66 2.0229 38.6235 64.37
3 58 Brown, Ryan M Minor AUS 60 30.25 1.9835 37.8701 63.12
4 71 Dawes, Geoffrey S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Brown, Ryan M Minor AUS 137 51.18 2.6768 160.0000 100.00
2 42 Keley, Brian Senior U Minor AUS 142 56.92 2.4947 149.1156 93.20
3 72 Cook, Zion Junior U Minor AUS 25 79.56 0.3142 18.7821 11.74
4 71 Dawes, Geoffrey S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Keley, Brian Senior U Minor AUS 58 20.05 2.8928 60.0000 100.00
2 71 Dawes, Geoffrey S. Senior U Major AUS 59 27.42 2.1517 44.6295 74.38
3 58 Brown, Ryan M Minor AUS 54 25.33 2.1319 44.2177 73.70
4 72 Cook, Zion Junior U Minor AUS 35 36.58 0.9568 19.8455 33.08

Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Brown, Ryan M Minor AUS 118 24.93 4.7333 120.0000 100.00
2 42 Keley, Brian Senior U Minor AUS 110 28.10 3.9146 99.2448 82.70
3 71 Dawes, Geoffrey S. Senior U Major AUS 105 36.64 2.8657 72.6533 60.54
4 72 Cook, Zion Junior U Minor AUS 78 44.23 1.7635 44.7094 37.26

Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Keley, Brian Senior U Minor AUS 110 22.92 4.7993 120.0000 100.00
2 58 Brown, Ryan M Minor AUS 104 28.57 3.6402 91.0178 75.85
3 71 Dawes, Geoffrey S. Senior U Major AUS 113 41.12 2.7481 68.7113 57.26
4 72 Cook, Zion Junior U Minor AUS 90 35.55 2.5316 63.3004 52.75

Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 72 Cook, Zion Junior U Minor AUS 50 24.40 2.0492 60.0000 100.00
2 58 Brown, Ryan M Minor AUS 28 23.39 1.1971 35.0509 58.42
3 42 Keley, Brian Senior U Minor AUS 25 25.13 0.9948 29.1285 48.55
4 71 Dawes, Geoffrey S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Optics - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 Brown, Ryan M Minor AUS 154 65.89 2.3372 160.0000 100.00
2 42 Keley, Brian Senior U Minor AUS 102 45.90 2.2222 152.1270 95.08
3 72 Cook, Zion Junior U Minor AUS 96 58.52 1.6405 112.3015 70.19
4 71 Dawes, Geoffrey S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00