2025 IPSC NSW State Titles. [Imported 2025-03-15 09:03:44] [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 228 | shoesmith, keith | A | Major | AUS | 1,064.7910 | 100.00 | |
| 2 | 280 | Tuckey, Scott | Senior | A | Major | AUS | 797.2934 | 74.88 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Tassie, Daniel | B | Minor | AUS | 1,024.4389 | 100.00 | |
| 2 | 35 | Wilczak, Piotr | B | Major | AUS | 920.1645 | 89.82 | |
| 3 | 63 | Burns, Nathan | B | Major | AUS | 803.5348 | 78.44 | |
| 4 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 542.9744 | 53.00 |
| 5 | 294 | Brown, Steve | S. Senior | B | Major | AUS | 16.6272 | 1.62 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Land, Stephen | Senior | C | Minor | AUS | 855.5364 | 100.00 |
| 2 | 231 | O’Connor, Ruarc | C | Major | AUS | 773.2232 | 90.38 | |
| 3 | 163 | Scott, Gavin | Senior | C | Minor | AUS | 696.6468 | 81.43 |
| 4 | 3 | Sheather, Eric | S. Senior | C | Minor | AUS | 682.5220 | 79.78 |
| 5 | 225 | Kasprzak, Rafal | Senior | C | Major | AUS | 667.3743 | 78.01 |
| 6 | 32 | Dierkx, Rob | Senior | C | Major | AUS | 662.1915 | 77.40 |
| 7 | 157 | Coates, Reegan | C | Major | AUS | 658.8929 | 77.02 | |
| 8 | 292 | James, Lucille | Lady | C | Major | AUS | 628.0098 | 73.41 |
| 9 | 178 | Abela, Adam | Senior | C | Minor | AUS | 612.8672 | 71.64 |
| 10 | 30 | Huddleston, Benjamin | C | Minor | AUS | 606.9253 | 70.94 | |
| 11 | 171 | Drakeley, Paul | S. Senior | C | Minor | AUS | 603.1146 | 70.50 |
| 12 | 218 | Mullan, Andrew | Senior | C | Minor | AUS | 562.7740 | 65.78 |
| 13 | 203 | Pfitzner, Glenn | S. Senior | C | Minor | AUS | 543.4127 | 63.52 |
| 14 | 180 | Charlesworth, David | C | Minor | AUS | 537.5214 | 62.83 | |
| 15 | 74 | Papallo, George | S. Senior | C | Major | AUS | 535.1495 | 62.55 |
| 16 | 68 | Agsalda, Allan | C | Minor | AUS | 492.4898 | 57.57 | |
| 17 | 248 | Preston, Marc | S. Senior | C | Minor | AUS | 350.5718 | 40.98 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Harrington, Damian | Senior | D | Minor | AUS | 556.2752 | 100.00 |
| 2 | 103 | Tassie, Zara | Junior | D | Minor | AUS | 539.2021 | 96.93 |
| 3 | 229 | Melvey, Bear | Senior | D | Major | AUS | 437.3006 | 78.61 |
| 4 | 127 | McCrae, Colin | S. Senior | D | Minor | AUS | 372.1530 | 66.90 |
| 5 | 23 | Glendinning, Ashley | S. Senior | D | Minor | AUS | 331.4673 | 59.59 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Singh, Prashant | U | Minor | AUS | 898.0965 | 100.00 | |
| 2 | 200 | Coleman, Ian | Senior | U | Minor | AUS | 720.7847 | 80.26 |
| 3 | 265 | Urdevics, Erik | U | Minor | AUS | 582.7957 | 64.89 |